India - Situation Assessment Survey of Formers: NSS 59th Round, Schedule 33, 2003
Reference ID | IND-NSSO-59Rnd-Sch33-SAF-2003 |
Year | 2003 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
705282
- bk_1_2 (LEVEL-01)
- bk_3 (LEVEL-02)
- bk_4 (LEVEL-03)
- bk_5_6 (LEVEL-04)
- bk_7 LEVELN05
- bk_8 (LEVEL-06)
- bk_9 (LEVEL-07)
- bk_10 (LEVEL-08)
- bk_11 (LEVEL-09)
- bk_12 (LEVEL-10)
- bk_13 (LEVEL-11)
- bk_14_c1_11 (LEVEL-1
2) - bk_14_c12_20 (LEVEL-
13) - bk_15 (LEVEL-14)
- bk_16 (LEVEL-15)
- bk_17 (LEVEL-16)
- bk_18 (LEVEL-17)
- bk_19_20_21 (LEVEL-1
8) - bk_22 (LEVEL-19)
Variable Groups
FOD-Sub-Region
(FOD_RGN)
File: bk_19_20_21 (LEVEL-18)
File: bk_19_20_21 (LEVEL-18)
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 899898 Invalid: 0 |
Questions and instructions
FOD-Sub-Region
Value | Category | Cases | |
---|---|---|---|
0000 | 42929 | 4.8% | |
0001 | 75 | 0.0% | |
0008 | 88 | 0.0% | |
0031 | 135 | 0.0% | |
0110 | 6097 | 0.7% | |
0111 | 1616 | 0.2% | |
0120 | 2777 | 0.3% | |
0121 | 3854 | 0.4% | |
0122 | 3472 | 0.4% | |
0130 | 146 | 0.0% | |
0141 | 78 | 0.0% | |
0210 | 5640 | 0.6% | |
0211 | 4650 | 0.5% | |
0212 | 5594 | 0.6% | |
0213 | 4873 | 0.5% | |
0310 | 3153 | 0.4% | |
0311 | 2253 | 0.3% | |
0312 | 4409 | 0.5% | |
0313 | 3876 | 0.4% | |
0320 | 3125 | 0.3% | |
0321 | 1737 | 0.2% | |
0322 | 4784 | 0.5% | |
0410 | 122 | 0.0% | |
0510 | 1105 | 0.1% | |
0511 | 1575 | 0.2% | |
0530 | 2169 | 0.2% | |
0531 | 1782 | 0.2% | |
0610 | 985 | 0.1% | |
0611 | 3628 | 0.4% | |
0612 | 2245 | 0.2% | |
0613 | 3526 | 0.4% | |
0614 | 3655 | 0.4% | |
0615 | 4018 | 0.4% | |
0710 | 424 | 0.0% | |
0723 | 133 | 0.0% | |
0810 | 4487 | 0.5% | |
0811 | 7311 | 0.8% | |
0812 | 7155 | 0.8% | |
0820 | 9327 | 1.0% | |
0821 | 4780 | 0.5% | |
0822 | 4607 | 0.5% | |
0823 | 5930 | 0.7% | |
0891 | 122 | 0.0% | |
0910 | 9921 | 1.1% | |
0911 | 7619 | 0.8% | |
0912 | 4111 | 0.5% | |
0913 | 3992 | 0.4% | |
0920 | 6558 | 0.7% | |
0921 | 10370 | 1.2% | |
0922 | 10106 | 1.1% | |
0923 | 8993 | 1.0% | |
0924 | 8815 | 1.0% | |
0925 | 132 | 0.0% | |
0930 | 7900 | 0.9% | |
0931 | 6594 | 0.7% | |
0932 | 7130 | 0.8% | |
0940 | 5070 | 0.6% | |
0941 | 5423 | 0.6% | |
0942 | 6024 | 0.7% | |
0943 | 3691 | 0.4% | |
0944 | 2572 | 0.3% | |
1010 | 10182 | 1.1% | |
1011 | 10221 | 1.1% | |
1012 | 9108 | 1.0% | |
1013 | 12243 | 1.4% | |
1020 | 9897 | 1.1% | |
1021 | 4827 | 0.5% | |
1022 | 6735 | 0.7% | |
1110 | 8287 | 0.9% | |
1111 | 62 | 0.0% | |
1210 | 1157 | 0.1% | |
1211 | 134 | 0.0% | |
1310 | 6490 | 0.7% | |
1339 | 126 | 0.0% | |
1510 | 537 | 0.1% | |
1710 | 6543 | 0.7% | |
1711 | 5399 | 0.6% | |
1810 | 11676 | 1.3% | |
1811 | 2875 | 0.3% | |
1812 | 8305 | 0.9% | |
1813 | 7486 | 0.8% | |
1814 | 8193 | 0.9% | |
1910 | 8961 | 1.0% | |
1911 | 5073 | 0.6% | |
1912 | 5044 | 0.6% | |
1913 | 10231 | 1.1% | |
1920 | 12718 | 1.4% | |
1921 | 3005 | 0.3% | |
1930 | 6745 | 0.7% | |
1931 | 9601 | 1.1% | |
1932 | 6962 | 0.8% | |
1980 | 149 | 0.0% | |
2010 | 6026 | 0.7% | |
2011 | 8019 | 0.9% | |
2012 | 2317 | 0.3% | |
2013 | 5401 | 0.6% | |
2110 | 3352 | 0.4% | |
2111 | 3496 | 0.4% | |
2112 | 9401 | 1.0% | |
2113 | 3528 | 0.4% | |
2120 | 5245 | 0.6% | |
2121 | 4290 | 0.5% | |
2122 | 340 | 0.0% | |
2210 | 5910 | 0.7% | |
2211 | 3735 | 0.4% | |
2212 | 3059 | 0.3% | |
2213 | 3787 | 0.4% | |
2310 | 3711 | 0.4% | |
2311 | 5287 | 0.6% | |
2312 | 2504 | 0.3% | |
2313 | 4175 | 0.5% | |
2314 | 127 | 0.0% | |
2320 | 3205 | 0.4% | |
2321 | 2131 | 0.2% | |
2322 | 3174 | 0.4% | |
2323 | 4140 | 0.5% | |
2324 | 4357 | 0.5% | |
2329 | 151 | 0.0% | |
2330 | 2832 | 0.3% | |
2331 | 5320 | 0.6% | |
2332 | 485 | 0.1% | |
2410 | 2022 | 0.2% | |
2411 | 2184 | 0.2% | |
2412 | 2198 | 0.2% | |
2413 | 1353 | 0.2% | |
2414 | 1247 | 0.1% | |
2420 | 5675 | 0.6% | |
2421 | 2895 | 0.3% | |
2422 | 4640 | 0.5% | |
2423 | 2273 | 0.3% | |
2424 | 5554 | 0.6% | |
2710 | 4982 | 0.6% | |
2711 | 5448 | 0.6% | |
2712 | 6713 | 0.7% | |
2713 | 3243 | 0.4% | |
2720 | 391 | 0.0% | |
2721 | 3532 | 0.4% | |
2730 | 8207 | 0.9% | |
2731 | 3727 | 0.4% | |
2732 | 4407 | 0.5% | |
2740 | 12223 | 1.4% | |
2741 | 6823 | 0.8% | |
2742 | 4433 | 0.5% | |
2810 | 5140 | 0.6% | |
2811 | 3721 | 0.4% | |
2812 | 3776 | 0.4% | |
2813 | 2585 | 0.3% | |
2814 | 4505 | 0.5% | |
2817 | 176 | 0.0% | |
2820 | 9253 | 1.0% | |
2821 | 3552 | 0.4% | |
2822 | 3297 | 0.4% | |
2823 | 5084 | 0.6% | |
2830 | 6820 | 0.8% | |
2831 | 4233 | 0.5% | |
2832 | 6635 | 0.7% | |
2910 | 6712 | 0.7% | |
2911 | 1887 | 0.2% | |
2912 | 5510 | 0.6% | |
2913 | 4546 | 0.5% | |
2920 | 3717 | 0.4% | |
2921 | 7194 | 0.8% | |
2922 | 5317 | 0.6% | |
2923 | 3936 | 0.4% | |
3010 | 1754 | 0.2% | |
3100 | 149 | 0.0% | |
3210 | 10561 | 1.2% | |
3211 | 4047 | 0.4% | |
3212 | 3497 | 0.4% | |
3213 | 4970 | 0.6% | |
3220 | 3721 | 0.4% | |
3221 | 4060 | 0.5% | |
3222 | 8509 | 0.9% | |
3223 | 4982 | 0.6% | |
3310 | 6340 | 0.7% | |
3311 | 3688 | 0.4% | |
3312 | 4393 | 0.5% | |
3313 | 6781 | 0.8% | |
3320 | 3801 | 0.4% | |
3321 | 6451 | 0.7% | |
3322 | 7310 | 0.8% | |
3330 | 5649 | 0.6% | |
3331 | 5563 | 0.6% | |
3332 | 7206 | 0.8% | |
3333 | 4868 | 0.5% | |
3510 | 1600 | 0.2% | |
8100 | 134 | 0.0% | |
9013 | 153 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.