India - Situation Assessment Survey of Formers: NSS 59th Round, Schedule 33, 2003
Reference ID | IND-NSSO-59Rnd-Sch33-SAF-2003 |
Year | 2003 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
714979
- bk_1_2 (LEVEL-01)
- bk_3 (LEVEL-02)
- bk_4 (LEVEL-03)
- bk_5_6 (LEVEL-04)
- bk_7 LEVELN05
- bk_8 (LEVEL-06)
- bk_9 (LEVEL-07)
- bk_10 (LEVEL-08)
- bk_11 (LEVEL-09)
- bk_12 (LEVEL-10)
- bk_13 (LEVEL-11)
- bk_14_c1_11 (LEVEL-1
2) - bk_14_c12_20 (LEVEL-
13) - bk_15 (LEVEL-14)
- bk_16 (LEVEL-15)
- bk_17 (LEVEL-16)
- bk_18 (LEVEL-17)
- bk_19_20_21 (LEVEL-1
8) - bk_22 (LEVEL-19)
Variable Groups
State
(State_cd)
File: bk_15 (LEVEL-14)
File: bk_15 (LEVEL-14)
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 329908 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 11530 | 3.5% |
02 | Himachal Pradesh | 11461 | 3.5% |
03 | Punjab | 15201 | 4.6% |
04 | Chandigarh(U.T.) | 579 | 0.2% |
05 | Uttaranchal | 3881 | 1.2% |
06 | Haryana | 10064 | 3.1% |
07 | Delhi | 150 | 0.0% |
08 | Rajasthan | 26602 | 8.1% |
09 | Uttar Pradesh | 55134 | 16.7% |
10 | Bihar | 22262 | 6.7% |
11 | Sikkim | 5993 | 1.8% |
12 | Arunachal Pradesh | 1289 | 0.4% |
13 | Nagaland | 1504 | 0.5% |
14 | Manipur | 1950 | 0.6% |
15 | Mizoram | 1521 | 0.5% |
16 | Tripura | 5482 | 1.7% |
17 | Meghalaya | 3438 | 1.0% |
18 | Assam | 7230 | 2.2% |
19 | West Bengal | 22018 | 6.7% |
20 | Jharkhand | 4221 | 1.3% |
21 | Orissa | 4458 | 1.4% |
22 | Chattisgarh | 947 | 0.3% |
23 | Madhya Pradesh | 14031 | 4.3% |
24 | Gujarat | 12232 | 3.7% |
25 | Daman & Diu | 405 | 0.1% |
26 | Dadra & Nagar Haveli | 826 | 0.3% |
27 | Maharashtra | 17078 | 5.2% |
28 | Andhra Pradesh | 18285 | 5.5% |
29 | Karnataka | 11204 | 3.4% |
30 | Goa | 209 | 0.1% |
31 | Lakshadweep | 256 | 0.1% |
32 | Kerala | 13715 | 4.2% |
33 | Tamil Nadu | 23040 | 7.0% |
34 | Pondicherry | 820 | 0.2% |
35 | Andaman & N. Island | 892 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.