India - Situation Assessment Survey of Formers: NSS 59th Round, Schedule 33, 2003
Reference ID | IND-NSSO-59Rnd-Sch33-SAF-2003 |
Year | 2003 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
705594
- bk_1_2 (LEVEL-01)
- bk_3 (LEVEL-02)
- bk_4 (LEVEL-03)
- bk_5_6 (LEVEL-04)
- bk_7 LEVELN05
- bk_8 (LEVEL-06)
- bk_9 (LEVEL-07)
- bk_10 (LEVEL-08)
- bk_11 (LEVEL-09)
- bk_12 (LEVEL-10)
- bk_13 (LEVEL-11)
- bk_14_c1_11 (LEVEL-1
2) - bk_14_c12_20 (LEVEL-
13) - bk_15 (LEVEL-14)
- bk_16 (LEVEL-15)
- bk_17 (LEVEL-16)
- bk_18 (LEVEL-17)
- bk_19_20_21 (LEVEL-1
8) - bk_22 (LEVEL-19)
Variable Groups
State
(State_cd)
File: bk_13 (LEVEL-11)
File: bk_13 (LEVEL-11)
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 673139 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 14888 | 2.2% |
02 | Himachal Pradesh | 16623 | 2.5% |
03 | Punjab | 20954 | 3.1% |
04 | Chandigarh(U.T.) | 694 | 0.1% |
05 | Uttaranchal | 5932 | 0.9% |
06 | Haryana | 13570 | 2.0% |
07 | Delhi | 277 | 0.0% |
08 | Rajasthan | 37880 | 5.6% |
09 | Uttar Pradesh | 89934 | 13.4% |
10 | Bihar | 44028 | 6.5% |
11 | Sikkim | 7918 | 1.2% |
12 | Arunachal Pradesh | 3171 | 0.5% |
13 | Nagaland | 4481 | 0.7% |
14 | Manipur | 10113 | 1.5% |
15 | Mizoram | 3417 | 0.5% |
16 | Tripura | 10752 | 1.6% |
17 | Meghalaya | 11006 | 1.6% |
18 | Assam | 35198 | 5.2% |
19 | West Bengal | 48627 | 7.2% |
20 | Jharkhand | 19075 | 2.8% |
21 | Orissa | 24696 | 3.7% |
22 | Chattisgarh | 14105 | 2.1% |
23 | Madhya Pradesh | 37585 | 5.6% |
24 | Gujarat | 18708 | 2.8% |
25 | Daman & Diu | 716 | 0.1% |
26 | Dadra & Nagar Haveli | 1784 | 0.3% |
27 | Maharashtra | 44808 | 6.7% |
28 | Andhra Pradesh | 40702 | 6.0% |
29 | Karnataka | 26791 | 4.0% |
30 | Goa | 946 | 0.1% |
31 | Lakshadweep | 661 | 0.1% |
32 | Kerala | 22969 | 3.4% |
33 | Tamil Nadu | 37922 | 5.6% |
34 | Pondicherry | 942 | 0.1% |
35 | Andaman & N. Island | 1266 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.