India - Situation Assessment Survey of Formers: NSS 59th Round, Schedule 33, 2003
Reference ID | IND-NSSO-59Rnd-Sch33-SAF-2003 |
Year | 2003 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
705205
- bk_1_2 (LEVEL-01)
- bk_3 (LEVEL-02)
- bk_4 (LEVEL-03)
- bk_5_6 (LEVEL-04)
- bk_7 LEVELN05
- bk_8 (LEVEL-06)
- bk_9 (LEVEL-07)
- bk_10 (LEVEL-08)
- bk_11 (LEVEL-09)
- bk_12 (LEVEL-10)
- bk_13 (LEVEL-11)
- bk_14_c1_11 (LEVEL-1
2) - bk_14_c12_20 (LEVEL-
13) - bk_15 (LEVEL-14)
- bk_16 (LEVEL-15)
- bk_17 (LEVEL-16)
- bk_18 (LEVEL-17)
- bk_19_20_21 (LEVEL-1
8) - bk_22 (LEVEL-19)
Variable Groups
FOD-Sub-Region
(FOD_RGN)
File: bk_13 (LEVEL-11)
File: bk_13 (LEVEL-11)
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 673139 Invalid: 0 |
Questions and instructions
FOD-Sub-Region
Value | Category | Cases | |
---|---|---|---|
0000 | 25705 | 3.8% | |
0008 | 15 | 0.0% | |
0031 | 120 | 0.0% | |
0110 | 4854 | 0.7% | |
0111 | 1621 | 0.2% | |
0120 | 2414 | 0.4% | |
0121 | 3115 | 0.5% | |
0122 | 3406 | 0.5% | |
0130 | 96 | 0.0% | |
0210 | 4534 | 0.7% | |
0211 | 3785 | 0.6% | |
0212 | 4264 | 0.6% | |
0213 | 4040 | 0.6% | |
0310 | 3020 | 0.4% | |
0311 | 2013 | 0.3% | |
0312 | 3842 | 0.6% | |
0313 | 3346 | 0.5% | |
0320 | 2727 | 0.4% | |
0321 | 1715 | 0.3% | |
0322 | 4171 | 0.6% | |
0410 | 112 | 0.0% | |
0510 | 912 | 0.1% | |
0511 | 1536 | 0.2% | |
0530 | 1757 | 0.3% | |
0531 | 1727 | 0.3% | |
0610 | 675 | 0.1% | |
0611 | 2773 | 0.4% | |
0612 | 1824 | 0.3% | |
0613 | 2839 | 0.4% | |
0614 | 2874 | 0.4% | |
0615 | 3167 | 0.5% | |
0710 | 277 | 0.0% | |
0723 | 118 | 0.0% | |
0810 | 3843 | 0.6% | |
0811 | 5360 | 0.8% | |
0812 | 6940 | 1.0% | |
0820 | 7649 | 1.1% | |
0821 | 4035 | 0.6% | |
0822 | 4006 | 0.6% | |
0823 | 6047 | 0.9% | |
0891 | 94 | 0.0% | |
0910 | 7595 | 1.1% | |
0911 | 5730 | 0.9% | |
0912 | 3168 | 0.5% | |
0913 | 3283 | 0.5% | |
0920 | 5343 | 0.8% | |
0921 | 8242 | 1.2% | |
0922 | 7622 | 1.1% | |
0923 | 6305 | 0.9% | |
0924 | 6298 | 0.9% | |
0925 | 96 | 0.0% | |
0930 | 5976 | 0.9% | |
0931 | 5477 | 0.8% | |
0932 | 6068 | 0.9% | |
0940 | 3875 | 0.6% | |
0941 | 4453 | 0.7% | |
0942 | 4617 | 0.7% | |
0943 | 3233 | 0.5% | |
0944 | 2113 | 0.3% | |
1010 | 7390 | 1.1% | |
1011 | 7280 | 1.1% | |
1012 | 6694 | 1.0% | |
1013 | 7508 | 1.1% | |
1020 | 6248 | 0.9% | |
1021 | 3841 | 0.6% | |
1022 | 4973 | 0.7% | |
1110 | 7918 | 1.2% | |
1111 | 90 | 0.0% | |
1210 | 737 | 0.1% | |
1211 | 139 | 0.0% | |
1310 | 4529 | 0.7% | |
1339 | 66 | 0.0% | |
1510 | 336 | 0.0% | |
1710 | 5558 | 0.8% | |
1711 | 5243 | 0.8% | |
1810 | 11416 | 1.7% | |
1811 | 2667 | 0.4% | |
1812 | 7997 | 1.2% | |
1813 | 6071 | 0.9% | |
1814 | 7297 | 1.1% | |
1910 | 5965 | 0.9% | |
1911 | 4713 | 0.7% | |
1912 | 2777 | 0.4% | |
1913 | 7780 | 1.2% | |
1920 | 8179 | 1.2% | |
1921 | 1701 | 0.3% | |
1930 | 5011 | 0.7% | |
1931 | 6943 | 1.0% | |
1932 | 5162 | 0.8% | |
1980 | 146 | 0.0% | |
2010 | 6205 | 0.9% | |
2011 | 7000 | 1.0% | |
2012 | 1968 | 0.3% | |
2013 | 3902 | 0.6% | |
2110 | 2415 | 0.4% | |
2111 | 2716 | 0.4% | |
2112 | 7373 | 1.1% | |
2113 | 3307 | 0.5% | |
2120 | 4550 | 0.7% | |
2121 | 4017 | 0.6% | |
2122 | 318 | 0.0% | |
2210 | 5345 | 0.8% | |
2211 | 2969 | 0.4% | |
2212 | 3063 | 0.5% | |
2213 | 2968 | 0.4% | |
2310 | 3118 | 0.5% | |
2311 | 5103 | 0.8% | |
2312 | 2208 | 0.3% | |
2313 | 3594 | 0.5% | |
2314 | 124 | 0.0% | |
2320 | 2778 | 0.4% | |
2321 | 2137 | 0.3% | |
2322 | 2833 | 0.4% | |
2323 | 3906 | 0.6% | |
2324 | 3775 | 0.6% | |
2329 | 119 | 0.0% | |
2330 | 2322 | 0.3% | |
2331 | 4841 | 0.7% | |
2332 | 487 | 0.1% | |
2410 | 1145 | 0.2% | |
2411 | 1525 | 0.2% | |
2412 | 1551 | 0.2% | |
2413 | 1000 | 0.1% | |
2414 | 867 | 0.1% | |
2420 | 4368 | 0.6% | |
2421 | 2079 | 0.3% | |
2422 | 3386 | 0.5% | |
2423 | 1716 | 0.3% | |
2424 | 3571 | 0.5% | |
2710 | 3258 | 0.5% | |
2711 | 4048 | 0.6% | |
2712 | 4597 | 0.7% | |
2713 | 2422 | 0.4% | |
2720 | 266 | 0.0% | |
2721 | 2133 | 0.3% | |
2730 | 6204 | 0.9% | |
2731 | 2381 | 0.4% | |
2732 | 3123 | 0.5% | |
2740 | 8500 | 1.3% | |
2741 | 4597 | 0.7% | |
2742 | 3190 | 0.5% | |
2810 | 3812 | 0.6% | |
2811 | 2720 | 0.4% | |
2812 | 2078 | 0.3% | |
2813 | 1907 | 0.3% | |
2814 | 3146 | 0.5% | |
2817 | 77 | 0.0% | |
2820 | 7160 | 1.1% | |
2821 | 2663 | 0.4% | |
2822 | 2486 | 0.4% | |
2823 | 3788 | 0.6% | |
2830 | 3991 | 0.6% | |
2831 | 2194 | 0.3% | |
2832 | 4680 | 0.7% | |
2910 | 4789 | 0.7% | |
2911 | 1434 | 0.2% | |
2912 | 4155 | 0.6% | |
2913 | 3429 | 0.5% | |
2920 | 2639 | 0.4% | |
2921 | 4411 | 0.7% | |
2922 | 3258 | 0.5% | |
2923 | 2676 | 0.4% | |
3010 | 946 | 0.1% | |
3100 | 89 | 0.0% | |
3210 | 5532 | 0.8% | |
3211 | 2019 | 0.3% | |
3212 | 1971 | 0.3% | |
3213 | 2540 | 0.4% | |
3220 | 2212 | 0.3% | |
3221 | 2446 | 0.4% | |
3222 | 4104 | 0.6% | |
3223 | 2806 | 0.4% | |
3310 | 4163 | 0.6% | |
3311 | 2091 | 0.3% | |
3312 | 2992 | 0.4% | |
3313 | 4155 | 0.6% | |
3320 | 2816 | 0.4% | |
3321 | 4156 | 0.6% | |
3322 | 4361 | 0.6% | |
3330 | 3325 | 0.5% | |
3331 | 3858 | 0.6% | |
3332 | 4205 | 0.6% | |
3333 | 2742 | 0.4% | |
3510 | 1266 | 0.2% | |
8100 | 99 | 0.0% | |
9013 | 127 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.