India - Annual Survey of Industries: 2010-11
Reference ID | IND-CSO-ASI-2010-11 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 01, 2016
Page views
175215
Sno
(Sno)
File: blkd201011
File: blkd201011
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-17 | Valid cases: 574467 Invalid: 0 |
S.No.
Value | Category | Cases | |
---|---|---|---|
1 | Raw material and Components & Packing materials | 36433 | 6.3% |
2 | Fuels & Lubricants | 7310 | 1.3% |
3 | Spares,Stores & others | 17361 | 3.0% |
4 | Sub-total (1-3) | 39159 | 6.8% |
5 | Semi-finished goods/ work in progress | 17487 | 3.0% |
6 | Finished goods | 28758 | 5.0% |
7 | Total Inventory (4-6) | 40402 | 7.0% |
8 | cash in Hand & at bank | 43681 | 7.6% |
9 | Sundry Debtors | 39570 | 6.9% |
10 | other current assests | 38576 | 6.7% |
11 | Total current assests (7-10) | 43960 | 7.7% |
12 | Sundry Creditors | 38901 | 6.8% |
13 | Over draft, cash credit, other short term loanfrom banks & other financial institutions | 24189 | 4.2% |
14 | Other current liabilities | 39697 | 6.9% |
15 | Total current liabilities (12-14) | 42136 | 7.3% |
16 | Working capital (11-15) | 43936 | 7.6% |
17 | Outstanding loans (excluding interest bt including deposits) | 32911 | 5.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.