India - Informal Non-Agricultural Enterprises Survey: NSS 55th Round : July 1999 - June 2000
Reference ID | DDI-IND-MOSPI-NSSO-55Rnd-Sch2-1999-2000 |
Year | 1999 - 2000 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 28, 2016
Last modified
Sep 02, 2016
Page views
314434
- Block1-2-Operational
-Characteristics-ent
erprises-records - Block3-3dot1-Princip
al- and-other-operat
ing- expenses-record
s - Block4-4dot1-Princip
al-other-receipts-re
cords - Block5-gross-value-a
dded _records - Block6-employment-pa
rticulars-records - Block7-Compensation-
to-workers-records - Block8-Fixed-assets-
owned--hired-records - Block9-Loan-outstand
ing-records - Block10-Factor-incom
e-records
Data Description
Data File: Block4-4dot1-Principal-other-receipts-records
Content | The content of this dataset are principal and other receipts in seven sub-blocks corresponding to which the principal expenses have already been collected in block 3 data set.The approach of data collection is the amount receivable during the reference month,but the figures in this dataset are given on yearly basis.(see 'Note') |
Cases | 197646 |
Variable(s) | 41 |
Producer | NSSO |
Notes | Note that yearly values are obtained from the monthly values by multiplying 12 in case of parennial & casual enterprises and no. of months operated in case of seasonal enterprises. |
Variables
Name | Label | Question | |
key_Entpr | Key to locate enterprise | ||
Rec_id | Record identifier | ||
Round_schedule | round-schedule | ||
Sector | sector | ||
Sub_round | sub-round | ||
Sub_sample | sub-sample | ||
State | state | ||
Region | Region | ||
District | district | ||
Stratum | stratum | ||
FSU | fsu-no | ||
visit_no | visit-no | ||
segment_no | segment-no | ||
B1_q14 | Industry group code | ||
B1_q15 | enterprise-type | ||
B1_q16 | enterprise-sl-no. | ||
NIC_2 | nic 2-digit-code | ||
NIC_3 | nic 3-digit-code | ||
NIC_4 | nic 4-digit-code | ||
NIC_5 | nic 5-digit-code | ||
B4_q419 | yearly-receipt-manufacturing | Principal Receipts-manufacturing activity | |
B4_q439 | yearly-receipt-trading | Principal Receipts- | |
B4_q449 | yearly-receipt-constructio | Principal Receipts-Construction activity | |
B4_q459 | yearly-receipt-hotel | Principal Receipts-Hotel and restaurant activities | |
B4_q469 | yearly-receipt-transport | Principal Receipts-Transport, storage and communication activities | |
B4_q479 | yearly-receipt-education | Principal Receipts-Educational activities | |
B4_q489 | yearly-receipt-medcal | Principal Receipts-Medical and health activities | |
B41_q496 | yearly-receipt-other | Principal Receipts- | |
B41_q499 | yearly-receipt-total | Principal Receipts- | |
B4_q431 | opening-stock | ||
B4_q432 | closing-stock | ||
B4_q440 | trade-margin | Overall Trade margin (in percentage-whole number) | |
B4_q429_m | monthly-reported sale | ||
B3_q319_m | monthly-total-expenditure-trading | ||
B4_q439_m | monthly-total-receipt-trad | ||
B4_Q439_minus_B3_Q319 | monthly-gva-production-tra | ||
Wgt | multiplier posted (0.00) | ||
Wgt_combined | Multiplier Combined(0.00) | ||
Nss | Nss | ||
Nsc | Nsc | ||
ss_replicate | ss-replicate | ||
Total variable(s):
41 |