India - Annual Survey of Industries: 1996-97
Reference ID | IND-CSO-ASI-1996-97 |
Year | 1997 - 1998 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 28, 2016
Last modified
Sep 01, 2016
Page views
323582
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - WORKING CAPITAL AND
LOANS (BLOCK 5) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
Data Description
Data File: OTHER EXPENDITURE (BLOCK 10_2)
Content | Block -10 Other Expenditure : (All the items are Expenditure incurred in Rs.) This block includes the cost of other inputs as both the industrial and non-industrial services rendered by others, which are paid by the factory and most of which are reflected in the ex-factory value of its production during the accounting year. Fields in this block are : Common information in aoll the blocks : Industry,Running Sl. No.,State, Scheme,Record Category. Other fields : Miscellaneous,Total,Rent of land etc.,Rent for Building,Rent for P&M,Rent for other assets Total rent ,Interest ,Purchese value of goods sold,Own construction labour cost Record type 102 |
Cases | 58772 |
Variable(s) | 17 |
Structure: | Type: relational Keys: RSL (Running Sl. No.), State (State code) |
Variables
Name | Label | Question | |
Ind_CD | Industry | Industry code | |
RSL | Running Sl. No. | Running Sl. No. | |
State | State code | State code | |
Scheme | Scheme code | Scheme code | |
Rec_cat | Record Category | Record Category | |
Bl10_i11 | Miscellaneous expenditure | Other expenditure - Miscellaneous (Rs.) | |
Bl10_i12 | Total expenditure | Other expenditure - Total (Rs.) | |
Bl10_i13 | Rent for land on lease/royalties etc | Rent of land on lease or royalties on mines, querries & similar assets (Rs.) | |
Bl10_i14 | Rent for Building | Rent for Building (Rs.) | |
Bl10_i15 | Rent/lease rent for P&M | Rent/lease for Plant & Machinery (Rs.) | |
Bl10_i16 | Rent for other assets | Rent for other assets (Rs.) | |
Bl10_i17 | Total rent paid | Total rent (14 to 16) | |
Bl10_i18 | Interest | Interest (Rs.) | |
Bl10_i19 | Purchese value of goods sold i the same condition as purchased | Purchese value of goods sold in the same condition as purchased (Rs.) | |
Bl10_i20 | Labour cost | Own construction labour cost (Rs.) | |
ASI_Year | ASI-Year (Last 2-digit) | ASI-Year (Last 2-digit) | |
WGT | Multiplier | Multiplier | |
Total variable(s):
17 |