India - Household Consumer Expenditure, NSS 54th Round, Schedule 1, January - June 1998
Reference ID | DDI-IND-MOSPI-NSSO-54Rnd-Sch1.0-1998 |
Year | 1998 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 28, 2016
Last modified
Sep 02, 2016
Page views
416354
- Blocks 1,3_Household
Characteristics - Block 4_Person recor
ds - Block 5_Weekly house
hold expenditure on
food and non-food it
ems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Monthly hous
ehold expenditure on
clothing - Block 7_Monthly hous
ehold expenditure on
footwear - Block 8_Monthly hous
ehold expenditure on
miscellaneous goods
and services - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on medical (non-ins
titutional) goods an
d services - Block 9_Monthly hous
ehold expenditure on
durables - Block 10_Perception
of households regard
ing sufficiency of f
ood - Block 11pt1_Weekly h
ousehold expenditure
on ceremonies - Block 11pt2_Annual h
ousehold expenditure
on ceremonies
Variable Groups
State
(State)
File: Blocks 1,3_Household Characteristics
File: Blocks 1,3_Household Characteristics
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 26949 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 1964 | 7.3% |
03 | Arunachal Pradesh | 221 | 0.8% |
04 | Assam | 932 | 3.5% |
05 | Bihar | 2164 | 8.0% |
06 | Goa | 112 | 0.4% |
07 | Gujarat | 1130 | 4.2% |
08 | Haryana | 405 | 1.5% |
09 | Himachal Pradesh | 542 | 2.0% |
10 | Jammu & Kashmir | 556 | 2.1% |
11 | Karnataka | 1149 | 4.3% |
12 | Kerala | 1016 | 3.8% |
13 | Madhya Pradesh | 1912 | 7.1% |
14 | Maharashtra | 2194 | 8.1% |
15 | Manipur | 312 | 1.2% |
16 | Meghalaya | 332 | 1.2% |
17 | Mizoram | 299 | 1.1% |
18 | Nagaland | 268 | 1.0% |
19 | Orissa | 1004 | 3.7% |
20 | Punjab | 928 | 3.4% |
21 | Rajasthan | 1142 | 4.2% |
22 | Sikkim | 272 | 1.0% |
23 | Tamil Nadu | 2035 | 7.6% |
24 | Tripura | 383 | 1.4% |
25 | Uttar Pradesh | 3139 | 11.6% |
26 | West Bengal | 1828 | 6.8% |
27 | A & N Islands | 182 | 0.7% |
28 | Chandigarh | 64 | 0.2% |
29 | Dadra & Nagar Haveli | 32 | 0.1% |
30 | Daman & Diu | 32 | 0.1% |
31 | Delhi | 304 | 1.1% |
32 | Lakshdweep | 32 | 0.1% |
33 | Pondicherry | 64 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State Region" to enable the users to easily access state wise data.