India - Household Consumer Expenditure, NSS 54th Round, Schedule 1, January - June 1998
Reference ID | DDI-IND-MOSPI-NSSO-54Rnd-Sch1.0-1998 |
Year | 1998 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 28, 2016
Last modified
Sep 02, 2016
Page views
423549
- Blocks 1,3_Household
Characteristics - Block 4_Person recor
ds - Block 5_Weekly house
hold expenditure on
food and non-food it
ems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Monthly hous
ehold expenditure on
clothing - Block 7_Monthly hous
ehold expenditure on
footwear - Block 8_Monthly hous
ehold expenditure on
miscellaneous goods
and services - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on medical (non-ins
titutional) goods an
d services - Block 9_Monthly hous
ehold expenditure on
durables - Block 10_Perception
of households regard
ing sufficiency of f
ood - Block 11pt1_Weekly h
ousehold expenditure
on ceremonies - Block 11pt2_Annual h
ousehold expenditure
on ceremonies
Variable Groups
Block 6 Item Code
(B6_q1)
File: Block 6_Monthly household expenditure on clothing
File: Block 6_Monthly household expenditure on clothing
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 105372 Invalid: 0 |
Questions and instructions
Clothing Item Code
Value | Category | Cases | |
---|---|---|---|
480 | dhoti | 4392 | 4.2% |
481 | sari | 10712 | 10.2% |
482 | cloth for shirt, pyjama, salwar, etc. | 11635 | 11.0% |
483 | cloth for coat, trousers, overcoat, etc. (m) | 7204 | 6.8% |
484 | chaddar, dopatta, wrapper, shawl, etc. (m) | 3360 | 3.2% |
485 | lungi(m) | 7852 | 7.5% |
486 | gamcha, towel, handkerchief, etc. (no.) | 9512 | 9.0% |
487 | hosiery articles, stockings, undergarments, etc. (no.) | 10541 | 10.0% |
490 | ready made garments (no.) | 10523 | 10.0% |
491 | headgear (m) | 810 | 0.8% |
492 | knitted garments, sweater, pullover, cardigan muffler, scarf, etc. (no.) | 2492 | 2.4% |
493 | bed sheet, bed cover (m) | 2882 | 2.7% |
494 | rug, blankets (m). | 648 | 0.6% |
495 | pillow, quilt, mattress (no.) | 896 | 0.9% |
496 | clothes for upholstery, curtain, table cloth, etc. (m) | 138 | 0.1% |
497 | mosquito net (no.) | 528 | 0.5% |
500 | mats and matting (no.) | 276 | 0.3% |
501 | cotton, cotton yarn (gm.) | 478 | 0.5% |
502 | knitting wool (gm) | 374 | 0.4% |
508 | clothing - others (no.) | 2554 | 2.4% |
509 | clothing : s.t. | 17565 | 16.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.