India - Household Consumer Expenditure, NSS 54th Round, Schedule 1, January - June 1998
Reference ID | DDI-IND-MOSPI-NSSO-54Rnd-Sch1.0-1998 |
Year | 1998 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 28, 2016
Last modified
Sep 02, 2016
Page views
415471
- Blocks 1,3_Household
Characteristics - Block 4_Person recor
ds - Block 5_Weekly house
hold expenditure on
food and non-food it
ems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Monthly hous
ehold expenditure on
clothing - Block 7_Monthly hous
ehold expenditure on
footwear - Block 8_Monthly hous
ehold expenditure on
miscellaneous goods
and services - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on medical (non-ins
titutional) goods an
d services - Block 9_Monthly hous
ehold expenditure on
durables - Block 10_Perception
of households regard
ing sufficiency of f
ood - Block 11pt1_Weekly h
ousehold expenditure
on ceremonies - Block 11pt2_Annual h
ousehold expenditure
on ceremonies
Variable Groups
Block 5 Item Code
(B5_q1)
File: Block 5_Weekly household expenditure on food and non-food items
File: Block 5_Weekly household expenditure on food and non-food items
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 1218197 Invalid: 0 |
Questions and instructions
Block 5 Item Code
Value | Category | Cases | |
---|---|---|---|
101 | paddy | 49 | 0.0% |
102 | rice | 24491 | 2.0% |
103 | chira | 2423 | 0.2% |
104 | khoi, lawa | 99 | 0.0% |
105 | muri | 3355 | 0.3% |
108 | other rice products | 574 | 0.0% |
109 | rice : s.t. (101—108) | 24626 | 2.0% |
110 | wheat | 6509 | 0.5% |
111 | atta | 16764 | 1.4% |
112 | maida | 1160 | 0.1% |
113 | suji, rawa | 3632 | 0.3% |
114 | sewai, noodles | 423 | 0.0% |
115 | bread (bakery) | 2749 | 0.2% |
118 | other wheat products | 163 | 0.0% |
119 | wheat : s.t. (110—118) | 19438 | 1.6% |
120 | jowar | 1427 | 0.1% |
128 | jowar products | 1977 | 0.2% |
129 | jowar : s.t. ( 120+128) | 2237 | 0.2% |
130 | bajra | 644 | 0.1% |
138 | bajra products | 1046 | 0.1% |
139 | bajra : s.t. (130 + 138) | 1247 | 0.1% |
140 | maize | 839 | 0.1% |
148 | maize products | 1042 | 0.1% |
149 | maize i. s.t. (140 + 148) | 1638 | 0.1% |
150 | barley | 38 | 0.0% |
158 | barley products | 48 | 0.0% |
159 | barley : s.t. (150+158) | 76 | 0.0% |
160 | small millets | 165 | 0.0% |
168 | small millets products | 60 | 0.0% |
169 | small millets s.t.( 160+168) | 212 | 0.0% |
170 | ragi | 793 | 0.1% |
178 | ragi products | 902 | 0.1% |
179 | ragi : s.t. (170+178) | 1197 | 0.1% |
189 | total cereal:(109+119+ 129+139+149+159+169+ 179) | 26551 | 2.2% |
190 | gram (full grain) | 3793 | 0.3% |
198 | gram products | 1029 | 0.1% |
199 | gram : s.t. (190+198) | 4676 | 0.4% |
200 | tapioca/sago | 1138 | 0.1% |
201 | tapioca (green) | 497 | 0.0% |
202 | mahua | 39 | 0.0% |
203 | jack fruit seed | 151 | 0.0% |
208 | other cereal substitutes | 136 | 0.0% |
209 | cereal substitutes : s.t. (200—208) | 1883 | 0.2% |
210 | arhar (tur) | 13411 | 1.1% |
211 | gram (split gram) | 6705 | 0.6% |
212 | moong | 10038 | 0.8% |
213 | masur | 9925 | 0.8% |
214 | urd | 7873 | 0.6% |
215 | khesari | 873 | 0.1% |
216 | peas | 1572 | 0.1% |
217 | soyabean | 418 | 0.0% |
218 | other pulses | 4011 | 0.3% |
220 | besan | 3909 | 0.3% |
228 | other pulse products | 1306 | 0.1% |
229 | pulses & products : s.t. (210—228) | 25767 | 2.1% |
230 | milk : liquid (litre) | 18492 | 1.5% |
231 | baby food | 278 | 0.0% |
232 | milk : cond./powder | 1471 | 0.1% |
233 | curd | 1353 | 0.1% |
234 | ghee | 2261 | 0.2% |
235 | butter | 278 | 0.0% |
236 | Ice-cream (no.) | 614 | 0.1% |
238 | other milk products | 325 | 0.0% |
239 | milk & milk products : s.t. (230-238) | 20154 | 1.7% |
240 | vanaspati | 3550 | 0.3% |
241 | margarine | 133 | 0.0% |
242 | mustard oil | 13858 | 1.1% |
243 | groundnut oil | 7166 | 0.6% |
244 | coconut oil | 1309 | 0.1% |
245 | gingelly (til) oil | 930 | 0.1% |
246 | linseed oil | 242 | 0.0% |
247 | refined oil | 1746 | 0.1% |
250 | palm oil | 744 | 0.1% |
251 | rapesead oil | 43 | 0.0% |
252 | oil seed | 845 | 0.1% |
258 | edible oil (others) | 1088 | 0.1% |
259 | edible oil s.t. (240-258) | 26298 | 2.2% |
260 | goat meat | 3760 | 0.3% |
261 | mutton | 1434 | 0.1% |
262 | beaf | 1791 | 0.1% |
263 | pork | 1098 | 0.1% |
264 | buffalo meat | 438 | 0.0% |
268 | other meat | 206 | 0.0% |
270 | chicken | 2275 | 0.2% |
271 | other birds (no.) | 134 | 0.0% |
272 | eggs (no.) | 7252 | 0.6% |
273 | egg products | 103 | 0.0% |
274 | fish fresh | 7846 | 0.6% |
275 | fish dry | 2184 | 0.2% |
276 | fish canned | 98 | 0.0% |
278 | others (specify) | 167 | 0.0% |
279 | meat, egg, fish : s.t. (260—278) | 15309 | 1.3% |
280 | potato | 24056 | 2.0% |
281 | onion | 23813 | 2.0% |
282 | radish | 4274 | 0.4% |
283 | carrot | 3704 | 0.3% |
284 | turnip | 285 | 0.0% |
285 | beet | 476 | 0.0% |
286 | sweet potato | 619 | 0.1% |
287 | arum | 1379 | 0.1% |
288 | Other root vegetable | 1821 | 0.1% |
289 | root vegetables : s.t. (280-288) | 26204 | 2.2% |
290 | pumpkin | 5078 | 0.4% |
291 | gourd | 6860 | 0.6% |
292 | bitter gourd | 4511 | 0.4% |
293 | cucumber | 4269 | 0.4% |
294 | parwal/patal | 2512 | 0.2% |
295 | jhinga/torai | 3677 | 0.3% |
296 | snake gourd | 1305 | 0.1% |
298 | otber gourd | 1502 | 0.1% |
299 | gourd : s.t. (290—298) | 15262 | 1.3% |
300 | cauliflower | 5266 | 0.4% |
301 | cabbage | 9457 | 0.8% |
302 | brinjal | 16624 | 1.4% |
303 | lady's finger | 9543 | 0.8% |
304 | palak | 6088 | 0.5% |
305 | other leafy vegetables | 14076 | 1.2% |
306 | french beans and barbuti | 2646 | 0.2% |
307 | tomato | 17323 | 1.4% |
310 | peas | 2761 | 0.2% |
311 | chillis (green) | 19607 | 1.6% |
312 | capsicum | 397 | 0.0% |
313 | plantain (green) | 1279 | 0.1% |
314 | Jack fruit (green) | 1014 | 0.1% |
315 | Lemon (no.) | 6745 | 0.6% |
318 | other vegetables | 10683 | 0.9% |
319 | other veg. : s.t. (300 - 318) | 26131 | 2.1% |
329 | vegetables (all ) : s.t (289+ 299+319) | 26494 | 2.2% |
330 | banana (no.) | 9850 | 0.8% |
331 | jack fruit | 467 | 0.0% |
332 | water melon | 1353 | 0.1% |
333 | pine apple (no.) | 476 | 0.0% |
334 | coconut (no.) | 5906 | 0.5% |
335 | guava | 1057 | 0.1% |
336 | singara | 26 | 0.0% |
337 | orange, mausami (no.) | 2812 | 0.2% |
340 | mango | 1897 | 0.2% |
341 | kharbooza | 615 | 0.1% |
342 | pears (naspati) | 20 | 0.0% |
343 | berries | 321 | 0.0% |
344 | leechi | 277 | 0.0% |
345 | apple | 1164 | 0.1% |
346 | grapes | 2082 | 0.2% |
348 | other fresh fruits | 2233 | 0.2% |
349 | fruit (fresh) : s.t. 330—348 | 16572 | 1.4% |
350 | coconut (copra) | 1416 | 0.1% |
351 | groundnut | 3391 | 0.3% |
352 | dates | 245 | 0.0% |
353 | cashew nut | 274 | 0.0% |
354 | walnut | 22 | 0.0% |
355 | other nuts | 133 | 0.0% |
356 | raisin (kishmish,monacca etc.) | 340 | 0.0% |
358 | other dry fruits | 398 | 0.0% |
359 | fruits (dry) : s.t. (350—358) | 4546 | 0.4% |
360 | sugar (crystal) | 23907 | 2.0% |
361 | khandsari | 246 | 0.0% |
362 | gur (cane) | 5985 | 0.5% |
363 | gur (others) | 614 | 0.1% |
364 | sugar candy (misri) | 53 | 0.0% |
365 | honey | 40 | 0.0% |
368 | sugar (others) | 173 | 0.0% |
369 | sugar : s.t. (360—368) | 24826 | 2.0% |
370 | sea salt | 23658 | 1.9% |
378 | other salt | 3045 | 0.2% |
379 | salt : s.t. (370—378) | 26475 | 2.2% |
380 | turmeric (gm.) | 24336 | 2.0% |
381 | black pepper (gm.) | 5503 | 0.5% |
382 | dry chillies (gm.) | 22381 | 1.8% |
383 | garlic (gm.) | 19858 | 1.6% |
384 | tamarind (gm.) | 6882 | 0.6% |
385 | ginger (gm.) | 12154 | 1.0% |
386 | curry oowder (gm.) | 4598 | 0.4% |
388 | other spices (gm.) | 21984 | 1.8% |
389 | spices : s.t. (380—388) | 26376 | 2.2% |
390 | tea : cups (no.) | 11692 | 1.0% |
391 | tea : leaf (gm | 20824 | 1.7% |
392 | coffee : cups (no.; | 245 | 0.0% |
393 | coffee : powder (gm.) | 1438 | 0.1% |
394 | ice | 203 | 0.0% |
395 | cold beverage : bottle or canned (no.) | 641 | 0.1% |
396 | fruft juice and shake (glass) | 378 | 0.0% |
400 | coconut green (no.) | 430 | 0.0% |
408 | other beverages (cocoa, chocolate, bourn vita, ovaltine, horlics) | 889 | 0.1% |
409 | beverages : s.t. (390—408) | 24247 | 2.0% |
410 | biscuits | 9391 | 0.8% |
411 | salted refreshment | 10599 | 0.9% |
412 | prepared sweets | 4094 | 0.3% |
413 | cooked meals (no) | 1727 | 0.1% |
414 | cake, pastry | 131 | 0.0% |
415 | pickles (gm.) | 3169 | 0.3% |
416 | sauce (gm.) | 144 | 0.0% |
417 | jam/jelly (gm) | 137 | 0.0% |
418 | other processed food | 3477 | 0.3% |
419 | processed food : s.t. (410—418) | 18088 | 1.5% |
429 | beverages etc. : s.t. (409 + 419) | 25377 | 2.1% |
430 | pan : leaf (no.) | 2549 | 0.2% |
431 | pan finished (no.) | 3463 | 0.3% |
432 | supari (gm.) | 3832 | 0.3% |
433 | lime (gm.) | 4410 | 0.4% |
434 | katha (gm.) | 804 | 0.1% |
438 | other ingredients for pan (gm.) | 1224 | 0.1% |
439 | pan: s.t. (430—438) | 8050 | 0.7% |
440 | bidi (no.) | 9447 | 0.8% |
441 | cigarettes (no.) | 1808 | 0.1% |
442 | leaf tobacco | 4527 | 0.4% |
443 | snuff (gm) | 171 | 0.0% |
444 | hookha tobacco | 672 | 0.1% |
445 | cheroot (no.) | 264 | 0.0% |
446 | zarda, kiman, surti (gm.) | 982 | 0.1% |
448 | other tobacco product (gm.) | 1648 | 0.1% |
449 | tobacco : s.t. (440—448) | 16163 | 1.3% |
450 | ganja (gm) | 33 | 0.0% |
451 | toddy (Itr.) | 735 | 0.1% |
452 | country liquor (Itr.) | 2162 | 0.2% |
453 | opium, bhang, charas (gm.) | 26 | 0.0% |
454 | beer (Itr.) | 118 | 0.0% |
455 | foreign liquor or refined liquor (Itr.) | 340 | 0.0% |
458 | other drugs and intoxicants | 219 | 0.0% |
459 | intoxicants : s.t. (450—458) | 3484 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.