India - Household Consumer Expenditure, NSS 53th Round, Schedule 1, January - December 1997
Reference ID | DDI-IND-MOSPI-NSSO-53Rnd-Sch1.0-1997 |
Year | 1997 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 28, 2016
Last modified
Sep 02, 2016
Page views
389038
- Blocks 1,3_Household
Characteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Monthly hous
ehold expenditure on
clothing - Block 7_Monthly hous
ehold expenditure on
footwear - Block 8_Monthly hous
ehold expenditure on
miscellaneous goods
and services - Block 8pt1_Monthly h
ousehold expenditure
on education and me
dical (institutional
) goods and services - Block 8pt2_Monthly h
ousehold expenditure
on medical (non-ins
titutional) goods an
d services - Block 9_Monthly hous
ehold expenditure on
durables - Block 10_Perception
of households regard
ing sufficiency of f
ood - Block 11pt1_Weekly h
ousehold expenditure
on ceremonies - Block 11pt2_Annual h
ousehold expenditure
on ceremonies
Variable Groups
Block 5 Item Code
(B5_q1)
File: Block 5_Monthly household expenditure on food and non-food items
File: Block 5_Monthly household expenditure on food and non-food items
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 2466992 Invalid: 0 |
Questions and instructions
Block 5 Item Code
Value | Category | Cases | |
---|---|---|---|
101 | paddy | 75 | 0.0% |
102 | rice | 47051 | 1.9% |
103 | chira | 6009 | 0.2% |
104 | khoi, lawa | 374 | 0.0% |
105 | muri | 6429 | 0.3% |
108 | other rice products | 1129 | 0.0% |
109 | rice : s.t. (101—108) | 47373 | 1.9% |
110 | wheat | 14071 | 0.6% |
111 | atta | 35698 | 1.4% |
112 | maida | 3485 | 0.1% |
113 | suji, rawa | 10022 | 0.4% |
114 | sewai, noodles | 1401 | 0.1% |
115 | bread (bakery) | 8333 | 0.3% |
118 | other wheat products | 313 | 0.0% |
119 | wheat : s.t. (110—118) | 40698 | 1.6% |
120 | jowar | 2560 | 0.1% |
128 | jowar products | 3507 | 0.1% |
129 | jowar : s.t. ( 120+128) | 3859 | 0.2% |
130 | bajra | 1303 | 0.1% |
138 | bajra products | 1694 | 0.1% |
139 | bajra : s.t. (130 + 138) | 2108 | 0.1% |
140 | maize | 988 | 0.0% |
148 | maize products | 1231 | 0.0% |
149 | maize i. s.t. (140 + 148) | 1895 | 0.1% |
150 | barley | 76 | 0.0% |
158 | barley products | 59 | 0.0% |
159 | barley : s.t. (150+158) | 123 | 0.0% |
160 | small millets | 163 | 0.0% |
168 | small millets products | 103 | 0.0% |
169 | small millets s.t.( 160+168) | 248 | 0.0% |
170 | ragi | 1363 | 0.1% |
178 | ragi products | 1622 | 0.1% |
179 | ragi : s.t. (170+178) | 2155 | 0.1% |
189 | total cereal:(109+119+ 129+139+149+159+169+ 179) | 50234 | 2.0% |
190 | gram (full grain) | 9009 | 0.4% |
198 | gram products | 2225 | 0.1% |
199 | gram : s.t. (190+198) | 10686 | 0.4% |
200 | tapioca/sago | 2575 | 0.1% |
201 | tapioca (green) | 936 | 0.0% |
202 | mahua | 30 | 0.0% |
203 | jack fruit seed | 148 | 0.0% |
208 | other cereal substitutes | 242 | 0.0% |
209 | cereal substitutes : s.t. (200—208) | 3820 | 0.2% |
210 | arhar (tur) | 29445 | 1.2% |
211 | gram (split gram) | 15807 | 0.6% |
212 | moong | 22704 | 0.9% |
213 | masur | 17736 | 0.7% |
214 | urd | 16122 | 0.7% |
215 | khesari | 1319 | 0.1% |
216 | peas | 2878 | 0.1% |
217 | soyabean | 666 | 0.0% |
218 | other pulses | 6669 | 0.3% |
220 | besan | 10356 | 0.4% |
228 | other pulse products | 3001 | 0.1% |
229 | pulses & products : s.t. (210—228) | 48978 | 2.0% |
230 | milk : liquid (litre) | 38894 | 1.6% |
231 | baby food | 640 | 0.0% |
232 | milk : cond./powder | 2469 | 0.1% |
233 | curd | 3460 | 0.1% |
234 | ghee | 8020 | 0.3% |
235 | butter | 768 | 0.0% |
236 | Ice-cream (no.) | 1173 | 0.0% |
238 | other milk products | 718 | 0.0% |
239 | milk & milk products : s.t. (230-238) | 41475 | 1.7% |
240 | vanaspati | 9753 | 0.4% |
241 | margarine | 228 | 0.0% |
242 | mustard oil | 23973 | 1.0% |
243 | groundnut oil | 15527 | 0.6% |
244 | coconut oil | 2694 | 0.1% |
245 | gingelly (til) oil | 2017 | 0.1% |
246 | linseed oil | 448 | 0.0% |
247 | refined oil | 4744 | 0.2% |
250 | palm oil | 1285 | 0.1% |
251 | rapesead oil | 106 | 0.0% |
252 | oil seed | 1479 | 0.1% |
258 | edible oil (others) | 2122 | 0.1% |
259 | edible oil s.t. (240-258) | 49829 | 2.0% |
260 | goat meat | 8670 | 0.4% |
261 | mutton | 3017 | 0.1% |
262 | beaf | 2610 | 0.1% |
263 | pork | 1123 | 0.0% |
264 | buffalo meat | 1318 | 0.1% |
268 | other meat | 287 | 0.0% |
270 | chicken | 4164 | 0.2% |
271 | other birds (no.) | 179 | 0.0% |
272 | eggs (no.) | 14889 | 0.6% |
273 | egg products | 236 | 0.0% |
274 | fish fresh | 13804 | 0.6% |
275 | fish dry | 2923 | 0.1% |
276 | fish canned | 105 | 0.0% |
278 | others (specify) | 144 | 0.0% |
279 | meat, egg, fish : s.t. (260—278) | 28348 | 1.1% |
280 | potato | 46076 | 1.9% |
281 | onion | 47390 | 1.9% |
282 | radish | 10895 | 0.4% |
283 | carrot | 7915 | 0.3% |
284 | turnip | 644 | 0.0% |
285 | beet | 1262 | 0.1% |
286 | sweet potato | 826 | 0.0% |
287 | arum | 4845 | 0.2% |
288 | Other root vegetable | 3222 | 0.1% |
289 | root vegetables : s.t. (280-288) | 49676 | 2.0% |
290 | pumpkin | 10239 | 0.4% |
291 | gourd | 15927 | 0.6% |
292 | bitter gourd | 10772 | 0.4% |
293 | cucumber | 9817 | 0.4% |
294 | parwal/patal | 5906 | 0.2% |
295 | jhinga/torai | 9550 | 0.4% |
296 | snake gourd | 2855 | 0.1% |
298 | otber gourd | 2613 | 0.1% |
299 | gourd : s.t. (290—298) | 32443 | 1.3% |
300 | cauliflower | 14516 | 0.6% |
301 | cabbage | 18626 | 0.8% |
302 | brinjal | 33679 | 1.4% |
303 | lady's finger | 20410 | 0.8% |
304 | palak | 13020 | 0.5% |
305 | other leafy vegetables | 24902 | 1.0% |
306 | french beans and barbuti | 5627 | 0.2% |
307 | tomato | 36609 | 1.5% |
310 | peas | 5400 | 0.2% |
311 | chillis (green) | 39590 | 1.6% |
312 | capsicum | 1230 | 0.0% |
313 | plantain (green) | 2582 | 0.1% |
314 | Jack fruit (green) | 1267 | 0.1% |
315 | Lemon (no.) | 17095 | 0.7% |
318 | other vegetables | 18745 | 0.8% |
319 | other veg. : s.t. (300 - 318) | 49705 | 2.0% |
329 | vegetables (all ) : s.t (289+ 299+319) | 50096 | 2.0% |
330 | banana (no.) | 22658 | 0.9% |
331 | jack fruit | 479 | 0.0% |
332 | water melon | 1940 | 0.1% |
333 | pine apple (no.) | 781 | 0.0% |
334 | coconut (no.) | 13019 | 0.5% |
335 | guava | 4745 | 0.2% |
336 | singara | 896 | 0.0% |
337 | orange, mausami (no.) | 5245 | 0.2% |
340 | mango | 7696 | 0.3% |
341 | kharbooza | 1145 | 0.0% |
342 | pears (naspati) | 496 | 0.0% |
343 | berries | 652 | 0.0% |
344 | leechi | 361 | 0.0% |
345 | apple | 6253 | 0.3% |
346 | grapes | 4653 | 0.2% |
348 | other fresh fruits | 4440 | 0.2% |
349 | fruit (fresh) : s.t. 330—348 | 37959 | 1.5% |
350 | coconut (copra) | 3934 | 0.2% |
351 | groundnut | 8165 | 0.3% |
352 | dates | 720 | 0.0% |
353 | cashew nut | 1150 | 0.0% |
354 | walnut | 93 | 0.0% |
355 | other nuts | 433 | 0.0% |
356 | raisin (kishmish,monacca etc.) | 1193 | 0.0% |
358 | other dry fruits | 1001 | 0.0% |
359 | fruits (dry) : s.t. (350—358) | 11301 | 0.5% |
360 | sugar (crystal) | 46688 | 1.9% |
361 | khandsari | 553 | 0.0% |
362 | gur (cane) | 11479 | 0.5% |
363 | gur (others) | 1116 | 0.0% |
364 | sugar candy (misri) | 167 | 0.0% |
365 | honey | 159 | 0.0% |
368 | sugar (others) | 350 | 0.0% |
369 | sugar : s.t. (360—368) | 47911 | 1.9% |
370 | sea salt | 43881 | 1.8% |
378 | other salt | 6739 | 0.3% |
379 | salt : s.t. (370—378) | 50052 | 2.0% |
380 | turmeric (gm.) | 46339 | 1.9% |
381 | black pepper (gm.) | 14358 | 0.6% |
382 | dry chillies (gm.) | 43383 | 1.8% |
383 | garlic (gm.) | 38604 | 1.6% |
384 | tamarind (gm.) | 13459 | 0.5% |
385 | ginger (gm.) | 25078 | 1.0% |
386 | curry oowder (gm.) | 8597 | 0.3% |
388 | other spices (gm.) | 44483 | 1.8% |
389 | spices : s.t. (380—388) | 49937 | 2.0% |
390 | tea : cups (no.) | 25563 | 1.0% |
391 | tea : leaf (gm | 41023 | 1.7% |
392 | coffee : cups (no.; | 862 | 0.0% |
393 | coffee : powder (gm.) | 3777 | 0.2% |
394 | ice | 271 | 0.0% |
395 | cold beverage : bottle or canned (no.) | 1526 | 0.1% |
396 | fruft juice and shake (glass) | 1005 | 0.0% |
400 | coconut green (no.) | 990 | 0.0% |
408 | other beverages (cocoa, chocolate, bourn vita, ovaltine, horlics) | 2745 | 0.1% |
409 | beverages : s.t. (390—408) | 48171 | 2.0% |
410 | biscuits | 21027 | 0.9% |
411 | salted refreshment | 23610 | 1.0% |
412 | prepared sweets | 10839 | 0.4% |
413 | cooked meals (no) | 4596 | 0.2% |
414 | cake, pastry | 328 | 0.0% |
415 | pickles (gm.) | 7381 | 0.3% |
416 | sauce (gm.) | 516 | 0.0% |
417 | jam/jelly (gm) | 501 | 0.0% |
418 | other processed food | 7915 | 0.3% |
419 | processed food : s.t. (410—418) | 38669 | 1.6% |
429 | beverages etc. : s.t. (409 + 419) | 49955 | 2.0% |
430 | pan : leaf (no.) | 6412 | 0.3% |
431 | pan finished (no.) | 6779 | 0.3% |
432 | supari (gm.) | 7348 | 0.3% |
433 | lime (gm.) | 7686 | 0.3% |
434 | katha (gm.) | 1684 | 0.1% |
438 | other ingredients for pan (gm.) | 2680 | 0.1% |
439 | pan: s.t. (430—438) | 15772 | 0.6% |
440 | bidi (no.) | 15180 | 0.6% |
441 | cigarettes (no.) | 3963 | 0.2% |
442 | leaf tobacco | 6898 | 0.3% |
443 | snuff (gm) | 432 | 0.0% |
444 | hookha tobacco | 827 | 0.0% |
445 | cheroot (no.) | 407 | 0.0% |
446 | zarda, kiman, surti (gm.) | 1435 | 0.1% |
448 | other tobacco product (gm.) | 2944 | 0.1% |
449 | tobacco : s.t. (440—448) | 26572 | 1.1% |
450 | ganja (gm) | 84 | 0.0% |
451 | toddy (Itr.) | 871 | 0.0% |
452 | country liquor (Itr.) | 3433 | 0.1% |
453 | opium, bhang, charas (gm.) | 50 | 0.0% |
454 | beer (Itr.) | 189 | 0.0% |
455 | foreign liquor or refined liquor (Itr.) | 797 | 0.0% |
458 | other drugs and intoxicants | 306 | 0.0% |
459 | intoxicants : s.t. (450—458) | 5517 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.