India - Annual Survey of Industries: 1997-98
Reference ID | IND-CSO-ASI-1997-98 |
Year | 1998 - 1999 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 28, 2016
Last modified
Sep 01, 2016
Page views
282629
- A_B-IDENTIFICATION D
ATA - C-ASSETS_LIABILITIES
(RC21) - C-ASSETS_LIABILITIES
(RC22) - C-ASSETS_LIABILITIES
(RC23) - D-EMPLOYMENT & L
ABOUR COST (RC31) - D-EMPLOYMENT & L
ABOUR COST (RC32) - D-EMPLOYMENT & L
ABOUR COST (RC33) - E-RECEIPTS (RC41)
- E-RECEIPTS (RC42)
- F-EXPENSES (RC51)
- F-EXPENSES (RC52)
- G-INPUT ITEMS(INDIGE
NOUS) (RC61) - H-INPUT ITEMS (IMPOR
TED) (RC71) - I-PRODUCTS AND BY_PR
ODUCTS (RC81) - J-DISTRIBUTIVE EXPEN
SES (RC91) - K-POLLUTION CONTROL
(RC95)
Variable Groups
STATE CODE
(STATE)
File: K-POLLUTION CONTROL (RC95)
File: K-POLLUTION CONTROL (RC95)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 28064 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.8 Standard deviation: 8.6 |
Questions and instructions
Code for the State of India
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 2483 | 8.8% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 435 | 1.6% |
5 | BIHAR | 814 | 2.9% |
6 | GOA | 294 | 1.0% |
7 | GUJARAT | 2291 | 8.2% |
8 | HARYANA | 893 | 3.2% |
9 | HIMACHAL PRADESH | 426 | 1.5% |
10 | JAMMU & KASHMIR | 347 | 1.2% |
11 | KARNATAKA | 1600 | 5.7% |
12 | KERALA | 1586 | 5.7% |
13 | MADHYA PRADESH | 998 | 3.6% |
14 | MAHARASHTRA | 3472 | 12.4% |
15 | MANIPUR | 72 | 0.3% |
16 | MEGHALAYA | 35 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 151 | 0.5% |
19 | ORISSA | 751 | 2.7% |
20 | PUNJAB | 1205 | 4.3% |
21 | RAJASTHAN | 1036 | 3.7% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 3299 | 11.8% |
24 | TRIPURA | 230 | 0.8% |
25 | UTTAR PRADESH | 1828 | 6.5% |
26 | WEST BENGAL | 1396 | 5.0% |
27 | ANDAMAN AND NICOBAR ISLANDS | 41 | 0.1% |
28 | CHANDIGARH | 324 | 1.2% |
29 | DADRA AND NAGAR HAVELI | 338 | 1.2% |
30 | DAMAN & DIU | 520 | 1.9% |
31 | DELHI | 837 | 3.0% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 362 | 1.3% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.