India - Household Consumer Expenditure, NSS 52th Round, Schedule 1, July 1995 - June 1996
Reference ID | DDI-IND-MOSPI-NSSO-52Rnd-Sch1.0-1995 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 27, 2016
Last modified
Sep 02, 2016
Page views
414326
- Blocks 1,3_Household
Characteristics - Block 4_Person recor
ds - Block 5_Weekly house
hold expenditure on
food and non-food it
ems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Annual house
hold expenditure on
clothing - Block 7_Annual house
hold expenditure on
footwear - Block 8_Monthly hous
ehold expenditure on
miscellaneous goods
and services - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on medical (non-ins
titutional) goods an
d services - Block 9_Annual house
hold expenditure on
durables - Block 10_Perception
of households regard
ing sufficiency of f
ood - Block 11pt1_Weekly h
ousehold expenditure
on ceremonies - Block 11pt2_Annual h
ousehold expenditure
on ceremonies
Variable Groups
Block 6 Item Code
(B6_q1)
File: Block 6_Annual household expenditure on clothing
File: Block 6_Annual household expenditure on clothing
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 195085 Invalid: 0 |
Questions and instructions
Clothing Item Code
Value | Category | Cases | |
---|---|---|---|
480 | dhoti | 8444 | 4.3% |
481 | sari | 19091 | 9.8% |
482 | cloth for shirt, pyjama, salwar, etc. | 22079 | 11.3% |
483 | cloth for coat, trousers, overcoat, etc. (m) | 13840 | 7.1% |
484 | chaddar, dopatta, wrapper, shawl, etc. (m) | 6339 | 3.2% |
485 | lungi(m) | 14309 | 7.3% |
486 | gamcha, towel, handkerchief, etc. (no.) | 17625 | 9.0% |
487 | hosiery articles, stockings, undergarments, etc. (no.) | 20120 | 10.3% |
490 | ready made garments (no.) | 18879 | 9.7% |
491 | headgear (m) | 1290 | 0.7% |
492 | knitted garments, sweater, pullover, cardigan muffler, scarf, etc. (no.) | 5196 | 2.7% |
493 | bed sheet, bed cover (m) | 5339 | 2.7% |
494 | rug, blankets (m). | 1481 | 0.8% |
495 | pillow, quilt, mattress (no.) | 1570 | 0.8% |
496 | clothes for upholstery, curtain, table cloth, etc. (m) | 327 | 0.2% |
497 | mosquito net (no.) | 688 | 0.4% |
500 | mats and matting (no.) | 477 | 0.2% |
501 | cotton, cotton yarn (gm.) | 1026 | 0.5% |
502 | knitting wool (gm) | 942 | 0.5% |
508 | clothing - others (no.) | 4135 | 2.1% |
509 | clothing : s.t. | 31888 | 16.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.