India - Unorganised Manufcture: NSS 51st Round, Schedule 2.2, July 1994 - June 1995
Reference ID | IND-NSSO-51-Rnd-Sch2.2-UM-1995 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 27, 2016
Last modified
Sep 02, 2016
Page views
724777
- R-IDENTIFICATION
- R-OPERATION INFORMAT
ION - R-FIXED ASSETS-RC1
- R-FIXED ASSETS-RC2
- R-WORKING CAPITAL
- R-OUTSTANDING LOAN
- R-EMPLOYMENT AND EMO
LUMENTS - R-RAW MATERIALS AND
FUELS - R-OTHER INPUTS
- R-PRODUCTS AND BYPRO
DUCTS - R-GROSS VALUE ADDED
- U-IDENTIFICATION
- U-OPERATION INFORMAT
ION - U-FIXED ASSETS-RC1
- U-FIXED ASSETS-RC2
- U-WORKING CAPITAL
- U-OUTSTANDING LOAN
- U-EMPLOYMENT AND EMO
LUMENTS - U-RAW MATERIALS AND
FUELS - U-OTHER INPUTS
- U-PRODUCTS AND BYPRO
DUCTS - U-GROSS VALUE ADDED
Variable Groups
State Code
(ST_CD)
File: R-GROSS VALUE ADDED
File: R-GROSS VALUE ADDED
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 | Valid cases: 555312 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 16.4 |
Questions and instructions
State Code
Value | Category | Cases | |
---|---|---|---|
2 | Andhra Pradesh | 43892 | 7.9% |
3 | Arunachal Pradesh | 534 | 0.1% |
4 | Assam | 16346 | 2.9% |
5 | Bihar | 55712 | 10.0% |
6 | Goa | 856 | 0.2% |
7 | Gujarat | 16076 | 2.9% |
8 | Haryana | 7281 | 1.3% |
9 | Himachal Pradesh | 9217 | 1.7% |
10 | Jammu & Kashmir | 4909 | 0.9% |
11 | Karnataka | 24265 | 4.4% |
12 | Kerala | 19104 | 3.4% |
13 | Madhya Pradesh | 25118 | 4.5% |
14 | Maharashtra | 26035 | 4.7% |
15 | Manipur | 3964 | 0.7% |
16 | Meghalaya | 2498 | 0.4% |
17 | Mizoram | 651 | 0.1% |
18 | Nagaland | 3691 | 0.7% |
19 | Orissa | 31444 | 5.7% |
20 | Punjab | 12964 | 2.3% |
21 | Rajasthan | 16720 | 3.0% |
22 | Sikkim | 888 | 0.2% |
23 | Tamil Nadu | 60664 | 10.9% |
24 | Tripura | 8994 | 1.6% |
25 | Uttar Pradesh | 91011 | 16.4% |
26 | West Bengal | 68070 | 12.3% |
27 | A & N Islands | 2019 | 0.4% |
28 | Chandigarh | 409 | 0.1% |
29 | Dadra & Nagar Haveli | 663 | 0.1% |
30 | Daman & Diu | 410 | 0.1% |
31 | Delhi | 627 | 0.1% |
32 | Lakshdweep | 51 | 0.0% |
33 | Pondicherry | 229 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.