India - Unorganised Manufcture: NSS 51st Round, Schedule 2.2, July 1994 - June 1995
Reference ID | IND-NSSO-51-Rnd-Sch2.2-UM-1995 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 27, 2016
Last modified
Sep 02, 2016
Page views
724353
- R-IDENTIFICATION
- R-OPERATION INFORMAT
ION - R-FIXED ASSETS-RC1
- R-FIXED ASSETS-RC2
- R-WORKING CAPITAL
- R-OUTSTANDING LOAN
- R-EMPLOYMENT AND EMO
LUMENTS - R-RAW MATERIALS AND
FUELS - R-OTHER INPUTS
- R-PRODUCTS AND BYPRO
DUCTS - R-GROSS VALUE ADDED
- U-IDENTIFICATION
- U-OPERATION INFORMAT
ION - U-FIXED ASSETS-RC1
- U-FIXED ASSETS-RC2
- U-WORKING CAPITAL
- U-OUTSTANDING LOAN
- U-EMPLOYMENT AND EMO
LUMENTS - U-RAW MATERIALS AND
FUELS - U-OTHER INPUTS
- U-PRODUCTS AND BYPRO
DUCTS - U-GROSS VALUE ADDED
Variable Groups
State Code
(ST_CD)
File: R-RAW MATERIALS AND FUELS
File: R-RAW MATERIALS AND FUELS
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 | Valid cases: 443665 Invalid: 0 |
Questions and instructions
State Code
Value | Category | Cases | |
---|---|---|---|
2 | Andhra Pradesh | 40862 | 9.2% |
3 | Arunachal Pradesh | 559 | 0.1% |
4 | Assam | 16569 | 3.7% |
5 | Bihar | 41153 | 9.3% |
6 | Goa | 1108 | 0.2% |
7 | Gujarat | 13097 | 3.0% |
8 | Haryana | 6380 | 1.4% |
9 | Himachal Pradesh | 6861 | 1.5% |
10 | Jammu & Kashmir | 3080 | 0.7% |
11 | Karnataka | 18707 | 4.2% |
12 | Kerala | 14190 | 3.2% |
13 | Madhya Pradesh | 21084 | 4.8% |
14 | Maharashtra | 23156 | 5.2% |
15 | Manipur | 4835 | 1.1% |
16 | Meghalaya | 2891 | 0.7% |
17 | Mizoram | 966 | 0.2% |
18 | Nagaland | 3807 | 0.9% |
19 | Orissa | 24810 | 5.6% |
20 | Punjab | 9568 | 2.2% |
21 | Rajasthan | 14562 | 3.3% |
22 | Sikkim | 672 | 0.2% |
23 | Tamil Nadu | 41748 | 9.4% |
24 | Tripura | 9703 | 2.2% |
25 | Uttar Pradesh | 64239 | 14.5% |
26 | West Bengal | 54254 | 12.2% |
27 | A & N Islands | 2398 | 0.5% |
28 | Chandigarh | 438 | 0.1% |
29 | Dadra & Nagar Haveli | 394 | 0.1% |
30 | Daman & Diu | 436 | 0.1% |
31 | Delhi | 746 | 0.2% |
32 | Lakshdweep | 22 | 0.0% |
33 | Pondicherry | 370 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.