India - Annual Survey of Industries: 1989-90
| Reference ID | IND-CSO-ASI-1989-90 |
| Year | 1990 - 1991 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jul 27, 2016
Last modified
Sep 01, 2016
Page views
333566
- IDENTIFICATION PARTI
CULARS (B1,2,6) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED (
BLOCK 13A) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - DISTRIBUTIVE EXPENSE
S (BLOCK 14A)
Variable Groups
State Code
(State)
File: FIXED ASSETS- P&M (BLOCK4A)
File: FIXED ASSETS- P&M (BLOCK4A)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 46397 Invalid: 0 Minimum: 0 Maximum: 33 |
Questions and instructions
Literal question
State Code
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | NR | 2 | |
| 1 | 1 | 1 | |
| 2 | ANDHRA PRADESH | 4259 | |
| 3 | ASSAM | 923 | |
| 4 | BIHAR | 1164 | |
| 5 | GUJARAT | 4884 | |
| 6 | HARYANA | 1585 | |
| 7 | HIMACHAL PRADESH | 254 | |
| 8 | JAMMU & KASHMIR | 222 | |
| 9 | KARNATAKA | 2790 | |
| 10 | KERALA | 1580 | |
| 11 | MADHYA PRADESH | 1701 | |
| 12 | MAHARASHTRA | 6361 | |
| 13 | MANIPUR | 35 | |
| 14 | MEGHALAYA | 28 | |
| 15 | NAGALAND | 51 | |
| 16 | ORISSA | 827 | |
| 17 | PUNJAB | 2599 | |
| 18 | RAJASTHAN | 1647 | |
| 20 | TAMIL NADU | 5544 | |
| 21 | TRIPURA | 303 | |
| 22 | UTTAR PRADESH | 4784 | |
| 23 | WEST BENGAL | 2577 | |
| 24 | ANDAMAN AND NICOBAR ISLANDS | 52 | |
| 25 | 25 | 5 | |
| 26 | CHANDIGARH | 277 | |
| 27 | DADRA AND NAGAR HAVELI | 119 | |
| 28 | DELHI | 1365 | |
| 29 | GOA | 205 | |
| 31 | 31 | 1 | |
| 32 | PONDICHERRY | 216 | |
| 33 | DAMAN & DIU | 36 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF