India - Trade Survey: NSS 46th Round, Schedule 2.41.2, July -June 1990-91
Reference ID | IND-NSSO-46-Rnd-Sch2.41.2-NDTE-OATE-1990-91 |
Year | 1990 - 1991 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 27, 2016
Last modified
Sep 02, 2016
Page views
380532
- Block_1_2_3 Id parti
culars - Block_4 Household In
formation - Block_5 Employment D
etails - Block_6 Compensation
of workers - Block_7 Stock,Sale a
nd purchase - Block_8 Purchase and
sale of main commod
ity - Block_9 Working Capi
tal - Block_10 Fixed Asset
s - Block_11 Disbursemen
t Amount - Block_12 Receipt Acc
ount - Block_13 Outstanding
Loan - Block_14 Purchase an
d Sale price of wood
Variable Groups
Data Description
Data File: Block_10 Fixed Assets
Content | Block 10 Data : Inventory of fixed assets owned and hired |
Cases | 568194 |
Variable(s) | 28 |
Variables
Name | Label | Question | |
RND_SCH | Round & schedule | Round & schedule | |
FOD_RGN | FOD sub-region | FOD sub-region | |
INV_CD | Investigator code | Investigator code | |
FLOT_NO | Flot no. | Flot no. | |
FSU | village/block s.no. | village/block s.no. | |
HAMLET_NO | Hamlet Group/sub-block | Hamlet Group/sub-block | |
SSS | 2nd stage stratum | 2nd stage stratum | |
SMP_ENT_NO | Sample Enterprise no. | Sample Enterprise no. | |
LEVEL | Level no | Level no | |
SR_NO | Person/item s.no. | Person/item s.no. | |
TYPE_CD | Type code | Type code | |
B10_V3 | Value of assets earned (Rs) | Value of assets earned (Rs) | |
B10_V4 | Addition during the year- Purchase (Rs) | Addition during the year- Purchase (Rs) | |
B10_V5 | Addition during the year- Own construction(Rs) | Addition during the year- Own construction(Rs) | |
B10_V6 | Total (Rs) | Total (Rs) | |
B10_V7 | during the year (Rs)- Sold | during the year (Rs)- Sold | |
B10_V8 | Discarded assets | Discarded assets | |
B10_V9 | Assets hired- Value (Rs) | Assets hired- Value (Rs) | |
B10_V10 | Assets hired- Annual Rent (Rs) | Assets hired- Annual Rent (Rs) | |
sample | Sample | Sample | |
SECTOR | Sector | Sector | |
ST_RGN | state-region | state-region | |
FST_STRTM | First stage stratum | First stage stratum | |
SUB_STRTM | Sub-Stratum | Sub-Stratum | |
SUB_SAMPLE | Sub-Sample | Sub-Sample | |
SUB_ROUND | Sub-round | Sub-round | |
WGT_SS | Multiplier - Subsample wise | Multiplier - Subsample wise | |
WGT_Comb | Multiplier - Combined | Multiplier - Combined | |
Total variable(s):
28 |