India - Household Consumer Expenditure Survey: 64th Round, Schedule 1.0, July 2007 - June 2008
Reference ID | DDI-IND-NSSO-64-SCHEDULE-1.0 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & P.i, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 21, 2015
Last modified
Aug 22, 2015
Page views
287957
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of food,
pan, tobacco , into
xicants and fuel dur
ing the last 30 days - Consumption of cloth
ing, bedding and foo
twear during the las
t 365 days - Expenditure on educa
tion , medical (inst
itutional) goods and
services during the
last 365 days and e
xpenditutre on misce
llaneous goods and s
ervices including, r
ents and taxes durin
g the last 30 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use during th
e last 365
Variable Groups
Stratum
(Stratum)
File: Demographic and other particulars of household members
File: Demographic and other particulars of household members
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 242369 Invalid: 0 |
Within each district of a State/ UT, generally speaking, two basic strata will be formed: i) rural stratum comprising of all rural areas of the district and (ii) urban stratum comprising of all the urban areas of the district. However, within the urban areas of a district, if there are one or more towns with population 10 lakhs or more as per population census 2001 in a district, each of them will form a separate basic stratum and the remaining urban areas of the district will be considered as another basic stratum.
Value | Category | Cases | |
---|---|---|---|
01 | 14419 | 5.9% | |
02 | 13105 | 5.4% | |
03 | 10538 | 4.3% | |
04 | 12760 | 5.3% | |
05 | 9170 | 3.8% | |
06 | 10728 | 4.4% | |
07 | 10914 | 4.5% | |
08 | 7543 | 3.1% | |
09 | 8209 | 3.4% | |
10 | 8406 | 3.5% | |
11 | 8309 | 3.4% | |
12 | 7582 | 3.1% | |
13 | 8181 | 3.4% | |
14 | 7563 | 3.1% | |
15 | 7366 | 3.0% | |
16 | 5796 | 2.4% | |
17 | 5857 | 2.4% | |
18 | 6347 | 2.6% | |
19 | 4944 | 2.0% | |
20 | 5246 | 2.2% | |
21 | 4735 | 2.0% | |
22 | 3809 | 1.6% | |
23 | 3322 | 1.4% | |
24 | 3798 | 1.6% | |
25 | 2945 | 1.2% | |
26 | 3815 | 1.6% | |
27 | 2605 | 1.1% | |
28 | 4055 | 1.7% | |
29 | 2514 | 1.0% | |
30 | 2749 | 1.1% | |
31 | 2260 | 0.9% | |
32 | 1619 | 0.7% | |
33 | 1381 | 0.6% | |
34 | 1827 | 0.8% | |
35 | 1945 | 0.8% | |
36 | 1352 | 0.6% | |
37 | 1095 | 0.5% | |
38 | 1001 | 0.4% | |
39 | 763 | 0.3% | |
40 | 2249 | 0.9% | |
41 | 630 | 0.3% | |
42 | 1101 | 0.5% | |
43 | 855 | 0.4% | |
44 | 546 | 0.2% | |
45 | 888 | 0.4% | |
46 | 657 | 0.3% | |
47 | 613 | 0.3% | |
48 | 410 | 0.2% | |
49 | 622 | 0.3% | |
50 | 425 | 0.2% | |
51 | 337 | 0.1% | |
52 | 378 | 0.2% | |
53 | 434 | 0.2% | |
54 | 473 | 0.2% | |
55 | 501 | 0.2% | |
56 | 352 | 0.1% | |
57 | 396 | 0.2% | |
58 | 622 | 0.3% | |
59 | 654 | 0.3% | |
60 | 573 | 0.2% | |
61 | 701 | 0.3% | |
62 | 445 | 0.2% | |
63 | 503 | 0.2% | |
64 | 622 | 0.3% | |
65 | 673 | 0.3% | |
66 | 423 | 0.2% | |
67 | 468 | 0.2% | |
68 | 339 | 0.1% | |
69 | 385 | 0.2% | |
70 | 260 | 0.1% | |
71 | 129 | 0.1% | |
72 | 169 | 0.1% | |
73 | 276 | 0.1% | |
74 | 274 | 0.1% | |
75 | 139 | 0.1% | |
81 | 416 | 0.2% | |
82 | 192 | 0.1% | |
83 | 137 | 0.1% | |
84 | 49 | 0.0% | |
85 | 48 | 0.0% | |
86 | 46 | 0.0% | |
87 | 58 | 0.0% | |
88 | 47 | 0.0% | |
89 | 49 | 0.0% | |
90 | 47 | 0.0% | |
91 | 60 | 0.0% | |
92 | 67 | 0.0% | |
93 | 55 | 0.0% | |
94 | 59 | 0.0% | |
95 | 57 | 0.0% | |
96 | 55 | 0.0% | |
99 | 832 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.