India - Unorganised Manufacture: NSS 45th Round Schedule 2.2.2, July 1989 - June 1990
Reference ID | IND-NSSO-45-Rnd-Sch2.2.2-UM-1989-90 |
Year | 1989 - 1990 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 27, 2016
Last modified
Sep 02, 2016
Page views
600370
- Block_1_3 Enterprise
Identification deta
ils - Block_4 Fixed Assets
- Block_5 Working Capi
tal - Block_6 Outstanding
loan - Block_7 Employment a
nd emoluments - Block_9 Raw material
s - Block_10 Fuels and o
ther Inputs - Block_11 Products an
d By-products - Block_12 Other recei
pts and GVA - Block_13 Agency and
purchase of raw mate
rials - Block_14 Agency and
disposal of products - Block_15 State Assis
tance - Block_16 Working acc
ount
Variable Groups
Fod sub-region
(FOD_Rgn)
File: Block_11 Products and By-products
File: Block_11 Products and By-products
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 210919 Invalid: 0 |
Questions and instructions
Fod sub-region
Value | Category | Cases | |
---|---|---|---|
0000 | 1328 | 0.6% | |
0013 | 5 | 0.0% | |
0021 | 18 | 0.0% | |
0022 | 29 | 0.0% | |
0071 | 7 | 0.0% | |
0081 | 39 | 0.0% | |
0100 | 7 | 0.0% | |
0124 | 4 | 0.0% | |
0141 | 12 | 0.0% | |
0163 | 8 | 0.0% | |
0203 | 1 | 0.0% | |
0210 | 1992 | 0.9% | |
0211 | 968 | 0.5% | |
0212 | 1044 | 0.5% | |
0213 | 538 | 0.3% | |
0214 | 1320 | 0.6% | |
0220 | 2178 | 1.0% | |
0221 | 1276 | 0.6% | |
0222 | 1129 | 0.5% | |
0223 | 775 | 0.4% | |
0230 | 2451 | 1.2% | |
0231 | 1637 | 0.8% | |
0232 | 1321 | 0.6% | |
0233 | 23 | 0.0% | |
0310 | 1808 | 0.9% | |
0311 | 374 | 0.2% | |
0312 | 1615 | 0.8% | |
0313 | 573 | 0.3% | |
0314 | 1265 | 0.6% | |
0410 | 3344 | 1.6% | |
0411 | 2214 | 1.0% | |
0412 | 1224 | 0.6% | |
0413 | 2088 | 1.0% | |
0420 | 2457 | 1.2% | |
0421 | 1082 | 0.5% | |
0422 | 986 | 0.5% | |
0423 | 1353 | 0.6% | |
0428 | 2 | 0.0% | |
0430 | 953 | 0.5% | |
0431 | 1148 | 0.5% | |
0432 | 592 | 0.3% | |
0510 | 1234 | 0.6% | |
0511 | 337 | 0.2% | |
0512 | 378 | 0.2% | |
0513 | 507 | 0.2% | |
0514 | 260 | 0.1% | |
0520 | 917 | 0.4% | |
0521 | 462 | 0.2% | |
0522 | 802 | 0.4% | |
0523 | 1904 | 0.9% | |
0532 | 108 | 0.1% | |
0610 | 220 | 0.1% | |
0611 | 624 | 0.3% | |
0612 | 285 | 0.1% | |
0613 | 429 | 0.2% | |
0614 | 639 | 0.3% | |
0615 | 844 | 0.4% | |
0710 | 585 | 0.3% | |
0711 | 526 | 0.2% | |
0712 | 1054 | 0.5% | |
0713 | 894 | 0.4% | |
0716 | 17 | 0.0% | |
0810 | 963 | 0.5% | |
0811 | 159 | 0.1% | |
082! | 1 | 0.0% | |
0820 | 1459 | 0.7% | |
0821 | 745 | 0.4% | |
0822 | 736 | 0.3% | |
0910 | 1889 | 0.9% | |
0911 | 1314 | 0.6% | |
0912 | 1574 | 0.7% | |
0913 | 390 | 0.2% | |
0920 | 794 | 0.4% | |
0921 | 974 | 0.5% | |
0922 | 811 | 0.4% | |
0923 | 243 | 0.1% | |
0924 | 295 | 0.1% | |
0925 | 8 | 0.0% | |
1010 | 3570 | 1.7% | |
1011 | 1695 | 0.8% | |
1012 | 2286 | 1.1% | |
1013 | 123 | 0.1% | |
1014 | 917 | 0.4% | |
1015 | 955 | 0.5% | |
1110 | 646 | 0.3% | |
1111 | 1146 | 0.5% | |
1112 | 1163 | 0.6% | |
1113 | 512 | 0.2% | |
1114 | 844 | 0.4% | |
1116 | 35 | 0.0% | |
1120 | 552 | 0.3% | |
1121 | 700 | 0.3% | |
1122 | 795 | 0.4% | |
1123 | 685 | 0.3% | |
1124 | 1124 | 0.5% | |
1130 | 869 | 0.4% | |
1131 | 659 | 0.3% | |
1132 | 417 | 0.2% | |
1133 | 1000 | 0.5% | |
1134 | 640 | 0.3% | |
1208 | 19 | 0.0% | |
1210 | 697 | 0.3% | |
1211 | 720 | 0.3% | |
1212 | 952 | 0.5% | |
1213 | 594 | 0.3% | |
1218 | 14 | 0.0% | |
1220 | 3737 | 1.8% | |
1221 | 1458 | 0.7% | |
1230 | 1411 | 0.7% | |
1231 | 579 | 0.3% | |
1232 | 371 | 0.2% | |
1240 | 2221 | 1.1% | |
1241 | 1456 | 0.7% | |
1242 | 854 | 0.4% | |
1300 | 4412 | 2.1% | |
1410 | 1104 | 0.5% | |
1411 | 1053 | 0.5% | |
1500 | 13 | 0.0% | |
1510 | 971 | 0.5% | |
1610 | 1139 | 0.5% | |
1611 | 926 | 0.4% | |
1612 | 2086 | 1.0% | |
1615 | 1 | 0.0% | |
1620 | 2653 | 1.3% | |
1621 | 856 | 0.4% | |
1622 | 702 | 0.3% | |
1710 | 1313 | 0.6% | |
1711 | 1437 | 0.7% | |
1712 | 691 | 0.3% | |
1713 | 1215 | 0.6% | |
1720 | 1691 | 0.8% | |
1721 | 397 | 0.2% | |
1722 | 710 | 0.3% | |
1810 | 1400 | 0.7% | |
1811 | 965 | 0.5% | |
1812 | 910 | 0.4% | |
1820 | 2248 | 1.1% | |
1821 | 891 | 0.4% | |
1822 | 579 | 0.3% | |
1823 | 951 | 0.5% | |
1910 | 477 | 0.2% | |
2010 | 2609 | 1.2% | |
2011 | 333 | 0.2% | |
2012 | 1840 | 0.9% | |
2013 | 1133 | 0.5% | |
2016 | 3 | 0.0% | |
2020 | 2060 | 1.0% | |
2021 | 559 | 0.3% | |
2022 | 468 | 0.2% | |
2023 | 1261 | 0.6% | |
2030 | 1337 | 0.6% | |
2031 | 980 | 0.5% | |
2032 | 1427 | 0.7% | |
2033 | 1225 | 0.6% | |
2100 | 4889 | 2.3% | |
2110 | 134 | 0.1% | |
2210 | 3066 | 1.5% | |
2211 | 1674 | 0.8% | |
2212 | 2274 | 1.1% | |
2213 | 2043 | 1.0% | |
2220 | 2090 | 1.0% | |
2221 | 2103 | 1.0% | |
2222 | 1284 | 0.6% | |
2223 | 1374 | 0.7% | |
2224 | 5613 | 2.7% | |
2225 | 2 | 0.0% | |
2226 | 2 | 0.0% | |
2230 | 1468 | 0.7% | |
2231 | 495 | 0.2% | |
2232 | 460 | 0.2% | |
2233 | 2139 | 1.0% | |
2234 | 1211 | 0.6% | |
2236 | 4 | 0.0% | |
2240 | 1966 | 0.9% | |
2241 | 635 | 0.3% | |
2242 | 726 | 0.3% | |
2243 | 1000 | 0.5% | |
2244 | 1406 | 0.7% | |
2255 | 116 | 0.1% | |
2308 | 12 | 0.0% | |
2310 | 1569 | 0.7% | |
2311 | 1340 | 0.6% | |
2312 | 1586 | 0.8% | |
2313 | 2320 | 1.1% | |
2320 | 5128 | 2.4% | |
2321 | 1564 | 0.7% | |
2330 | 965 | 0.5% | |
2331 | 2646 | 1.3% | |
2332 | 1055 | 0.5% | |
2410 | 1068 | 0.5% | |
2500 | 502 | 0.2% | |
2503 | 27 | 0.0% | |
2512 | 2 | 0.0% | |
2530 | 6 | 0.0% | |
2731 | 1 | 0.0% | |
2810 | 1339 | 0.6% | |
3110 | 1598 | 0.8% | |
3111 | 6 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.