India - Unorganised Manufacture: NSS 45th Round Schedule 2.2.2, July 1989 - June 1990
Reference ID | IND-NSSO-45-Rnd-Sch2.2.2-UM-1989-90 |
Year | 1989 - 1990 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 27, 2016
Last modified
Sep 02, 2016
Page views
600096
- Block_1_3 Enterprise
Identification deta
ils - Block_4 Fixed Assets
- Block_5 Working Capi
tal - Block_6 Outstanding
loan - Block_7 Employment a
nd emoluments - Block_9 Raw material
s - Block_10 Fuels and o
ther Inputs - Block_11 Products an
d By-products - Block_12 Other recei
pts and GVA - Block_13 Agency and
purchase of raw mate
rials - Block_14 Agency and
disposal of products - Block_15 State Assis
tance - Block_16 Working acc
ount
Variable Groups
Fod sub-region
(FOD_Rgn)
File: Block_4 Fixed Assets
File: Block_4 Fixed Assets
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 642641 Invalid: 0 |
Questions and instructions
Fod sub-region
Value | Category | Cases | |
---|---|---|---|
0000 | 1975 | 0.3% | |
0013 | 10 | 0.0% | |
0020 | 1 | 0.0% | |
0021 | 67 | 0.0% | |
0022 | 114 | 0.0% | |
0071 | 42 | 0.0% | |
0081 | 113 | 0.0% | |
0100 | 5 | 0.0% | |
0124 | 10 | 0.0% | |
0141 | 16 | 0.0% | |
0163 | 43 | 0.0% | |
0203 | 5 | 0.0% | |
0210 | 5944 | 0.9% | |
0211 | 2755 | 0.4% | |
0212 | 3491 | 0.5% | |
0213 | 1627 | 0.3% | |
0214 | 4201 | 0.7% | |
0220 | 7393 | 1.2% | |
0221 | 4455 | 0.7% | |
0222 | 3699 | 0.6% | |
0223 | 2380 | 0.4% | |
0230 | 7163 | 1.1% | |
0231 | 5155 | 0.8% | |
0232 | 4427 | 0.7% | |
0233 | 62 | 0.0% | |
0310 | 4607 | 0.7% | |
0311 | 1091 | 0.2% | |
0312 | 5790 | 0.9% | |
0313 | 1405 | 0.2% | |
0314 | 2441 | 0.4% | |
0410 | 9317 | 1.4% | |
0411 | 6019 | 0.9% | |
0412 | 4272 | 0.7% | |
0413 | 5637 | 0.9% | |
0420 | 7434 | 1.2% | |
0421 | 3403 | 0.5% | |
0422 | 2758 | 0.4% | |
0423 | 3355 | 0.5% | |
0428 | 3 | 0.0% | |
0430 | 2849 | 0.4% | |
0431 | 3130 | 0.5% | |
0432 | 1609 | 0.3% | |
0510 | 4169 | 0.6% | |
0511 | 1423 | 0.2% | |
0512 | 1488 | 0.2% | |
0513 | 1882 | 0.3% | |
0514 | 906 | 0.1% | |
0520 | 3173 | 0.5% | |
0521 | 1798 | 0.3% | |
0522 | 3165 | 0.5% | |
0523 | 8399 | 1.3% | |
0532 | 537 | 0.1% | |
0610 | 990 | 0.2% | |
0611 | 2335 | 0.4% | |
0612 | 912 | 0.1% | |
0613 | 1431 | 0.2% | |
0614 | 1842 | 0.3% | |
0615 | 2789 | 0.4% | |
0710 | 2258 | 0.4% | |
0711 | 1597 | 0.2% | |
0712 | 2944 | 0.5% | |
0713 | 3106 | 0.5% | |
0716 | 76 | 0.0% | |
0810 | 2801 | 0.4% | |
0811 | 388 | 0.1% | |
0820 | 6292 | 1.0% | |
0821 | 2760 | 0.4% | |
0822 | 3006 | 0.5% | |
0910 | 7737 | 1.2% | |
0911 | 4548 | 0.7% | |
0912 | 4904 | 0.8% | |
0913 | 997 | 0.2% | |
0920 | 2883 | 0.4% | |
0921 | 3673 | 0.6% | |
0922 | 2223 | 0.3% | |
0923 | 744 | 0.1% | |
0924 | 855 | 0.1% | |
0925 | 23 | 0.0% | |
1010 | 10340 | 1.6% | |
1011 | 4691 | 0.7% | |
1012 | 6805 | 1.1% | |
1013 | 369 | 0.1% | |
1014 | 2863 | 0.4% | |
1015 | 2769 | 0.4% | |
1110 | 1992 | 0.3% | |
1111 | 3925 | 0.6% | |
1112 | 3429 | 0.5% | |
1113 | 1993 | 0.3% | |
1114 | 3185 | 0.5% | |
1116 | 66 | 0.0% | |
1120 | 1870 | 0.3% | |
1121 | 2838 | 0.4% | |
1122 | 2618 | 0.4% | |
1123 | 1904 | 0.3% | |
1124 | 3469 | 0.5% | |
1130 | 2521 | 0.4% | |
1131 | 2102 | 0.3% | |
1132 | 1578 | 0.2% | |
1133 | 3158 | 0.5% | |
1134 | 2192 | 0.3% | |
1208 | 75 | 0.0% | |
1210 | 2048 | 0.3% | |
1211 | 2674 | 0.4% | |
1212 | 2787 | 0.4% | |
1213 | 2258 | 0.4% | |
1218 | 52 | 0.0% | |
1220 | 13453 | 2.1% | |
1221 | 5743 | 0.9% | |
1230 | 5240 | 0.8% | |
1231 | 1831 | 0.3% | |
1232 | 1282 | 0.2% | |
1240 | 7423 | 1.2% | |
1241 | 4778 | 0.7% | |
1242 | 2559 | 0.4% | |
1300 | 10436 | 1.6% | |
1410 | 2171 | 0.3% | |
1411 | 1293 | 0.2% | |
1500 | 28 | 0.0% | |
1510 | 2213 | 0.3% | |
1610 | 3235 | 0.5% | |
1611 | 2475 | 0.4% | |
1612 | 6336 | 1.0% | |
1615 | 6 | 0.0% | |
1620 | 8588 | 1.3% | |
1621 | 2231 | 0.3% | |
1622 | 1973 | 0.3% | |
1710 | 4448 | 0.7% | |
1711 | 5585 | 0.9% | |
1712 | 2658 | 0.4% | |
1713 | 4186 | 0.7% | |
1720 | 6926 | 1.1% | |
1721 | 1569 | 0.2% | |
1722 | 3347 | 0.5% | |
1810 | 4815 | 0.7% | |
1811 | 3899 | 0.6% | |
1812 | 3148 | 0.5% | |
1820 | 7879 | 1.2% | |
1821 | 2969 | 0.5% | |
1822 | 2205 | 0.3% | |
1823 | 3526 | 0.5% | |
1910 | 1416 | 0.2% | |
2010 | 10262 | 1.6% | |
2011 | 1043 | 0.2% | |
2012 | 7912 | 1.2% | |
2013 | 4501 | 0.7% | |
2016 | 11 | 0.0% | |
2020 | 7404 | 1.2% | |
2021 | 2482 | 0.4% | |
2022 | 1612 | 0.3% | |
2023 | 4976 | 0.8% | |
2030 | 4584 | 0.7% | |
2031 | 3363 | 0.5% | |
2032 | 5792 | 0.9% | |
2033 | 4464 | 0.7% | |
2100 | 8474 | 1.3% | |
2110 | 227 | 0.0% | |
2210 | 7720 | 1.2% | |
2211 | 3621 | 0.6% | |
2212 | 6012 | 0.9% | |
2213 | 5186 | 0.8% | |
2220 | 5444 | 0.8% | |
2221 | 5497 | 0.9% | |
2222 | 3147 | 0.5% | |
2223 | 3196 | 0.5% | |
2224 | 15105 | 2.4% | |
2225 | 5 | 0.0% | |
2226 | 4 | 0.0% | |
2230 | 3293 | 0.5% | |
2231 | 1081 | 0.2% | |
2232 | 1039 | 0.2% | |
2233 | 5290 | 0.8% | |
2234 | 2771 | 0.4% | |
2236 | 6 | 0.0% | |
2240 | 4439 | 0.7% | |
2241 | 1395 | 0.2% | |
2242 | 1594 | 0.2% | |
2243 | 2423 | 0.4% | |
2244 | 3260 | 0.5% | |
2255 | 341 | 0.1% | |
2308 | 61 | 0.0% | |
2310 | 4983 | 0.8% | |
2311 | 3447 | 0.5% | |
2312 | 4924 | 0.8% | |
2313 | 6349 | 1.0% | |
2320 | 14721 | 2.3% | |
2321 | 4415 | 0.7% | |
2330 | 2484 | 0.4% | |
2331 | 8391 | 1.3% | |
2332 | 2574 | 0.4% | |
2410 | 2788 | 0.4% | |
2500 | 833 | 0.1% | |
2503 | 49 | 0.0% | |
2512 | 5 | 0.0% | |
2530 | 14 | 0.0% | |
2731 | 5 | 0.0% | |
2810 | 5973 | 0.9% | |
3110 | 1880 | 0.3% | |
3111 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.