India - Employment, Unemployment and Migration Survey: NSS 64th Round, Schedule 10, July 2007 - June 2008
Reference ID | DDI-IND-MOSPI-NSSO-64th-Sch10dot2-2007-2008 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 16, 2016
Last modified
Mar 31, 2016
Page views
369938
Particulars of last upr- State/ u.t./country code
(B6_c13)
File: Block-6-members-migration-records
File: Block-6-members-migration-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 169254 Invalid: 0 |
Questions and instructions
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 1932 | 1.1% |
02 | Himachal Pradesh | 3607 | 2.1% |
03 | Punjab | 5107 | 3.0% |
04 | Chandigarh | 105 | 0.1% |
05 | Uttaranchal | 2491 | 1.5% |
06 | Haryana | 4018 | 2.4% |
07 | Delhi | 1254 | 0.7% |
08 | Rajasthan | 9895 | 5.8% |
09 | Uttar Pradesh | 22602 | 13.4% |
10 | Bihar | 12232 | 7.2% |
11 | Sikkim | 1478 | 0.9% |
12 | Arunachal Pradesh | 168 | 0.1% |
13 | Nagaland | 1073 | 0.6% |
14 | Manipur | 172 | 0.1% |
15 | Mizoram | 1583 | 0.9% |
16 | Tripura | 1212 | 0.7% |
17 | Meghalaya | 372 | 0.2% |
18 | Assam | 2797 | 1.7% |
19 | West Bengal | 11484 | 6.8% |
20 | Jharkhand | 3191 | 1.9% |
21 | Orissa | 7608 | 4.5% |
22 | Chhattisgarh | 3657 | 2.2% |
23 | Madhya Pradesh | 10771 | 6.4% |
24 | Gujrat | 8595 | 5.1% |
25 | Daman & Diu | 100 | 0.1% |
26 | Dadra & Nagar Haveli | 185 | 0.1% |
27 | Maharastra | 15490 | 9.2% |
28 | Andhra Pardesh | 12735 | 7.5% |
29 | Karnataka | 7098 | 4.2% |
30 | Goa | 330 | 0.2% |
31 | Lakshadweep | 253 | 0.1% |
32 | Kerala | 5327 | 3.1% |
33 | Tamil Nadu | 8037 | 4.7% |
34 | Pondicheri | 200 | 0.1% |
35 | Andaman & Nicober | 723 | 0.4% |
41 | Afghanistan | 3 | 0.0% |
42 | Bangladesh | 473 | 0.3% |
43 | Bhutan | 4 | 0.0% |
44 | Maldives | 1 | 0.0% |
45 | Nepal | 373 | 0.2% |
46 | Pakistan | 122 | 0.1% |
47 | Sri Lanka | 25 | 0.0% |
48 | Gulf Countries (Saudi Arabia, Iran, Iraq, Kuwait, UAE and others) | 254 | 0.2% |
49 | Other Asian Countries | 51 | 0.0% |
50 | USA | 16 | 0.0% |
51 | Canada | 2 | 0.0% |
52 | Other Countries of North and South America | 0 | 0.0% |
53 | UK | 7 | 0.0% |
54 | Other Countries of Europe | 23 | 0.0% |
55 | Countries of Africa | 12 | 0.0% |
99 | Rest of the world | 6 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
The state/u.t./country to which the last upr belongs to will be recorded in these columns.