India - Common Property Resources, Sanitation Hygiene Services: NSS 54th Round, Schedule 31, January 1998 - June 1998
| Reference ID | DDI-IND-MOSPI-NSSO-54Rnd-Sch31-Jan1998-June1998 | 
| Year | 1998 | 
| Country | India | 
| Producer(s) | National Sample Survey Office | 
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - | 
    
| Collection(s) | |
| Metadata |             
            
                
                  Documentation in PDF                 
                        
         | 
    
Created on
    Mar 11, 2016
Last modified
    Mar 31, 2016
Page views
    556624
- Blocks 1,3_Identific
ation of sample hous
ehold & househol
d characteristics - Block 4_Particulars 
of commuting done by
household members - Block 5_Drinking wat
er - Block 5_Sanitation a
nd hygiene - Block 6_Access to an
d use of communicati
on and other facilit
ies - Block 7_Details of o
vernight stay journe
ys undertaken by hou
sehold members durin
g last 60 days - Block 8_Use of land 
resources in last 36
5 days - Block 9_Use of water
resources in last 3
65 days - Block 10_Average col
lection, consumption
and sale of fuelwoo
d and fodder - Block 11_Collection 
of selected items fr
om common land and f
orest land during la
st 365 days - Blocks 12, 13_Genera
l information on use
s of common land res
ources and on cultiv
ation by the househo
ld - Block 14_Some partic
ulars of cultivation
during 1997-98 (fiv
e major crops) 
Variable Groups
                    
            Data Description
Data File: Block 7_Details of overnight stay journeys undertaken by household members during last 60 days
| Content |         This data set contains information on particulars of overnight stay journeys undertaken by household members during last 60 days. | 
| Cases | 28916 | 
| Variable(s) | 32 | 
| Structure: | Type: relational Keys: HHID (Key to identify a household)  | 
Variables
| Name | Label | Question | |
| HHID | Key to identify a household | ||
| Record_No | Record Number | ||
| Round_Schedule | Round Schedule | ||
| State_Region | State-Region | ||
| State | State | ||
| Sub_sample | Sub sample | ||
| Sub_round | Sub round | ||
| Flot_Number | Flot Number | ||
| sector | sector | ||
| district_code | district code | ||
| stratum | stratum | ||
| sub_stratum | sub-stratum | ||
| FSU_srl_no | FSU srl. no. | ||
| Vill_Blk_No | Village / Block No. | ||
| Second_stratum | Second Stage Stratum | ||
| Hhold_no | Sample Household Number | ||
| Level | Level | ||
| B7_q1 | serial no. of journey | ||
| B7_q2 | purpose of journey |           What was the purpose of journey? | |
| B7_q3 | mode of journey (code) |           What was the mode of journey? | |
| B7_q4 | no. of adult males who undertook journey |           Number of adult males who undertook journey | |
| B7_q5 | no. of adult females who undertook journey |           Number of adult females who undertook journey | |
| B7_q6 | no. of children who undertook journey |           Number of children who undertook journey | |
| B7_q7 | distance (one way) code |           How much was the total distance travelled from origin to destination? | |
| B7_q8 | duration of journey - hours |           What was the duration of journey? | |
| B7_q9 | duration of journey - minutes |           What was the duration of journey? | |
| B7_q10 | whether single journey entry |           Whether single journey entry | |
| B7_q11a | total expenditure on transport - Rs |           How much total expenditure was incurred on transport? | |
| B7_q11b | total expenditure on transport - Paise |           How much total expenditure was incurred on transport? | |
| B7_q12 | whether subsidised |           Whether expenditure incurred was subsidised? | |
| Wgt_SubSample | Multiplier (Sub sample 1/2) | ||
| Wgt_Combined | Multiplier (Combined) | ||
Total variable(s):
			 32  | 



 Documentation in PDF