India - Information on Common Property Resources and Village Facilities: NSS 54th Round, Schedule 3.3, January 1998 - June 1998
| Reference ID | DDI-IND-MOSPI-NSSO-54Rnd-Sch3pt3-Jan1998-June1998 |
| Year | 1998 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Mar 11, 2016
Last modified
Mar 31, 2016
Page views
256901
- Blocks 1,3_Identific
ation of sample vill
age & availabili
ty of various facili
ties - Block 2_Particulars
of field operations - Block 4_Common villa
ge land and conventi
onal right of use - Block 4_Forest withi
n the village and ri
ght of use - Block 5_Particulars
of common water reso
urces in the village - Block 6_Particulars
of collection from f
orest and other comm
on village land
Variable Groups
Data Description
Data File: Blocks 1,3_Identification of sample village & availability of various facilities
| Content | This data set contains information for identification of sample village & availability of various facilities in these villages. |
| Cases | 5047 |
| Variable(s) | 34 |
| Structure: | Type: relational Keys: FSU_srl_no (Primary key - unique identifier for a village) |
Variables
| Name | Label | Question | |
| FSU_srl_no | Primary key - unique identifier for a village | ||
| Record_No | Record Number | ||
| Round_Schedule | Round Schedule | ||
| State_Region | State-Region | ||
| State | State | ||
| Sub_sample | Sub sample | ||
| Sub_round | Sub round | ||
| sector | sector | ||
| district_code | district code | ||
| stratum | stratum | ||
| sub_stratum | sub-stratum | ||
| Flot_Number | Flot Number | ||
| Level | Level | ||
| B3_q1 | distance for metalled road | How much is the distance for the metalled road from the centre of the village? | |
| B3_q2 | distance for all weather road | How much is the distance for all weather road from the centre of the village? | |
| B3_q3 | distance for other fair-weather road | How much is the distance for other fair-weather road from the centre of the village? | |
| B3_q4 | distance for railway station | How much is the distance for railway station from the centre of the village? | |
| B3_q5 | distance for bus stop | How much is the distance for bus stop from the centre of the village? | |
| B3_q6 | distance for post office | How much is the distance for post office from the centre of the village? | |
| B3_q7 | distance for telegraph office | How much is the distance for telegraph office from the centre of the village? | |
| B3_q8 | distance for telephone P.C.O | How much is the distance for telephone P.C.O from the centre of the village? | |
| B3_q9 | distance for other telephone facilities | How much is the distance for other telephone facilities from the centre of the village? | |
| B3_q10 | distance for library | How much is the distance for library from the centre of the village? | |
| B3_q11 | distance for cinema | How much is the distance for cinema from the centre of the village? | |
| B3_q12 | distance for video parlour | How much is the distance for video parlour from the centre of the village? | |
| B3_q13 | distance for commercial bank | How much is the distance for commercial bank from the centre of the village? | |
| B3_q14 | distance for co-operative bank | How much is the distance for co-operative bank from the centre of the village? | |
| B3_q15 | distance for rural bank | How much is the distance for rural bank from the centre of the village? | |
| B3_q16 | distance for self-help group | How much is the distance for self-help group from the centre of the village? | |
| B3_q17 | distance for primary school | How much is the distance for primary school from the centre of the village? | |
| B3_q18 | distance for secondary school | How much is the distance for secondary school from the centre of the village? | |
| B3_q19 | distance for higher secondary school | How much is the distance for higher secondary school from the centre of the village? | |
| B3_q20 | any bio-gas plant | Whether there is any bio-gas plant in the village? | |
| B3_q21 | no. of plants | How many bio-gas plants are there in the village? | |
Total variable(s):
34 |



Documentation in PDF