India - Survey on Level of Living of Tribals: NSS 44th Round, Schedule 29.1, July 1988 - June 1989
Reference ID | DDI-IND-MOSPI-NSSO-44Rnd-Sch29dot1-1988-89 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
343326
- Block-1-Identificati
on-household-Records - Block-5-characterist
ics-sample household
-Records - Block-6-demographic-
migration-particular
s-Records - Block-7-Member-Educa
tion particulars-Rec
ords - Block-8-member-activ
ity-status-Records - Block-9-consumer goo
ds-purchase-Records - Block-10-members-hea
lth care-morbidity-R
ecords - Block-11-Household-c
eremonies-Records - Block-12-household-c
onsumer expenditure-
Records - Block-13-household-M
isc-consumer goods e
xpenditure-Records - Block-14-dwelling un
it-particulars-Recor
ds
State code
(State)
File: Block-10-members-health care-morbidity-Records
File: Block-10-members-health care-morbidity-Records
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 78541 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 4985 | ![]() |
03 | Assam | 2628 | ![]() |
04 | Bihar | 6187 | ![]() |
05 | Gujarat | 4644 | ![]() |
06 | Haryana | 0 | ![]() |
07 | Himachal Pradesh | 1069 | ![]() |
08 | Jammu & Kashmir | 0 | ![]() |
09 | Karnataka | 1093 | ![]() |
10 | Kerala | 925 | ![]() |
11 | Madhya Pradesh | 12869 | ![]() |
12 | Maharashtra | 8134 | ![]() |
13 | Manipur | 1553 | ![]() |
14 | Meghalaya | 2994 | ![]() |
15 | Nagaland | 3108 | ![]() |
16 | Orissa | 5574 | ![]() |
17 | Punjab | 0 | ![]() |
18 | Rajasthan | 5356 | ![]() |
19 | Sikkim | 1775 | ![]() |
20 | Tamil Nadu | 998 | ![]() |
21 | Tripura | 1573 | ![]() |
22 | Uttar Pradesh | 1193 | ![]() |
23 | West Bengal | 4470 | ![]() |
24 | A & N Islands | 1010 | ![]() |
25 | Arunachal Pradesh | 1817 | ![]() |
26 | Chandigarh | 0 | ![]() |
27 | Dadra & Nagar Haveli | 749 | ![]() |
28 | Delhi | 0 | ![]() |
29 | Goa | 0 | ![]() |
30 | Lakshdweep | 706 | ![]() |
31 | Mizoram | 3045 | ![]() |
32 | Pondicherry | 0 | ![]() |
33 | Daman & Diu | 86 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.