India - Annual Survey of Industries 2017-18
| Reference ID | IND-CSO-ASI-2017-18 |
| Year | 2016 - 2017 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) - Ministry of Statistics & P.I, Govt. of India |
| Sponsor(s) | Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
126239
State Code
(a7)
File: blkA201718
File: blkA201718
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 66688 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | 487 | ||
| 02 | 963 | ||
| 03 | 2772 | ||
| 04 | 113 | ||
| 05 | 1250 | ||
| 06 | 3016 | ||
| 07 | 1188 | ||
| 08 | 2756 | ||
| 09 | 5371 | ||
| 10 | 1431 | ||
| 11 | 80 | ||
| 12 | 119 | ||
| 13 | 187 | ||
| 14 | 206 | ||
| 16 | 600 | ||
| 17 | 145 | ||
| 18 | 1613 | ||
| 19 | 2634 | ||
| 20 | 858 | ||
| 21 | 1103 | ||
| 22 | 956 | ||
| 23 | 1850 | ||
| 24 | 6606 | ||
| 25 | 421 | ||
| 26 | 443 | ||
| 27 | 7125 | ||
| 28 | 3152 | ||
| 29 | 3793 | ||
| 30 | 330 | ||
| 32 | 2078 | ||
| 33 | 9427 | ||
| 34 | 308 | ||
| 35 | 18 | ||
| 36 | 3289 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF