India - Household Social Consumption: Education, NSS 75th Round Schedule-25.2 :July 2017-June 2018
Reference ID | DDI-IND-MOSPI-NSSO-75Rnd-Sch25.2-July2017-June2018 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
91537
- R75252L01 -(Blocks 1
, 2 and 11)- Identif
ication of sample ho
usehold - R75252L02 (Block 3)-
household characteri
stics - R75252L03 (Block-3.1
)-Details of erstwhi
le household members
of age 3 to 35 year
s currently attendin
g education - R75252L04 (Block-4)-
Demographic and othe
r particulars of hou
sehold members - R75252L05 (Block-5)-
Dducation particular
s on basic course of
the persons of age
3 to 35 years who ar
e currently attendin
g education - R75252L06 (Block 6)-
Particulars of expen
diture (Rs.) for per
sons of age 3 to 35
years who are curren
tly attending at pre
-primary and above l
evel - R75252L07 (Block 7)-
Particulars of curre
ntly not attending p
ersons of age 3 to 3
5 years - R75252L08 (Block 8)-
particulars of forma
l vocational or tech
nical training recei
ved by household mem
bers of age 12 to 59
years
State/UT name and State/UT code
(Present_resid_state_ut_code)
File: R75252L03 (Block-3.1)-Details of erstwhile household members of age 3 to 35 years currently attending education
File: R75252L03 (Block-3.1)-Details of erstwhile household members of age 3 to 35 years currently attending education
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 3606 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 74 | 2.1% | |
02 | 79 | 2.2% | |
03 | 75 | 2.1% | |
04 | 32 | 0.9% | |
05 | 43 | 1.2% | |
06 | 50 | 1.4% | |
07 | 86 | 2.4% | |
08 | 158 | 4.4% | |
09 | 212 | 5.9% | |
10 | 49 | 1.4% | |
11 | 31 | 0.9% | |
12 | 123 | 3.4% | |
13 | 105 | 2.9% | |
14 | 93 | 2.6% | |
15 | 132 | 3.7% | |
16 | 38 | 1.1% | |
17 | 29 | 0.8% | |
18 | 58 | 1.6% | |
19 | 161 | 4.5% | |
20 | 83 | 2.3% | |
21 | 297 | 8.2% | |
22 | 80 | 2.2% | |
23 | 111 | 3.1% | |
24 | 90 | 2.5% | |
25 | 5 | 0.1% | |
26 | 5 | 0.1% | |
27 | 306 | 8.5% | |
28 | 218 | 6.0% | |
29 | 179 | 5.0% | |
30 | 4 | 0.1% | |
31 | 9 | 0.2% | |
32 | 210 | 5.8% | |
33 | 192 | 5.3% | |
34 | 11 | 0.3% | |
35 | 6 | 0.2% | |
36 | 172 | 4.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.