India - Household Social Consumption: Education, NSS 75th Round Schedule-25.2 :July 2017-June 2018
Reference ID | DDI-IND-MOSPI-NSSO-75Rnd-Sch25.2-July2017-June2018 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
91608
- R75252L01 -(Blocks 1
, 2 and 11)- Identif
ication of sample ho
usehold - R75252L02 (Block 3)-
household characteri
stics - R75252L03 (Block-3.1
)-Details of erstwhi
le household members
of age 3 to 35 year
s currently attendin
g education - R75252L04 (Block-4)-
Demographic and othe
r particulars of hou
sehold members - R75252L05 (Block-5)-
Dducation particular
s on basic course of
the persons of age
3 to 35 years who ar
e currently attendin
g education - R75252L06 (Block 6)-
Particulars of expen
diture (Rs.) for per
sons of age 3 to 35
years who are curren
tly attending at pre
-primary and above l
evel - R75252L07 (Block 7)-
Particulars of curre
ntly not attending p
ersons of age 3 to 3
5 years - R75252L08 (Block 8)-
particulars of forma
l vocational or tech
nical training recei
ved by household mem
bers of age 12 to 59
years
State
(State)
File: R75252L03 (Block-3.1)-Details of erstwhile household members of age 3 to 35 years currently attending education
File: R75252L03 (Block-3.1)-Details of erstwhile household members of age 3 to 35 years currently attending education
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 3606 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 107 | 3.0% |
02 | HIMACHAL PRADESH | 98 | 2.7% |
03 | PUNJAB | 51 | 1.4% |
04 | CHANDIGARH | 6 | 0.2% |
05 | UTTARANCHAL | 23 | 0.6% |
06 | HARYANA | 64 | 1.8% |
07 | DELHI | 22 | 0.6% |
08 | RAJASTHAN | 142 | 3.9% |
09 | UTTAR PRADESH | 235 | 6.5% |
10 | BIHAR | 69 | 1.9% |
11 | SIKKIM | 43 | 1.2% |
12 | ARUNACHAL PRADESH | 167 | 4.6% |
13 | NAGALAND | 133 | 3.7% |
14 | MANIPUR | 138 | 3.8% |
15 | MIZORAM | 168 | 4.7% |
16 | TRIPURA | 51 | 1.4% |
17 | MEGHALAYA | 15 | 0.4% |
18 | ASSAM | 44 | 1.2% |
19 | WEST BENGAL | 145 | 4.0% |
20 | JHARKHAND | 108 | 3.0% |
21 | ODISHA | 300 | 8.3% |
22 | CHATTISGARH | 76 | 2.1% |
23 | MADHYA PRADESH | 94 | 2.6% |
24 | GUJARAT | 74 | 2.1% |
25 | DAMAN & DIU | 1 | 0.0% |
26 | D & N HAVELI | 10 | 0.3% |
27 | MAHARASTRA | 301 | 8.3% |
28 | ANDHRA PRADESH | 212 | 5.9% |
29 | KARNATAKA | 89 | 2.5% |
30 | GOA | 4 | 0.1% |
31 | LAKSHADWEEP | 43 | 1.2% |
32 | KERALA | 257 | 7.1% |
33 | TAMIL NADU | 125 | 3.5% |
34 | PONDICHERRY | 8 | 0.2% |
35 | A & N ISLANDS | 16 | 0.4% |
36 | TELANGANA | 167 | 4.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.