India - Household Social Consumption: Education, NSS 75th Round Schedule-25.2 :July 2017-June 2018
| Reference ID | DDI-IND-MOSPI-NSSO-75Rnd-Sch25.2-July2017-June2018 |
| Year | 0 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
155116
- R75252L01 -(Blocks 1
, 2 and 11)- Identif
ication of sample ho
usehold - R75252L02 (Block 3)-
household characteri
stics - R75252L03 (Block-3.1
)-Details of erstwhi
le household members
of age 3 to 35 year
s currently attendin
g education - R75252L04 (Block-4)-
Demographic and othe
r particulars of hou
sehold members - R75252L05 (Block-5)-
Dducation particular
s on basic course of
the persons of age
3 to 35 years who ar
e currently attendin
g education - R75252L06 (Block 6)-
Particulars of expen
diture (Rs.) for per
sons of age 3 to 35
years who are curren
tly attending at pre
-primary and above l
evel - R75252L07 (Block 7)-
Particulars of curre
ntly not attending p
ersons of age 3 to 3
5 years - R75252L08 (Block 8)-
particulars of forma
l vocational or tech
nical training recei
ved by household mem
bers of age 12 to 59
years
State District
(StateDistrict)
File: R75252L08 (Block 8)-particulars of formal vocational or technical training received by household members of age 12 to 59 years
File: R75252L08 (Block 8)-particulars of formal vocational or technical training received by household members of age 12 to 59 years
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 6610 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0102 | 2 | ||
| 0103 | 5 | ||
| 0104 | 6 | ||
| 0105 | 1 | ||
| 0106 | 3 | ||
| 0107 | 5 | ||
| 0108 | 9 | ||
| 0110 | 41 | ||
| 0111 | 8 | ||
| 0112 | 1 | ||
| 0113 | 5 | ||
| 0114 | 2 | ||
| 0115 | 1 | ||
| 0116 | 4 | ||
| 0117 | 5 | ||
| 0118 | 4 | ||
| 0119 | 6 | ||
| 0120 | 1 | ||
| 0121 | 28 | ||
| 0122 | 5 | ||
| 0201 | 12 | ||
| 0202 | 39 | ||
| 0203 | 4 | ||
| 0204 | 23 | ||
| 0205 | 65 | ||
| 0206 | 33 | ||
| 0207 | 41 | ||
| 0208 | 32 | ||
| 0209 | 85 | ||
| 0210 | 44 | ||
| 0211 | 58 | ||
| 0212 | 7 | ||
| 0301 | 4 | ||
| 0302 | 13 | ||
| 0303 | 29 | ||
| 0304 | 42 | ||
| 0305 | 4 | ||
| 0307 | 26 | ||
| 0308 | 5 | ||
| 0309 | 2 | ||
| 0310 | 6 | ||
| 0311 | 4 | ||
| 0312 | 11 | ||
| 0314 | 5 | ||
| 0315 | 2 | ||
| 0316 | 1 | ||
| 0317 | 5 | ||
| 0318 | 8 | ||
| 0319 | 11 | ||
| 0321 | 4 | ||
| 0322 | 1 | ||
| 0401 | 26 | ||
| 0501 | 12 | ||
| 0504 | 3 | ||
| 0505 | 18 | ||
| 0506 | 1 | ||
| 0509 | 2 | ||
| 0510 | 1 | ||
| 0511 | 3 | ||
| 0512 | 2 | ||
| 0513 | 25 | ||
| 0601 | 10 | ||
| 0602 | 9 | ||
| 0603 | 5 | ||
| 0604 | 12 | ||
| 0605 | 8 | ||
| 0606 | 15 | ||
| 0607 | 12 | ||
| 0608 | 7 | ||
| 0609 | 3 | ||
| 0610 | 3 | ||
| 0611 | 5 | ||
| 0612 | 26 | ||
| 0613 | 10 | ||
| 0614 | 16 | ||
| 0615 | 17 | ||
| 0616 | 1 | ||
| 0617 | 10 | ||
| 0618 | 6 | ||
| 0619 | 1 | ||
| 0620 | 1 | ||
| 0701 | 61 | ||
| 0704 | 1 | ||
| 0707 | 2 | ||
| 0708 | 5 | ||
| 0709 | 3 | ||
| 0801 | 1 | ||
| 0802 | 1 | ||
| 0803 | 1 | ||
| 0804 | 2 | ||
| 0805 | 8 | ||
| 0806 | 14 | ||
| 0807 | 14 | ||
| 0808 | 8 | ||
| 0809 | 4 | ||
| 0810 | 9 | ||
| 0811 | 6 | ||
| 0812 | 32 | ||
| 0813 | 12 | ||
| 0814 | 30 | ||
| 0815 | 23 | ||
| 0816 | 2 | ||
| 0817 | 9 | ||
| 0818 | 11 | ||
| 0819 | 2 | ||
| 0820 | 2 | ||
| 0821 | 53 | ||
| 0822 | 17 | ||
| 0823 | 2 | ||
| 0824 | 41 | ||
| 0825 | 2 | ||
| 0826 | 2 | ||
| 0827 | 11 | ||
| 0828 | 5 | ||
| 0829 | 19 | ||
| 0830 | 6 | ||
| 0831 | 22 | ||
| 0832 | 11 | ||
| 0833 | 6 | ||
| 0901 | 20 | ||
| 0902 | 31 | ||
| 0903 | 7 | ||
| 0904 | 15 | ||
| 0905 | 1 | ||
| 0906 | 5 | ||
| 0907 | 17 | ||
| 0908 | 1 | ||
| 0909 | 37 | ||
| 0910 | 13 | ||
| 0911 | 4 | ||
| 0912 | 12 | ||
| 0913 | 3 | ||
| 0914 | 3 | ||
| 0915 | 17 | ||
| 0916 | 16 | ||
| 0917 | 1 | ||
| 0918 | 3 | ||
| 0919 | 20 | ||
| 0920 | 3 | ||
| 0921 | 5 | ||
| 0922 | 1 | ||
| 0923 | 9 | ||
| 0924 | 5 | ||
| 0925 | 7 | ||
| 0926 | 48 | ||
| 0927 | 3 | ||
| 0928 | 2 | ||
| 0930 | 10 | ||
| 0931 | 12 | ||
| 0932 | 4 | ||
| 0933 | 19 | ||
| 0934 | 4 | ||
| 0935 | 12 | ||
| 0936 | 1 | ||
| 0937 | 3 | ||
| 0938 | 3 | ||
| 0939 | 10 | ||
| 0940 | 2 | ||
| 0941 | 7 | ||
| 0942 | 3 | ||
| 0943 | 1 | ||
| 0944 | 42 | ||
| 0945 | 16 | ||
| 0946 | 2 | ||
| 0947 | 3 | ||
| 0948 | 14 | ||
| 0949 | 1 | ||
| 0952 | 6 | ||
| 0953 | 11 | ||
| 0954 | 10 | ||
| 0956 | 1 | ||
| 0957 | 14 | ||
| 0958 | 8 | ||
| 0959 | 4 | ||
| 0960 | 2 | ||
| 0961 | 6 | ||
| 0962 | 6 | ||
| 0963 | 3 | ||
| 0964 | 12 | ||
| 0965 | 10 | ||
| 0966 | 34 | ||
| 0967 | 12 | ||
| 0968 | 1 | ||
| 0969 | 12 | ||
| 0970 | 1 | ||
| 1002 | 1 | ||
| 1009 | 1 | ||
| 1010 | 1 | ||
| 1013 | 12 | ||
| 1016 | 5 | ||
| 1019 | 3 | ||
| 1020 | 6 | ||
| 1021 | 1 | ||
| 1022 | 3 | ||
| 1023 | 1 | ||
| 1026 | 3 | ||
| 1027 | 4 | ||
| 1028 | 26 | ||
| 1029 | 3 | ||
| 1033 | 10 | ||
| 1034 | 10 | ||
| 1035 | 5 | ||
| 1037 | 1 | ||
| 1101 | 6 | ||
| 1102 | 6 | ||
| 1103 | 8 | ||
| 1104 | 11 | ||
| 1201 | 1 | ||
| 1202 | 10 | ||
| 1203 | 6 | ||
| 1204 | 3 | ||
| 1205 | 2 | ||
| 1207 | 10 | ||
| 1208 | 1 | ||
| 1209 | 4 | ||
| 1210 | 2 | ||
| 1214 | 13 | ||
| 1215 | 1 | ||
| 1301 | 2 | ||
| 1302 | 5 | ||
| 1303 | 2 | ||
| 1304 | 6 | ||
| 1305 | 8 | ||
| 1306 | 6 | ||
| 1308 | 4 | ||
| 1309 | 5 | ||
| 1310 | 4 | ||
| 1311 | 1 | ||
| 1403 | 8 | ||
| 1404 | 1 | ||
| 1405 | 8 | ||
| 1406 | 35 | ||
| 1407 | 16 | ||
| 1408 | 2 | ||
| 1501 | 6 | ||
| 1502 | 1 | ||
| 1503 | 40 | ||
| 1504 | 1 | ||
| 1506 | 24 | ||
| 1507 | 1 | ||
| 1508 | 6 | ||
| 1601 | 86 | ||
| 1603 | 7 | ||
| 1604 | 2 | ||
| 1701 | 3 | ||
| 1702 | 2 | ||
| 1704 | 1 | ||
| 1706 | 13 | ||
| 1707 | 6 | ||
| 1802 | 2 | ||
| 1803 | 3 | ||
| 1804 | 4 | ||
| 1805 | 1 | ||
| 1806 | 2 | ||
| 1808 | 1 | ||
| 1809 | 3 | ||
| 1810 | 13 | ||
| 1811 | 14 | ||
| 1813 | 2 | ||
| 1817 | 4 | ||
| 1820 | 1 | ||
| 1821 | 4 | ||
| 1822 | 5 | ||
| 1823 | 7 | ||
| 1824 | 5 | ||
| 1825 | 4 | ||
| 1901 | 2 | ||
| 1902 | 5 | ||
| 1904 | 5 | ||
| 1905 | 10 | ||
| 1906 | 25 | ||
| 1907 | 19 | ||
| 1908 | 8 | ||
| 1909 | 56 | ||
| 1910 | 60 | ||
| 1911 | 39 | ||
| 1912 | 25 | ||
| 1913 | 7 | ||
| 1914 | 8 | ||
| 1915 | 8 | ||
| 1916 | 55 | ||
| 1917 | 27 | ||
| 1918 | 42 | ||
| 1919 | 48 | ||
| 2001 | 1 | ||
| 2004 | 8 | ||
| 2008 | 2 | ||
| 2009 | 21 | ||
| 2010 | 8 | ||
| 2011 | 6 | ||
| 2012 | 3 | ||
| 2016 | 2 | ||
| 2017 | 4 | ||
| 2018 | 12 | ||
| 2019 | 8 | ||
| 2020 | 1 | ||
| 2021 | 4 | ||
| 2022 | 4 | ||
| 2023 | 2 | ||
| 2101 | 6 | ||
| 2102 | 9 | ||
| 2103 | 3 | ||
| 2104 | 6 | ||
| 2105 | 18 | ||
| 2108 | 4 | ||
| 2109 | 2 | ||
| 2110 | 3 | ||
| 2112 | 7 | ||
| 2113 | 8 | ||
| 2114 | 6 | ||
| 2116 | 2 | ||
| 2117 | 7 | ||
| 2119 | 14 | ||
| 2121 | 11 | ||
| 2122 | 8 | ||
| 2123 | 4 | ||
| 2124 | 7 | ||
| 2126 | 1 | ||
| 2128 | 1 | ||
| 2129 | 2 | ||
| 2130 | 1 | ||
| 2201 | 1 | ||
| 2202 | 5 | ||
| 2203 | 5 | ||
| 2204 | 3 | ||
| 2205 | 2 | ||
| 2206 | 6 | ||
| 2207 | 19 | ||
| 2208 | 4 | ||
| 2209 | 10 | ||
| 2210 | 11 | ||
| 2211 | 17 | ||
| 2212 | 9 | ||
| 2213 | 8 | ||
| 2214 | 9 | ||
| 2215 | 3 | ||
| 2216 | 3 | ||
| 2218 | 3 | ||
| 2219 | 7 | ||
| 2220 | 4 | ||
| 2222 | 1 | ||
| 2223 | 6 | ||
| 2224 | 3 | ||
| 2225 | 6 | ||
| 2226 | 4 | ||
| 2301 | 2 | ||
| 2302 | 9 | ||
| 2304 | 27 | ||
| 2305 | 3 | ||
| 2306 | 1 | ||
| 2308 | 1 | ||
| 2309 | 5 | ||
| 2310 | 15 | ||
| 2311 | 6 | ||
| 2312 | 3 | ||
| 2313 | 5 | ||
| 2314 | 4 | ||
| 2315 | 1 | ||
| 2316 | 11 | ||
| 2317 | 1 | ||
| 2318 | 26 | ||
| 2319 | 8 | ||
| 2320 | 5 | ||
| 2321 | 3 | ||
| 2322 | 8 | ||
| 2323 | 2 | ||
| 2324 | 3 | ||
| 2325 | 7 | ||
| 2327 | 6 | ||
| 2330 | 5 | ||
| 2331 | 4 | ||
| 2332 | 4 | ||
| 2334 | 31 | ||
| 2335 | 1 | ||
| 2336 | 1 | ||
| 2337 | 8 | ||
| 2338 | 3 | ||
| 2339 | 3 | ||
| 2340 | 8 | ||
| 2341 | 7 | ||
| 2342 | 2 | ||
| 2346 | 2 | ||
| 2347 | 1 | ||
| 2348 | 3 | ||
| 2349 | 4 | ||
| 2350 | 11 | ||
| 2401 | 4 | ||
| 2402 | 6 | ||
| 2403 | 1 | ||
| 2404 | 8 | ||
| 2405 | 1 | ||
| 2406 | 13 | ||
| 2407 | 46 | ||
| 2408 | 4 | ||
| 2409 | 10 | ||
| 2410 | 24 | ||
| 2411 | 2 | ||
| 2412 | 1 | ||
| 2413 | 2 | ||
| 2414 | 20 | ||
| 2415 | 12 | ||
| 2416 | 14 | ||
| 2417 | 26 | ||
| 2418 | 10 | ||
| 2419 | 38 | ||
| 2420 | 6 | ||
| 2421 | 18 | ||
| 2422 | 2 | ||
| 2423 | 5 | ||
| 2425 | 13 | ||
| 2501 | 1 | ||
| 2601 | 2 | ||
| 2701 | 2 | ||
| 2702 | 5 | ||
| 2703 | 1 | ||
| 2704 | 25 | ||
| 2705 | 18 | ||
| 2706 | 8 | ||
| 2707 | 11 | ||
| 2709 | 29 | ||
| 2710 | 10 | ||
| 2712 | 7 | ||
| 2713 | 9 | ||
| 2714 | 9 | ||
| 2715 | 55 | ||
| 2716 | 33 | ||
| 2717 | 58 | ||
| 2718 | 8 | ||
| 2719 | 58 | ||
| 2720 | 16 | ||
| 2721 | 52 | ||
| 2722 | 153 | ||
| 2724 | 8 | ||
| 2725 | 63 | ||
| 2726 | 24 | ||
| 2727 | 18 | ||
| 2728 | 11 | ||
| 2729 | 2 | ||
| 2730 | 4 | ||
| 2731 | 24 | ||
| 2732 | 15 | ||
| 2733 | 9 | ||
| 2734 | 10 | ||
| 2735 | 9 | ||
| 2801 | 4 | ||
| 2802 | 15 | ||
| 2803 | 29 | ||
| 2804 | 26 | ||
| 2805 | 8 | ||
| 2806 | 5 | ||
| 2807 | 5 | ||
| 2808 | 2 | ||
| 2809 | 5 | ||
| 2810 | 15 | ||
| 2811 | 12 | ||
| 2812 | 2 | ||
| 2813 | 6 | ||
| 2901 | 12 | ||
| 2902 | 5 | ||
| 2903 | 11 | ||
| 2905 | 1 | ||
| 2906 | 3 | ||
| 2907 | 1 | ||
| 2909 | 2 | ||
| 2910 | 1 | ||
| 2911 | 3 | ||
| 2912 | 6 | ||
| 2913 | 1 | ||
| 2915 | 9 | ||
| 2916 | 3 | ||
| 2917 | 2 | ||
| 2918 | 51 | ||
| 2919 | 1 | ||
| 2920 | 3 | ||
| 2921 | 12 | ||
| 2922 | 2 | ||
| 2923 | 7 | ||
| 2924 | 6 | ||
| 2925 | 6 | ||
| 2927 | 6 | ||
| 2930 | 4 | ||
| 3001 | 40 | ||
| 3002 | 25 | ||
| 3101 | 17 | ||
| 3201 | 21 | ||
| 3202 | 84 | ||
| 3203 | 9 | ||
| 3204 | 51 | ||
| 3205 | 60 | ||
| 3206 | 48 | ||
| 3207 | 154 | ||
| 3208 | 66 | ||
| 3209 | 31 | ||
| 3210 | 64 | ||
| 3211 | 54 | ||
| 3212 | 30 | ||
| 3213 | 35 | ||
| 3214 | 32 | ||
| 3301 | 22 | ||
| 3302 | 20 | ||
| 3303 | 24 | ||
| 3304 | 17 | ||
| 3305 | 13 | ||
| 3306 | 1 | ||
| 3307 | 26 | ||
| 3308 | 20 | ||
| 3309 | 6 | ||
| 3310 | 13 | ||
| 3311 | 8 | ||
| 3312 | 15 | ||
| 3313 | 68 | ||
| 3314 | 14 | ||
| 3315 | 18 | ||
| 3316 | 2 | ||
| 3317 | 17 | ||
| 3318 | 8 | ||
| 3319 | 20 | ||
| 3320 | 34 | ||
| 3321 | 3 | ||
| 3322 | 16 | ||
| 3323 | 5 | ||
| 3324 | 22 | ||
| 3325 | 7 | ||
| 3326 | 14 | ||
| 3327 | 32 | ||
| 3328 | 31 | ||
| 3329 | 6 | ||
| 3330 | 5 | ||
| 3331 | 29 | ||
| 3332 | 8 | ||
| 3402 | 6 | ||
| 3403 | 5 | ||
| 3404 | 2 | ||
| 3501 | 1 | ||
| 3502 | 22 | ||
| 3503 | 44 | ||
| 3601 | 1 | ||
| 3604 | 2 | ||
| 3605 | 1 | ||
| 3606 | 1 | ||
| 3607 | 2 | ||
| 3609 | 1 | ||
| 3611 | 4 | ||
| 3612 | 9 | ||
| 3614 | 3 | ||
| 3616 | 1 | ||
| 3617 | 2 | ||
| 3619 | 4 | ||
| 3620 | 4 | ||
| 3621 | 5 | ||
| 3622 | 1 | ||
| 3625 | 2 | ||
| 3627 | 1 | ||
| 3629 | 1 | ||
| 3630 | 2 | ||
| 3631 | 3 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF