India - Household Social Consumption: Education, NSS 75th Round Schedule-25.2 :July 2017-June 2018
| Reference ID | DDI-IND-MOSPI-NSSO-75Rnd-Sch25.2-July2017-June2018 |
| Year | 0 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
155114
- R75252L01 -(Blocks 1
, 2 and 11)- Identif
ication of sample ho
usehold - R75252L02 (Block 3)-
household characteri
stics - R75252L03 (Block-3.1
)-Details of erstwhi
le household members
of age 3 to 35 year
s currently attendin
g education - R75252L04 (Block-4)-
Demographic and othe
r particulars of hou
sehold members - R75252L05 (Block-5)-
Dducation particular
s on basic course of
the persons of age
3 to 35 years who ar
e currently attendin
g education - R75252L06 (Block 6)-
Particulars of expen
diture (Rs.) for per
sons of age 3 to 35
years who are curren
tly attending at pre
-primary and above l
evel - R75252L07 (Block 7)-
Particulars of curre
ntly not attending p
ersons of age 3 to 3
5 years - R75252L08 (Block 8)-
particulars of forma
l vocational or tech
nical training recei
ved by household mem
bers of age 12 to 59
years
State
(State)
File: R75252L08 (Block 8)-particulars of formal vocational or technical training received by household members of age 12 to 59 years
File: R75252L08 (Block 8)-particulars of formal vocational or technical training received by household members of age 12 to 59 years
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 6610 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | JAMMU & KASHMIR | 142 | |
| 02 | HIMACHAL PRADESH | 443 | |
| 03 | PUNJAB | 183 | |
| 04 | CHANDIGARH | 26 | |
| 05 | UTTARANCHAL | 67 | |
| 06 | HARYANA | 177 | |
| 07 | DELHI | 72 | |
| 08 | RAJASTHAN | 388 | |
| 09 | UTTAR PRADESH | 631 | |
| 10 | BIHAR | 96 | |
| 11 | SIKKIM | 31 | |
| 12 | ARUNACHAL PRADESH | 53 | |
| 13 | NAGALAND | 43 | |
| 14 | MANIPUR | 70 | |
| 15 | MIZORAM | 79 | |
| 16 | TRIPURA | 95 | |
| 17 | MEGHALAYA | 25 | |
| 18 | ASSAM | 75 | |
| 19 | WEST BENGAL | 449 | |
| 20 | JHARKHAND | 86 | |
| 21 | ODISHA | 130 | |
| 22 | CHATTISGARH | 149 | |
| 23 | MADHYA PRADESH | 260 | |
| 24 | GUJARAT | 286 | |
| 25 | DAMAN & DIU | 1 | |
| 26 | D & N HAVELI | 2 | |
| 27 | MAHARASTRA | 764 | |
| 28 | ANDHRA PRADESH | 134 | |
| 29 | KARNATAKA | 158 | |
| 30 | GOA | 65 | |
| 31 | LAKSHADWEEP | 17 | |
| 32 | KERALA | 739 | |
| 33 | TAMIL NADU | 544 | |
| 34 | PONDICHERRY | 13 | |
| 35 | A & N ISLANDS | 67 | |
| 36 | TELANGANA | 50 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF