India - Annual Survey of Industries 2014-15
Reference ID | IND-CSO-ASI-2014-15 |
Year | 2015 - 2016 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - Ministry of Statistics & P.I, Govt. of India |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 27, 2018
Last modified
Mar 28, 2018
Page views
324935
Data Description
Data File: blkg201415
Content | Block - G Other Outputs/Receipts (Incomes) : The file contains Other OUTPUT/RECEIPTS Detail ( All items are Receipts in Rs.) : In this block, information on other output/receipts is to be reported. Fields are : YR, DSL, Income from services, variation in stock of semi-finished goods, elctricity generated and sold, Value of own construction, Net balance of goods sold as purchased, Rent received for P & m and other fixed assets, Total subsidies, Total receipts, Rent received for building, Rent/Royalties, Interest received, Value of goods sold as purchased |
Cases | 48471 |
Variable(s) | 15 |
Structure: | Type: relational Keys: DSL (Despatch serial number), Year (Year) |
Producer | CSO (IS Wing), Kolkata |
Variables
Name | Label | Question | |
Year | Year | ||
BLK | Block code | Block G of the schedule | |
DSL | Despatch serial number | Despatch Serial Number | |
Income_serv | Income from Services | ||
Var_st_semi_Fin | variation in stock of semi-finished goods | ||
Val_elec_gen_sold | Value in electricity generated and sold | Value of electricity generated and sold: | |
Val_own_Cons | value of own construction | value of own construction | |
Net_bal_goods | Net balance of goods sold in the same condition as purchased | Net balance of goods sold in the same condition as purchased. | |
Rent_rec_pm | Rent received for Plant & Machinery and other fixed assets | Rent received for Plant & Machinery and other fixed assets | |
Tot_receipt | Total Receipts | Total Receipts | |
Rent_build | Rent received for building | Rent received for building | |
Rent_land_etc | Rent received for land on lease or royalties on mines,quarries etc. | Rent received for land on lease or royalties on mines, quarries and similar assets: | |
Int_received | Interest received | ||
Sale_val_goods | Sale value of goods sold in the same condition as purchased | Sale value of goods sold in the same condition as purchased | |
Othe_Sub | Other Production Subsidies | ||
Total variable(s):
15 |