INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata |
![]() |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5337961
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
Ward
(WC)
File: EC6A_ST21_ODISHA
File: EC6A_ST21_ODISHA
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 2088905 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0000 | 1610370 | ![]() | |
0001 | 67008 | ![]() | |
0002 | 19028 | ![]() | |
0003 | 18216 | ![]() | |
0004 | 18316 | ![]() | |
0005 | 21115 | ![]() | |
0006 | 20305 | ![]() | |
0007 | 15830 | ![]() | |
0008 | 18126 | ![]() | |
0009 | 17197 | ![]() | |
0010 | 16597 | ![]() | |
0011 | 17003 | ![]() | |
0012 | 15640 | ![]() | |
0013 | 13741 | ![]() | |
0014 | 15153 | ![]() | |
0015 | 14142 | ![]() | |
0016 | 12348 | ![]() | |
0017 | 10668 | ![]() | |
0018 | 10942 | ![]() | |
0019 | 9217 | ![]() | |
0020 | 10191 | ![]() | |
0021 | 9853 | ![]() | |
0022 | 9363 | ![]() | |
0023 | 5942 | ![]() | |
0024 | 3462 | ![]() | |
0025 | 5802 | ![]() | |
0026 | 5445 | ![]() | |
0027 | 5334 | ![]() | |
0028 | 5205 | ![]() | |
0029 | 5026 | ![]() | |
0030 | 4391 | ![]() | |
0031 | 3567 | ![]() | |
0032 | 3278 | ![]() | |
0033 | 2069 | ![]() | |
0034 | 2966 | ![]() | |
0035 | 3163 | ![]() | |
0036 | 2076 | ![]() | |
0037 | 1481 | ![]() | |
0038 | 1344 | ![]() | |
0039 | 1868 | ![]() | |
0040 | 1943 | ![]() | |
0041 | 1568 | ![]() | |
0042 | 2277 | ![]() | |
0043 | 2101 | ![]() | |
0044 | 1049 | ![]() | |
0045 | 2471 | ![]() | |
0046 | 3929 | ![]() | |
0047 | 1779 | ![]() | |
0048 | 2115 | ![]() | |
0049 | 1128 | ![]() | |
0050 | 969 | ![]() | |
0051 | 1141 | ![]() | |
0052 | 1391 | ![]() | |
0053 | 813 | ![]() | |
0054 | 1637 | ![]() | |
0055 | 433 | ![]() | |
0056 | 393 | ![]() | |
0057 | 1233 | ![]() | |
0058 | 842 | ![]() | |
0059 | 719 | ![]() | |
0060 | 694 | ![]() | |
0061 | 43 | ![]() | |
0062 | 65 | ![]() | |
0063 | 419 | ![]() | |
0064 | 232 | ![]() | |
0065 | 188 | ![]() | |
0066 | 331 | ![]() | |
0067 | 18 | ![]() | |
0068 | 55 | ![]() | |
0069 | 288 | ![]() | |
0070 | 42 | ![]() | |
0071 | 36 | ![]() | |
0072 | 29 | ![]() | |
0073 | 12 | ![]() | |
0074 | 14 | ![]() | |
0075 | 26 | ![]() | |
0076 | 171 | ![]() | |
0077 | 37 | ![]() | |
0078 | 7 | ![]() | |
0079 | 157 | ![]() | |
0080 | 50 | ![]() | |
0081 | 119 | ![]() | |
0084 | 86 | ![]() | |
0085 | 21 | ![]() | |
0088 | 65 | ![]() | |
0089 | 13 | ![]() | |
0090 | 700 | ![]() | |
0093 | 72 | ![]() | |
0094 | 52 | ![]() | |
0097 | 12 | ![]() | |
0098 | 18 | ![]() | |
0099 | 13 | ![]() | |
0101 | 19 | ![]() | |
0103 | 78 | ![]() | |
0109 | 7 | ![]() | |
0112 | 9 | ![]() | |
0131 | 23 | ![]() | |
0132 | 8 | ![]() | |
0147 | 3 | ![]() | |
0149 | 11 | ![]() | |
0153 | 98 | ![]() | |
0161 | 1 | ![]() | |
0183 | 12 | ![]() | |
0188 | 1 | ![]() | |
0212 | 58 | ![]() | |
0258 | 21 | ![]() | |
0296 | 6 | ![]() | |
0302 | 30 | ![]() | |
0303 | 29 | ![]() | |
0367 | 33 | ![]() | |
0601 | 34 | ![]() | |
0646 | 4 | ![]() | |
0807 | 14 | ![]() | |
4001 | 658 | ![]() | |
4014 | 33 | ![]() | |
4017 | 55 | ![]() | |
4025 | 57 | ![]() | |
7017 | 27 | ![]() | |
7021 | 9 | ![]() | |
7041 | 103 | ![]() | |
7054 | 349 | ![]() | |
7095 | 21 | ![]() | |
8008 | 239 | ![]() | |
8020 | 51 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.