INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata |
![]() |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5338155
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
District
(District)
File: EC6A_ST21_ODISHA
File: EC6A_ST21_ODISHA
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 2088905 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
2101 | 01 - Bargarh | 75936 | ![]() |
2102 | 02 - Jharsuguda | 34433 | ![]() |
2103 | 03 - Sambalpur | 87109 | ![]() |
2104 | 04 - Debagarh | 10645 | ![]() |
2105 | 05 - Sundargarh | 76080 | ![]() |
2106 | 06 - Kendujhar | 91565 | ![]() |
2107 | 07 - Mayurbhanj | 130731 | ![]() |
2108 | 08 - Baleshwar | 103967 | ![]() |
2109 | 09 - Bhadrak | 60675 | ![]() |
2110 | 10 - Kendrapara | 74056 | ![]() |
2111 | 11 - Jagatsinghapur | 60426 | ![]() |
2112 | 12 - Cuttack | 138607 | ![]() |
2113 | 13 - Jajapur | 125121 | ![]() |
2114 | 14 - Dhenkanal | 47565 | ![]() |
2115 | 15 - Anugul | 61492 | ![]() |
2116 | 16 - Nayagarh | 50601 | ![]() |
2117 | 17 - Khordha | 114764 | ![]() |
2118 | 18 - Puri | 87855 | ![]() |
2119 | 19 - Ganjam | 171516 | ![]() |
2120 | 20 - Gajapati | 26025 | ![]() |
2121 | 21 - Kandhamal | 51744 | ![]() |
2122 | 22 - Baudh | 35767 | ![]() |
2123 | 23 - Subarnapur | 38201 | ![]() |
2124 | 24 - Balangir | 88798 | ![]() |
2125 | 25 - Nuapada | 21037 | ![]() |
2126 | 26 - Kalahandi | 67800 | ![]() |
2127 | 27 - Rayagada | 36738 | ![]() |
2128 | 28 - Nabarangapur | 46928 | ![]() |
2129 | 29 - Koraput | 55089 | ![]() |
2130 | 30 - Malkangiri | 17634 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.