INDIA - Sixth Economic Census 2013-14
| Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
| Year | 0 |
| Country | INDIA |
| Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
| Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
| Metadata |
Documentation in PDF
|
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5442586
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
NIC ( 2008 )
(NIC3)
File: EC6A_ST20_JHARKHAND
File: EC6A_ST20_JHARKHAND
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 638713 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 013 | 013 - Plant propagation | 167 | |
| 014 | 014 - Animal production | 23705 | |
| 016 | 016 - Support activities to agriculture and post-harvest crop activities | 8823 | |
| 017 | 017 - Hunting, trapping and related service activities | 153 | |
| 021 | 021 - Silviculture and other forestry activities | 383 | |
| 022 | 022 - Logging | 298 | |
| 023 | 023 - Gathering of non-wood forest products | 359 | |
| 024 | 024 - Support services to forestry | 414 | |
| 031 | 031 - Fishing | 108 | |
| 032 | 032 - Aquaculture | 416 | |
| 051 | 051 - Mining of hard coal | 373 | |
| 052 | 052 - Mining of lignite | 71 | |
| 061 | 061 - Extraction of crude petroleum | 47 | |
| 062 | 062 - Extraction of natural gas | 22 | |
| 071 | 071 - Mining of iron ores | 76 | |
| 072 | 072 - Mining of non-ferrous metal ores | 112 | |
| 081 | 081 - Quarrying of stone, sand and clay | 1108 | |
| 089 | 089 - Mining and quarrying n.e.c. | 334 | |
| 091 | 091 - Support activities for petroleum and natural gas mining | 178 | |
| 099 | 099 - Support activities for other mining and quarrying | 278 | |
| 101 | 101 - Processing and preserving of meat | 5979 | |
| 102 | 102 - Processing and preserving of fish, crustaceans and molluscs | 1853 | |
| 103 | 103 - Processing and preserving of fruit and vegetables | 3441 | |
| 104 | 104 - Manufacture of vegetable and animal oils and fats | 335 | |
| 105 | 105 - Manufacture of dairy products | 7783 | |
| 106 | 106 - Manufacture of grain mill products, starches and starch products | 9119 | |
| 107 | 107 - Manufacture of other food products | 1813 | |
| 108 | 108 - Manufacture of prepared animal feeds | 1612 | |
| 110 | 110 - Manufacture of beverages | 5365 | |
| 120 | 120 - Manufacture of tobacco products | 4497 | |
| 131 | 131 - Spinning, weaving and finishing of textiles | 2961 | |
| 139 | 139 - Manufacture of other textiles | 6216 | |
| 141 | 141 - Manufacture of wearing apparel, except fur apparel | 17145 | |
| 142 | 142 - Manufacture of articles of fur | 984 | |
| 143 | 143 - Manufacture of knitted and crocheted apparel | 388 | |
| 151 | 151 - Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness; dressing and dyeing of fur | 588 | |
| 152 | 152 - Manufacture of footwear | 2764 | |
| 161 | 161 - Sawmilling and planing of wood | 1404 | |
| 162 | 162 - Manufacture of products of wood, cork, straw and plaiting materials | 3669 | |
| 170 | 170 - Manufacture of paper and paper products | 1861 | |
| 181 | 181 - Printing and service activities related to printing | 1799 | |
| 182 | 182 - Reproduction of recorded media | 223 | |
| 191 | 191 - Manufacture of coke oven products | 147 | |
| 192 | 192 - Manufacture of refined petroleum products | 156 | |
| 201 | 201 - Manufacture of basic chemicals, fertilizer and nitrogen compounds, plastics and synthetic rubber in primary forms | 539 | |
| 202 | 202 - Manufacture of other chemical products | 208 | |
| 203 | 203 - Manufacture of man-made fibres | 313 | |
| 210 | 210 - Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4012 | |
| 221 | 221 - Manufacture of rubber products | 232 | |
| 222 | 222 - Manufacture of plastics products | 83 | |
| 231 | 231 - Manufacture of glass and glass products | 107 | |
| 239 | 239 - Manufacture of non-metallic mineral products n.e.c. | 1246 | |
| 241 | 241 - Manufacture of basic iron and steel | 1885 | |
| 242 | 242 - Manufacture of basic precious and other non-ferrous metals | 695 | |
| 243 | 243 - Casting of metals | 450 | |
| 251 | 251 - Manufacture of structural metal products, tanks, reservoirs and steam generators | 484 | |
| 252 | 252 - Manufacture of weapons and ammunition | 55 | |
| 259 | 259 - Manufacture of other fabricated metal products; metalworking service activities | 2782 | |
| 261 | 261 - Manufacture of electronic components | 3338 | |
| 262 | 262 - Manufacture of computers and peripheral equipment | 710 | |
| 263 | 263 - Manufacture of communication equipment | 263 | |
| 264 | 264 - Manufacture of consumer electronics | 449 | |
| 265 | 265 - Manufacture of measuring, testing, navigating and control equipment, watches and clocks | 1011 | |
| 266 | 266 - Manufacture of irradiation, electromedical and electrotherapeutic equipment | 6 | |
| 267 | 267 - Manufacture of optical instruments and equipment | 606 | |
| 268 | 268 - Manufacture of magnetic and optical media | 32 | |
| 271 | 271 - Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | 239 | |
| 272 | 272 - Manufacture of batteries and accumulators | 390 | |
| 273 | 273 - Manufacture of wiring and wiring devices | 178 | |
| 274 | 274 - Manufacture of electric lighting equipment | 188 | |
| 275 | 275 - Manufacture of domestic appliances | 1194 | |
| 279 | 279 - Manufacture of other electrical equipment | 62 | |
| 281 | 281 - Manufacture of general purpose machinery | 573 | |
| 282 | 282 - Manufacture of special-purpose machinery | 158 | |
| 291 | 291 - Manufacture of motor vehicles | 407 | |
| 292 | 292 - Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers trailers and semi-trailers | 1753 | |
| 293 | 293 - Manufacture of parts and accessories for motor vehicles | 1240 | |
| 301 | 301 - Building of ships and boats | 24 | |
| 302 | 302 - Manufacture of railway locomotives and rolling stock | 14 | |
| 303 | 303 - Manufacture of air and spacecraft and related machinery | 8 | |
| 304 | 304 - Manufacture of military fihting vehicles | 0 | |
| 309 | 309 - Manufacture of transport equipment n.e.c. | 75 | |
| 310 | 310 - Manufacture of furniture | 5187 | |
| 321 | 321 - Manufacture of jewellery, bijouterie and related articles | 9736 | |
| 322 | 322 - Manufacture of musical instruments | 739 | |
| 323 | 323 - Manufacture of sports goods | 24 | |
| 324 | 324 - Manufacture of games and toys | 393 | |
| 325 | 325 - Manufacture of medical and dental instruments and supplies | 14 | |
| 329 | 329 - Other manufacturing n.e.c. | 5652 | |
| 331 | 331 - Repair of fabricated metal products, machinery and equipment | 638 | |
| 332 | 332 - Installation of industrial machinery and equipment | 108 | |
| 351 | 351 - Electric power generation, transmission and distribution | 697 | |
| 352 | 352 - Manufacture of gas; distribution of gaseous fuels through mains | 579 | |
| 353 | 353 - Steam and air conditioning supply | 35 | |
| 360 | 360 - Water collection, treatment and supply | 520 | |
| 370 | 370 - Sewerage | 52 | |
| 381 | 381 - Waste collection | 329 | |
| 382 | 382 - Waste treatment and disposal | 176 | |
| 383 | 383 - Materials recovery | 41 | |
| 390 | 390 - Remediation activities and other waste management services | 49 | |
| 410 | 410 - Construction of buildings | 716 | |
| 421 | 421 - Construction of roads and railways | 75 | |
| 422 | 422 - Construction of utility projects | 169 | |
| 429 | 429 - Construction of other civil engineering projects | 108 | |
| 431 | 431 - Demolition and site preparation | 18 | |
| 432 | 432 - Electrical, plumbing and other construction installation activities | 483 | |
| 433 | 433 - Building completion and fiishing | 60 | |
| 439 | 439 - Other specialized construction activities | 681 | |
| 451 | 451 - Sale of motor vehicles | 884 | |
| 452 | 452 - Maintenance and repair of motor vehicles | 7457 | |
| 453 | 453 - Sale of motor vehicle parts and accessories | 4694 | |
| 454 | 454 - Sale, maintenance and repair of motorcycles and related parts and accessories | 8551 | |
| 461 | 461 - Wholesale on a fee or contract basis | 216 | |
| 462 | 462 - Wholesale of agricultural raw materials and live animals | 1116 | |
| 463 | 463 - Wholesale of food, beverages and tobacco | 888 | |
| 464 | 464 - Wholesale of household goods | 554 | |
| 465 | 465 - Wholesale of machinery, equipment and supplies | 162 | |
| 466 | 466 - Other specialized wholesale | 1168 | |
| 469 | 469 - Non-specialized wholesale trade | 286 | |
| 471 | 471 - Retail sale in non-specialized stores | 20547 | |
| 472 | 472 - Retail sale of food, beverages and tobacco in specialized stores | 109588 | |
| 473 | 473 - Retail sale of automotive fuel in specialized stores | 1110 | |
| 474 | 474 - Retail sale of information and communications equipment in specialized stores | 5613 | |
| 475 | 475 - Retail sale of other household equipment in specialized stores | 13208 | |
| 476 | 476 - Retail sale of cultural and recreation goods in specialized stores | 1815 | |
| 477 | 477 - Retail sale of other goods in specialized stores | 35712 | |
| 478 | 478 - Retail sale via stalls and markets | 27382 | |
| 479 | 479 - Retail trade not in stores, stalls or markets | 17313 | |
| 491 | 491 - Transport via railways | 139 | |
| 492 | 492 - Other land transport | 1898 | |
| 493 | 493 - Transport via pipeline | 20 | |
| 501 | 501 - Sea and coastal water transport | 68 | |
| 502 | 502 - Inland water transport | 226 | |
| 511 | 511 - Passenger air transport | 86 | |
| 512 | 512 - Freight air transport | 414 | |
| 521 | 521 - Warehousing and storage | 6141 | |
| 522 | 522 - Support activities for transportation | 6941 | |
| 531 | 531 - Postal activities | 1202 | |
| 532 | 532 - Courier activities | 198 | |
| 551 | 551 - Short term accommodation activities | 3559 | |
| 552 | 552 - Camping grounds, recreational vehicle parks and trailer parks | 168 | |
| 559 | 559 - Other accommodation | 1778 | |
| 561 | 561 - Restaurants and mobile food service activities | 10876 | |
| 562 | 562 - Event catering and other food service activities | 25702 | |
| 563 | 563 - Beverage serving activities | 9588 | |
| 581 | 581 - Publishing of books, periodicals and other publishing activities | 1019 | |
| 582 | 582 - Software publishing | 766 | |
| 591 | 591 - Motion picture, video and television programme activities | 750 | |
| 592 | 592 - Sound recording and music publishing activities | 242 | |
| 601 | 601 - Radio broadcasting | 27 | |
| 602 | 602 - Television programming and broadcasting activities | 26 | |
| 611 | 611 - Wired telecommunications activities | 791 | |
| 612 | 612 - Wireless telecommunications activities | 1119 | |
| 613 | 613 - Satellite telecommunications activities | 224 | |
| 619 | 619 - Other telecommunications activities | 358 | |
| 620 | 620 - Computer programming, consultancy and related activities | 638 | |
| 631 | 631 - Data processing, hosting and related activities; web portals | 110 | |
| 639 | 639 - Other information service activities | 128 | |
| 641 | 641 - Monetary intermediation | 470 | |
| 642 | 642 - Activities of holding companies | 42 | |
| 643 | 643 - Trusts, funds and other fiancial vehicles | 1292 | |
| 649 | 649 - Other fiancial service activities, except insurance and pension funding activities | 217 | |
| 651 | 651 - Insurance | 619 | |
| 652 | 652 - Reinsurance | 111 | |
| 653 | 653 - Pension funding | 21 | |
| 661 | 661 - Activities auxiliary to fiancial service activities, except insurance and pension funding | 470 | |
| 662 | 662 - Activities auxiliary to insurance and pension funding | 44 | |
| 663 | 663 - Fund management activities | 60 | |
| 681 | 681 - Real estate activities with own or leased property | 106 | |
| 682 | 682 - Real estate activities on a fee or contract basis | 83 | |
| 691 | 691 - Legal activities | 116 | |
| 692 | 692 - Accounting, bookkeeping and auditing activities; tax consultancy | 90 | |
| 701 | 701 - Activities of head offies | 1932 | |
| 702 | 702 - Management consultancy activities | 4366 | |
| 711 | 711 - Architectural and engineering activities and related technical consultancy | 37 | |
| 712 | 712 - Technical testing and analysis | 30 | |
| 721 | 721 - Research and experimental development on natural sciences and engineering | 73 | |
| 722 | 722 - Research and experimental development on social sciences and humanities | 37 | |
| 731 | 731 - Advertising | 27 | |
| 732 | 732 - Market research and public opinion polling | 23 | |
| 741 | 741 - Specialized design activities | 303 | |
| 742 | 742 - Photographic activities | 2255 | |
| 744 | 8 | ||
| 749 | 749 - Other professional, scientifi and technical activities n.e.c | 1449 | |
| 750 | 750 - Veterinary activities | 361 | |
| 771 | 771 - Renting and leasing of motor vehicles | 1712 | |
| 772 | 772 - Renting and leasing of personal and household good | 1289 | |
| 773 | 773 - Renting and leasing of other machinery, equipment and tangible goods n.e.c. | 193 | |
| 774 | 774 - Leasing of nonfiancial intangible assets | 86 | |
| 781 | 781 - Activities of employment placement agencies | 82 | |
| 782 | 782 - Temporary employment agency activities | 60 | |
| 783 | 783 - Human resources provision and management of human resources functions | 257 | |
| 791 | 791 - Travel agency and tour operator activities | 339 | |
| 799 | 799 - Other reservation service activities | 574 | |
| 801 | 801 - Private security activities | 68 | |
| 802 | 802 - Security systems service activities | 154 | |
| 803 | 803 - Investigation activities | 36 | |
| 811 | 811 - Combined facilities support activities | 414 | |
| 812 | 812 - Cleaning activities | 89 | |
| 813 | 813 - Landscape care and maintenance service activities | 306 | |
| 821 | 821 - Offie administrative and support activities | 2931 | |
| 822 | 822 - Activities of call centres | 201 | |
| 823 | 823 - Organization of conventions and trade shows | 46 | |
| 829 | 829 - Business support service activities n.e.c | 161 | |
| 851 | 851 - Primary education | 31394 | |
| 852 | 852 - Secondary education | 5348 | |
| 853 | 853 - Higher education | 1545 | |
| 854 | 854 - Other education | 3819 | |
| 855 | 855 - Educational support services | 6237 | |
| 861 | 861 - Hospital activities | 3887 | |
| 862 | 862 - Medical and dental practice activities | 2708 | |
| 869 | 869 - Other human health activities | 4405 | |
| 871 | 871 - Nursing care facilities | 2095 | |
| 872 | 872 - Residential care activities for mental retardation, mental health and substance abuse | 68 | |
| 873 | 873 - Residential care activities for the elderly and disabled | 15 | |
| 879 | 879 - Other residential care activities n.e.c. | 544 | |
| 881 | 881 - Social work activities without accommodation for the elderly and disabled | 98 | |
| 889 | 889 - Other social work activities without accommodation n.e.c | 1136 | |
| 900 | 900 - Creative, arts and entertainment activities | 847 | |
| 910 | 910 - Libraries, archives, museums and other cultural activities | 4442 | |
| 920 | 920 - Gambling and betting activities | 32 | |
| 931 | 931 - Sports activities | 89 | |
| 932 | 932 - Other amusement and recreation activities | 554 | |
| 941 | 941 - Activities of business, employers and professional membership organizations | 208 | |
| 942 | 942 - Activities of trade unions | 36 | |
| 949 | 949 - Activities of other membership organizations | 7311 | |
| 951 | 951 - Repair of computers and communication equipment | 3206 | |
| 952 | 952 - Repair of personal and household goods | 6652 | |
| 960 | 960 - Other personal service activities | 22116 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF