INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata | Documentation in PDF |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5311609
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
NIC ( 2008 )
(NIC3)
File: EC6A_ST19_WEST_BENGAL
File: EC6A_ST19_WEST_BENGAL
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 5905650 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
013 | 013 - Plant propagation | 6910 | 0.1% |
014 | 014 - Animal production | 505482 | 8.6% |
016 | 016 - Support activities to agriculture and post-harvest crop activities | 36304 | 0.6% |
017 | 017 - Hunting, trapping and related service activities | 414 | 0.0% |
021 | 021 - Silviculture and other forestry activities | 1004 | 0.0% |
022 | 022 - Logging | 9609 | 0.2% |
023 | 023 - Gathering of non-wood forest products | 3498 | 0.1% |
024 | 024 - Support services to forestry | 1099 | 0.0% |
031 | 031 - Fishing | 60985 | 1.0% |
032 | 032 - Aquaculture | 10531 | 0.2% |
051 | 051 - Mining of hard coal | 295 | 0.0% |
052 | 052 - Mining of lignite | 249 | 0.0% |
061 | 061 - Extraction of crude petroleum | 209 | 0.0% |
062 | 062 - Extraction of natural gas | 192 | 0.0% |
071 | 071 - Mining of iron ores | 130 | 0.0% |
072 | 072 - Mining of non-ferrous metal ores | 168 | 0.0% |
081 | 081 - Quarrying of stone, sand and clay | 2174 | 0.0% |
089 | 089 - Mining and quarrying n.e.c. | 16 | 0.0% |
091 | 091 - Support activities for petroleum and natural gas mining | 112 | 0.0% |
099 | 099 - Support activities for other mining and quarrying | 109 | 0.0% |
101 | 101 - Processing and preserving of meat | 16693 | 0.3% |
102 | 102 - Processing and preserving of fish, crustaceans and molluscs | 1438 | 0.0% |
103 | 103 - Processing and preserving of fruit and vegetables | 4893 | 0.1% |
104 | 104 - Manufacture of vegetable and animal oils and fats | 2685 | 0.0% |
105 | 105 - Manufacture of dairy products | 17826 | 0.3% |
106 | 106 - Manufacture of grain mill products, starches and starch products | 60830 | 1.0% |
107 | 107 - Manufacture of other food products | 42922 | 0.7% |
108 | 108 - Manufacture of prepared animal feeds | 394 | 0.0% |
110 | 110 - Manufacture of beverages | 3345 | 0.1% |
120 | 120 - Manufacture of tobacco products | 352445 | 6.0% |
131 | 131 - Spinning, weaving and finishing of textiles | 134593 | 2.3% |
139 | 139 - Manufacture of other textiles | 94038 | 1.6% |
141 | 141 - Manufacture of wearing apparel, except fur apparel | 185212 | 3.1% |
142 | 142 - Manufacture of articles of fur | 1212 | 0.0% |
143 | 143 - Manufacture of knitted and crocheted apparel | 41626 | 0.7% |
151 | 151 - Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness; dressing and dyeing of fur | 17832 | 0.3% |
152 | 152 - Manufacture of footwear | 11972 | 0.2% |
161 | 161 - Sawmilling and planing of wood | 8323 | 0.1% |
162 | 162 - Manufacture of products of wood, cork, straw and plaiting materials | 118483 | 2.0% |
170 | 170 - Manufacture of paper and paper products | 13915 | 0.2% |
181 | 181 - Printing and service activities related to printing | 15724 | 0.3% |
182 | 182 - Reproduction of recorded media | 359 | 0.0% |
191 | 191 - Manufacture of coke oven products | 1620 | 0.0% |
192 | 192 - Manufacture of refined petroleum products | 2003 | 0.0% |
201 | 201 - Manufacture of basic chemicals, fertilizer and nitrogen compounds, plastics and synthetic rubber in primary forms | 1961 | 0.0% |
202 | 202 - Manufacture of other chemical products | 5681 | 0.1% |
203 | 203 - Manufacture of man-made fibres | 372 | 0.0% |
210 | 210 - Manufacture of pharmaceuticals, medicinal chemical and botanical products | 997 | 0.0% |
221 | 221 - Manufacture of rubber products | 2099 | 0.0% |
222 | 222 - Manufacture of plastics products | 7355 | 0.1% |
231 | 231 - Manufacture of glass and glass products | 1608 | 0.0% |
239 | 239 - Manufacture of non-metallic mineral products n.e.c. | 35027 | 0.6% |
241 | 241 - Manufacture of basic iron and steel | 10302 | 0.2% |
242 | 242 - Manufacture of basic precious and other non-ferrous metals | 801 | 0.0% |
243 | 243 - Casting of metals | 5192 | 0.1% |
251 | 251 - Manufacture of structural metal products, tanks, reservoirs and steam generators | 17561 | 0.3% |
252 | 252 - Manufacture of weapons and ammunition | 309 | 0.0% |
259 | 259 - Manufacture of other fabricated metal products; metalworking service activities | 20255 | 0.3% |
261 | 261 - Manufacture of electronic components | 1316 | 0.0% |
262 | 262 - Manufacture of computers and peripheral equipment | 165 | 0.0% |
263 | 263 - Manufacture of communication equipment | 191 | 0.0% |
264 | 264 - Manufacture of consumer electronics | 78 | 0.0% |
265 | 265 - Manufacture of measuring, testing, navigating and control equipment, watches and clocks | 204 | 0.0% |
266 | 266 - Manufacture of irradiation, electromedical and electrotherapeutic equipment | 18 | 0.0% |
267 | 267 - Manufacture of optical instruments and equipment | 718 | 0.0% |
268 | 268 - Manufacture of magnetic and optical media | 44 | 0.0% |
271 | 271 - Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | 1286 | 0.0% |
272 | 272 - Manufacture of batteries and accumulators | 1162 | 0.0% |
273 | 273 - Manufacture of wiring and wiring devices | 600 | 0.0% |
274 | 274 - Manufacture of electric lighting equipment | 951 | 0.0% |
275 | 275 - Manufacture of domestic appliances | 2003 | 0.0% |
279 | 279 - Manufacture of other electrical equipment | 1315 | 0.0% |
281 | 281 - Manufacture of general purpose machinery | 1939 | 0.0% |
282 | 282 - Manufacture of special-purpose machinery | 1660 | 0.0% |
291 | 291 - Manufacture of motor vehicles | 215 | 0.0% |
292 | 292 - Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers trailers and semi-trailers | 492 | 0.0% |
293 | 293 - Manufacture of parts and accessories for motor vehicles | 515 | 0.0% |
301 | 301 - Building of ships and boats | 202 | 0.0% |
302 | 302 - Manufacture of railway locomotives and rolling stock | 98 | 0.0% |
303 | 303 - Manufacture of air and spacecraft and related machinery | 17 | 0.0% |
304 | 304 - Manufacture of military fihting vehicles | 8 | 0.0% |
309 | 309 - Manufacture of transport equipment n.e.c. | 798 | 0.0% |
310 | 310 - Manufacture of furniture | 68083 | 1.2% |
321 | 321 - Manufacture of jewellery, bijouterie and related articles | 65118 | 1.1% |
322 | 322 - Manufacture of musical instruments | 1693 | 0.0% |
323 | 323 - Manufacture of sports goods | 199 | 0.0% |
324 | 324 - Manufacture of games and toys | 2566 | 0.0% |
325 | 325 - Manufacture of medical and dental instruments and supplies | 368 | 0.0% |
329 | 329 - Other manufacturing n.e.c. | 30626 | 0.5% |
331 | 331 - Repair of fabricated metal products, machinery and equipment | 19446 | 0.3% |
332 | 332 - Installation of industrial machinery and equipment | 847 | 0.0% |
351 | 351 - Electric power generation, transmission and distribution | 3534 | 0.1% |
352 | 352 - Manufacture of gas; distribution of gaseous fuels through mains | 2016 | 0.0% |
353 | 353 - Steam and air conditioning supply | 164 | 0.0% |
360 | 360 - Water collection, treatment and supply | 7318 | 0.1% |
370 | 370 - Sewerage | 492 | 0.0% |
381 | 381 - Waste collection | 5978 | 0.1% |
382 | 382 - Waste treatment and disposal | 232 | 0.0% |
383 | 383 - Materials recovery | 159 | 0.0% |
390 | 390 - Remediation activities and other waste management services | 83 | 0.0% |
410 | 410 - Construction of buildings | 92856 | 1.6% |
421 | 421 - Construction of roads and railways | 5565 | 0.1% |
422 | 422 - Construction of utility projects | 2789 | 0.0% |
429 | 429 - Construction of other civil engineering projects | 1139 | 0.0% |
431 | 431 - Demolition and site preparation | 2632 | 0.0% |
432 | 432 - Electrical, plumbing and other construction installation activities | 14716 | 0.2% |
433 | 433 - Building completion and fiishing | 13600 | 0.2% |
439 | 439 - Other specialized construction activities | 4313 | 0.1% |
451 | 451 - Sale of motor vehicles | 2469 | 0.0% |
452 | 452 - Maintenance and repair of motor vehicles | 21367 | 0.4% |
453 | 453 - Sale of motor vehicle parts and accessories | 5840 | 0.1% |
454 | 454 - Sale, maintenance and repair of motorcycles and related parts and accessories | 17851 | 0.3% |
461 | 461 - Wholesale on a fee or contract basis | 13576 | 0.2% |
462 | 462 - Wholesale of agricultural raw materials and live animals | 42281 | 0.7% |
463 | 463 - Wholesale of food, beverages and tobacco | 32399 | 0.5% |
464 | 464 - Wholesale of household goods | 8570 | 0.1% |
465 | 465 - Wholesale of machinery, equipment and supplies | 2628 | 0.0% |
466 | 466 - Other specialized wholesale | 40014 | 0.7% |
469 | 469 - Non-specialized wholesale trade | 4459 | 0.1% |
471 | 471 - Retail sale in non-specialized stores | 222168 | 3.8% |
472 | 472 - Retail sale of food, beverages and tobacco in specialized stores | 716060 | 12.1% |
473 | 473 - Retail sale of automotive fuel in specialized stores | 7057 | 0.1% |
474 | 474 - Retail sale of information and communications equipment in specialized stores | 21021 | 0.4% |
475 | 475 - Retail sale of other household equipment in specialized stores | 151031 | 2.6% |
476 | 476 - Retail sale of cultural and recreation goods in specialized stores | 39665 | 0.7% |
477 | 477 - Retail sale of other goods in specialized stores | 418963 | 7.1% |
478 | 478 - Retail sale via stalls and markets | 86640 | 1.5% |
479 | 479 - Retail trade not in stores, stalls or markets | 196308 | 3.3% |
491 | 491 - Transport via railways | 1642 | 0.0% |
492 | 492 - Other land transport | 338115 | 5.7% |
493 | 493 - Transport via pipeline | 5391 | 0.1% |
501 | 501 - Sea and coastal water transport | 582 | 0.0% |
502 | 502 - Inland water transport | 817 | 0.0% |
511 | 511 - Passenger air transport | 233 | 0.0% |
512 | 512 - Freight air transport | 151 | 0.0% |
521 | 521 - Warehousing and storage | 40908 | 0.7% |
522 | 522 - Support activities for transportation | 6991 | 0.1% |
531 | 531 - Postal activities | 6203 | 0.1% |
532 | 532 - Courier activities | 1948 | 0.0% |
551 | 551 - Short term accommodation activities | 12912 | 0.2% |
552 | 552 - Camping grounds, recreational vehicle parks and trailer parks | 975 | 0.0% |
559 | 559 - Other accommodation | 4632 | 0.1% |
561 | 561 - Restaurants and mobile food service activities | 114081 | 1.9% |
562 | 562 - Event catering and other food service activities | 19018 | 0.3% |
563 | 563 - Beverage serving activities | 121762 | 2.1% |
581 | 581 - Publishing of books, periodicals and other publishing activities | 1890 | 0.0% |
582 | 582 - Software publishing | 162 | 0.0% |
591 | 591 - Motion picture, video and television programme activities | 1260 | 0.0% |
592 | 592 - Sound recording and music publishing activities | 502 | 0.0% |
601 | 601 - Radio broadcasting | 250 | 0.0% |
602 | 602 - Television programming and broadcasting activities | 1883 | 0.0% |
611 | 611 - Wired telecommunications activities | 10577 | 0.2% |
612 | 612 - Wireless telecommunications activities | 3242 | 0.1% |
613 | 613 - Satellite telecommunications activities | 687 | 0.0% |
619 | 619 - Other telecommunications activities | 2746 | 0.0% |
620 | 620 - Computer programming, consultancy and related activities | 3355 | 0.1% |
631 | 631 - Data processing, hosting and related activities; web portals | 2120 | 0.0% |
639 | 639 - Other information service activities | 2425 | 0.0% |
641 | 641 - Monetary intermediation | 11217 | 0.2% |
642 | 642 - Activities of holding companies | 680 | 0.0% |
643 | 643 - Trusts, funds and other fiancial vehicles | 382 | 0.0% |
649 | 649 - Other fiancial service activities, except insurance and pension funding activities | 8157 | 0.1% |
651 | 651 - Insurance | 10265 | 0.2% |
652 | 652 - Reinsurance | 815 | 0.0% |
653 | 653 - Pension funding | 101 | 0.0% |
661 | 661 - Activities auxiliary to fiancial service activities, except insurance and pension funding | 4939 | 0.1% |
662 | 662 - Activities auxiliary to insurance and pension funding | 16977 | 0.3% |
663 | 663 - Fund management activities | 625 | 0.0% |
681 | 681 - Real estate activities with own or leased property | 14641 | 0.2% |
682 | 682 - Real estate activities on a fee or contract basis | 10588 | 0.2% |
691 | 691 - Legal activities | 9952 | 0.2% |
692 | 692 - Accounting, bookkeeping and auditing activities; tax consultancy | 4971 | 0.1% |
701 | 701 - Activities of head offies | 463 | 0.0% |
702 | 702 - Management consultancy activities | 251 | 0.0% |
711 | 711 - Architectural and engineering activities and related technical consultancy | 732 | 0.0% |
712 | 712 - Technical testing and analysis | 155 | 0.0% |
721 | 721 - Research and experimental development on natural sciences and engineering | 496 | 0.0% |
722 | 722 - Research and experimental development on social sciences and humanities | 96 | 0.0% |
731 | 731 - Advertising | 675 | 0.0% |
732 | 732 - Market research and public opinion polling | 144 | 0.0% |
741 | 741 - Specialized design activities | 2765 | 0.0% |
742 | 742 - Photographic activities | 11483 | 0.2% |
744 | 22 | 0.0% | |
749 | 749 - Other professional, scientifi and technical activities n.e.c | 1450 | 0.0% |
750 | 750 - Veterinary activities | 2158 | 0.0% |
771 | 771 - Renting and leasing of motor vehicles | 6937 | 0.1% |
772 | 772 - Renting and leasing of personal and household good | 17536 | 0.3% |
773 | 773 - Renting and leasing of other machinery, equipment and tangible goods n.e.c. | 5275 | 0.1% |
774 | 774 - Leasing of nonfiancial intangible assets | 113 | 0.0% |
781 | 781 - Activities of employment placement agencies | 818 | 0.0% |
782 | 782 - Temporary employment agency activities | 170 | 0.0% |
783 | 783 - Human resources provision and management of human resources functions | 58 | 0.0% |
791 | 791 - Travel agency and tour operator activities | 4181 | 0.1% |
799 | 799 - Other reservation service activities | 345 | 0.0% |
801 | 801 - Private security activities | 529 | 0.0% |
802 | 802 - Security systems service activities | 625 | 0.0% |
803 | 803 - Investigation activities | 22 | 0.0% |
811 | 811 - Combined facilities support activities | 252 | 0.0% |
812 | 812 - Cleaning activities | 1186 | 0.0% |
813 | 813 - Landscape care and maintenance service activities | 201 | 0.0% |
821 | 821 - Offie administrative and support activities | 13940 | 0.2% |
822 | 822 - Activities of call centres | 631 | 0.0% |
823 | 823 - Organization of conventions and trade shows | 73 | 0.0% |
829 | 829 - Business support service activities n.e.c | 1008 | 0.0% |
851 | 851 - Primary education | 90501 | 1.5% |
852 | 852 - Secondary education | 12149 | 0.2% |
853 | 853 - Higher education | 2597 | 0.0% |
854 | 854 - Other education | 62214 | 1.1% |
855 | 855 - Educational support services | 38187 | 0.6% |
861 | 861 - Hospital activities | 13089 | 0.2% |
862 | 862 - Medical and dental practice activities | 37877 | 0.6% |
869 | 869 - Other human health activities | 26927 | 0.5% |
871 | 871 - Nursing care facilities | 1054 | 0.0% |
872 | 872 - Residential care activities for mental retardation, mental health and substance abuse | 262 | 0.0% |
873 | 873 - Residential care activities for the elderly and disabled | 505 | 0.0% |
879 | 879 - Other residential care activities n.e.c. | 2545 | 0.0% |
881 | 881 - Social work activities without accommodation for the elderly and disabled | 2496 | 0.0% |
889 | 889 - Other social work activities without accommodation n.e.c | 9204 | 0.2% |
900 | 900 - Creative, arts and entertainment activities | 8957 | 0.2% |
910 | 910 - Libraries, archives, museums and other cultural activities | 5868 | 0.1% |
920 | 920 - Gambling and betting activities | 7443 | 0.1% |
931 | 931 - Sports activities | 3210 | 0.1% |
932 | 932 - Other amusement and recreation activities | 6031 | 0.1% |
941 | 941 - Activities of business, employers and professional membership organizations | 3035 | 0.1% |
942 | 942 - Activities of trade unions | 2578 | 0.0% |
949 | 949 - Activities of other membership organizations | 106257 | 1.8% |
951 | 951 - Repair of computers and communication equipment | 19539 | 0.3% |
952 | 952 - Repair of personal and household goods | 88147 | 1.5% |
960 | 960 - Other personal service activities | 166131 | 2.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.