INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata | Documentation in PDF |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5311853
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
NIC ( 2008 )
(NIC3)
File: EC6A_ST18_ASSAM
File: EC6A_ST18_ASSAM
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 2030042 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
013 | 013 - Plant propagation | 7946 | 0.4% |
014 | 014 - Animal production | 127344 | 6.3% |
016 | 016 - Support activities to agriculture and post-harvest crop activities | 22036 | 1.1% |
017 | 017 - Hunting, trapping and related service activities | 139 | 0.0% |
021 | 021 - Silviculture and other forestry activities | 389 | 0.0% |
022 | 022 - Logging | 12490 | 0.6% |
023 | 023 - Gathering of non-wood forest products | 807 | 0.0% |
024 | 024 - Support services to forestry | 784 | 0.0% |
031 | 031 - Fishing | 29196 | 1.4% |
032 | 032 - Aquaculture | 21901 | 1.1% |
051 | 051 - Mining of hard coal | 377 | 0.0% |
052 | 052 - Mining of lignite | 57 | 0.0% |
061 | 061 - Extraction of crude petroleum | 44 | 0.0% |
062 | 062 - Extraction of natural gas | 38 | 0.0% |
071 | 071 - Mining of iron ores | 10 | 0.0% |
072 | 072 - Mining of non-ferrous metal ores | 29 | 0.0% |
081 | 081 - Quarrying of stone, sand and clay | 2785 | 0.1% |
089 | 089 - Mining and quarrying n.e.c. | 38 | 0.0% |
091 | 091 - Support activities for petroleum and natural gas mining | 21 | 0.0% |
099 | 099 - Support activities for other mining and quarrying | 15 | 0.0% |
101 | 101 - Processing and preserving of meat | 2100 | 0.1% |
102 | 102 - Processing and preserving of fish, crustaceans and molluscs | 789 | 0.0% |
103 | 103 - Processing and preserving of fruit and vegetables | 1318 | 0.1% |
104 | 104 - Manufacture of vegetable and animal oils and fats | 195 | 0.0% |
105 | 105 - Manufacture of dairy products | 3014 | 0.1% |
106 | 106 - Manufacture of grain mill products, starches and starch products | 19646 | 1.0% |
107 | 107 - Manufacture of other food products | 8627 | 0.4% |
108 | 108 - Manufacture of prepared animal feeds | 67 | 0.0% |
110 | 110 - Manufacture of beverages | 4876 | 0.2% |
120 | 120 - Manufacture of tobacco products | 532 | 0.0% |
131 | 131 - Spinning, weaving and finishing of textiles | 32634 | 1.6% |
139 | 139 - Manufacture of other textiles | 7838 | 0.4% |
141 | 141 - Manufacture of wearing apparel, except fur apparel | 36141 | 1.8% |
142 | 142 - Manufacture of articles of fur | 64 | 0.0% |
143 | 143 - Manufacture of knitted and crocheted apparel | 389 | 0.0% |
151 | 151 - Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness; dressing and dyeing of fur | 352 | 0.0% |
152 | 152 - Manufacture of footwear | 336 | 0.0% |
161 | 161 - Sawmilling and planing of wood | 1729 | 0.1% |
162 | 162 - Manufacture of products of wood, cork, straw and plaiting materials | 33024 | 1.6% |
170 | 170 - Manufacture of paper and paper products | 294 | 0.0% |
181 | 181 - Printing and service activities related to printing | 2195 | 0.1% |
182 | 182 - Reproduction of recorded media | 14 | 0.0% |
191 | 191 - Manufacture of coke oven products | 80 | 0.0% |
192 | 192 - Manufacture of refined petroleum products | 278 | 0.0% |
201 | 201 - Manufacture of basic chemicals, fertilizer and nitrogen compounds, plastics and synthetic rubber in primary forms | 60 | 0.0% |
202 | 202 - Manufacture of other chemical products | 2228 | 0.1% |
203 | 203 - Manufacture of man-made fibres | 27 | 0.0% |
210 | 210 - Manufacture of pharmaceuticals, medicinal chemical and botanical products | 76 | 0.0% |
221 | 221 - Manufacture of rubber products | 225 | 0.0% |
222 | 222 - Manufacture of plastics products | 184 | 0.0% |
231 | 231 - Manufacture of glass and glass products | 76 | 0.0% |
239 | 239 - Manufacture of non-metallic mineral products n.e.c. | 8243 | 0.4% |
241 | 241 - Manufacture of basic iron and steel | 508 | 0.0% |
242 | 242 - Manufacture of basic precious and other non-ferrous metals | 248 | 0.0% |
243 | 243 - Casting of metals | 158 | 0.0% |
251 | 251 - Manufacture of structural metal products, tanks, reservoirs and steam generators | 4098 | 0.2% |
252 | 252 - Manufacture of weapons and ammunition | 38 | 0.0% |
259 | 259 - Manufacture of other fabricated metal products; metalworking service activities | 5370 | 0.3% |
261 | 261 - Manufacture of electronic components | 64 | 0.0% |
262 | 262 - Manufacture of computers and peripheral equipment | 27 | 0.0% |
263 | 263 - Manufacture of communication equipment | 34 | 0.0% |
264 | 264 - Manufacture of consumer electronics | 13 | 0.0% |
265 | 265 - Manufacture of measuring, testing, navigating and control equipment, watches and clocks | 10 | 0.0% |
266 | 266 - Manufacture of irradiation, electromedical and electrotherapeutic equipment | 8 | 0.0% |
267 | 267 - Manufacture of optical instruments and equipment | 128 | 0.0% |
268 | 268 - Manufacture of magnetic and optical media | 3 | 0.0% |
271 | 271 - Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | 77 | 0.0% |
272 | 272 - Manufacture of batteries and accumulators | 543 | 0.0% |
273 | 273 - Manufacture of wiring and wiring devices | 18 | 0.0% |
274 | 274 - Manufacture of electric lighting equipment | 15 | 0.0% |
275 | 275 - Manufacture of domestic appliances | 32 | 0.0% |
279 | 279 - Manufacture of other electrical equipment | 41 | 0.0% |
281 | 281 - Manufacture of general purpose machinery | 49 | 0.0% |
282 | 282 - Manufacture of special-purpose machinery | 22 | 0.0% |
291 | 291 - Manufacture of motor vehicles | 21 | 0.0% |
292 | 292 - Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers trailers and semi-trailers | 275 | 0.0% |
293 | 293 - Manufacture of parts and accessories for motor vehicles | 82 | 0.0% |
301 | 301 - Building of ships and boats | 121 | 0.0% |
302 | 302 - Manufacture of railway locomotives and rolling stock | 10 | 0.0% |
303 | 303 - Manufacture of air and spacecraft and related machinery | 1 | 0.0% |
304 | 304 - Manufacture of military fihting vehicles | 1 | 0.0% |
309 | 309 - Manufacture of transport equipment n.e.c. | 84 | 0.0% |
310 | 310 - Manufacture of furniture | 15511 | 0.8% |
321 | 321 - Manufacture of jewellery, bijouterie and related articles | 12516 | 0.6% |
322 | 322 - Manufacture of musical instruments | 487 | 0.0% |
323 | 323 - Manufacture of sports goods | 21 | 0.0% |
324 | 324 - Manufacture of games and toys | 251 | 0.0% |
325 | 325 - Manufacture of medical and dental instruments and supplies | 13 | 0.0% |
329 | 329 - Other manufacturing n.e.c. | 455 | 0.0% |
331 | 331 - Repair of fabricated metal products, machinery and equipment | 1960 | 0.1% |
332 | 332 - Installation of industrial machinery and equipment | 205 | 0.0% |
351 | 351 - Electric power generation, transmission and distribution | 1005 | 0.0% |
352 | 352 - Manufacture of gas; distribution of gaseous fuels through mains | 200 | 0.0% |
353 | 353 - Steam and air conditioning supply | 104 | 0.0% |
360 | 360 - Water collection, treatment and supply | 3956 | 0.2% |
370 | 370 - Sewerage | 468 | 0.0% |
381 | 381 - Waste collection | 2495 | 0.1% |
382 | 382 - Waste treatment and disposal | 216 | 0.0% |
383 | 383 - Materials recovery | 2984 | 0.1% |
390 | 390 - Remediation activities and other waste management services | 29 | 0.0% |
410 | 410 - Construction of buildings | 67387 | 3.3% |
421 | 421 - Construction of roads and railways | 5881 | 0.3% |
422 | 422 - Construction of utility projects | 761 | 0.0% |
429 | 429 - Construction of other civil engineering projects | 206 | 0.0% |
431 | 431 - Demolition and site preparation | 515 | 0.0% |
432 | 432 - Electrical, plumbing and other construction installation activities | 7145 | 0.4% |
433 | 433 - Building completion and fiishing | 43742 | 2.2% |
439 | 439 - Other specialized construction activities | 882 | 0.0% |
451 | 451 - Sale of motor vehicles | 942 | 0.0% |
452 | 452 - Maintenance and repair of motor vehicles | 12903 | 0.6% |
453 | 453 - Sale of motor vehicle parts and accessories | 4540 | 0.2% |
454 | 454 - Sale, maintenance and repair of motorcycles and related parts and accessories | 5723 | 0.3% |
461 | 461 - Wholesale on a fee or contract basis | 2942 | 0.1% |
462 | 462 - Wholesale of agricultural raw materials and live animals | 31679 | 1.6% |
463 | 463 - Wholesale of food, beverages and tobacco | 15477 | 0.8% |
464 | 464 - Wholesale of household goods | 5099 | 0.3% |
465 | 465 - Wholesale of machinery, equipment and supplies | 791 | 0.0% |
466 | 466 - Other specialized wholesale | 10001 | 0.5% |
469 | 469 - Non-specialized wholesale trade | 258 | 0.0% |
471 | 471 - Retail sale in non-specialized stores | 177176 | 8.7% |
472 | 472 - Retail sale of food, beverages and tobacco in specialized stores | 158632 | 7.8% |
473 | 473 - Retail sale of automotive fuel in specialized stores | 2073 | 0.1% |
474 | 474 - Retail sale of information and communications equipment in specialized stores | 7230 | 0.4% |
475 | 475 - Retail sale of other household equipment in specialized stores | 40825 | 2.0% |
476 | 476 - Retail sale of cultural and recreation goods in specialized stores | 18933 | 0.9% |
477 | 477 - Retail sale of other goods in specialized stores | 116225 | 5.7% |
478 | 478 - Retail sale via stalls and markets | 117804 | 5.8% |
479 | 479 - Retail trade not in stores, stalls or markets | 100339 | 4.9% |
491 | 491 - Transport via railways | 216 | 0.0% |
492 | 492 - Other land transport | 146843 | 7.2% |
493 | 493 - Transport via pipeline | 64 | 0.0% |
501 | 501 - Sea and coastal water transport | 84 | 0.0% |
502 | 502 - Inland water transport | 946 | 0.0% |
511 | 511 - Passenger air transport | 40 | 0.0% |
512 | 512 - Freight air transport | 22 | 0.0% |
521 | 521 - Warehousing and storage | 10112 | 0.5% |
522 | 522 - Support activities for transportation | 1593 | 0.1% |
531 | 531 - Postal activities | 2646 | 0.1% |
532 | 532 - Courier activities | 433 | 0.0% |
551 | 551 - Short term accommodation activities | 2749 | 0.1% |
552 | 552 - Camping grounds, recreational vehicle parks and trailer parks | 61 | 0.0% |
559 | 559 - Other accommodation | 1503 | 0.1% |
561 | 561 - Restaurants and mobile food service activities | 35405 | 1.7% |
562 | 562 - Event catering and other food service activities | 1355 | 0.1% |
563 | 563 - Beverage serving activities | 27049 | 1.3% |
581 | 581 - Publishing of books, periodicals and other publishing activities | 425 | 0.0% |
582 | 582 - Software publishing | 125 | 0.0% |
591 | 591 - Motion picture, video and television programme activities | 267 | 0.0% |
592 | 592 - Sound recording and music publishing activities | 57 | 0.0% |
601 | 601 - Radio broadcasting | 41 | 0.0% |
602 | 602 - Television programming and broadcasting activities | 119 | 0.0% |
611 | 611 - Wired telecommunications activities | 2567 | 0.1% |
612 | 612 - Wireless telecommunications activities | 2243 | 0.1% |
613 | 613 - Satellite telecommunications activities | 257 | 0.0% |
619 | 619 - Other telecommunications activities | 208 | 0.0% |
620 | 620 - Computer programming, consultancy and related activities | 1183 | 0.1% |
631 | 631 - Data processing, hosting and related activities; web portals | 244 | 0.0% |
639 | 639 - Other information service activities | 510 | 0.0% |
641 | 641 - Monetary intermediation | 2715 | 0.1% |
642 | 642 - Activities of holding companies | 46 | 0.0% |
643 | 643 - Trusts, funds and other fiancial vehicles | 142 | 0.0% |
649 | 649 - Other fiancial service activities, except insurance and pension funding activities | 3420 | 0.2% |
651 | 651 - Insurance | 1343 | 0.1% |
652 | 652 - Reinsurance | 121 | 0.0% |
653 | 653 - Pension funding | 22 | 0.0% |
661 | 661 - Activities auxiliary to fiancial service activities, except insurance and pension funding | 485 | 0.0% |
662 | 662 - Activities auxiliary to insurance and pension funding | 8927 | 0.4% |
663 | 663 - Fund management activities | 104 | 0.0% |
681 | 681 - Real estate activities with own or leased property | 37967 | 1.9% |
682 | 682 - Real estate activities on a fee or contract basis | 987 | 0.0% |
691 | 691 - Legal activities | 2326 | 0.1% |
692 | 692 - Accounting, bookkeeping and auditing activities; tax consultancy | 696 | 0.0% |
701 | 701 - Activities of head offies | 1913 | 0.1% |
702 | 702 - Management consultancy activities | 140 | 0.0% |
711 | 711 - Architectural and engineering activities and related technical consultancy | 125 | 0.0% |
712 | 712 - Technical testing and analysis | 61 | 0.0% |
721 | 721 - Research and experimental development on natural sciences and engineering | 72 | 0.0% |
722 | 722 - Research and experimental development on social sciences and humanities | 14 | 0.0% |
731 | 731 - Advertising | 122 | 0.0% |
732 | 732 - Market research and public opinion polling | 28 | 0.0% |
741 | 741 - Specialized design activities | 128 | 0.0% |
742 | 742 - Photographic activities | 3387 | 0.2% |
744 | 6 | 0.0% | |
749 | 749 - Other professional, scientifi and technical activities n.e.c | 34 | 0.0% |
750 | 750 - Veterinary activities | 1002 | 0.0% |
771 | 771 - Renting and leasing of motor vehicles | 5652 | 0.3% |
772 | 772 - Renting and leasing of personal and household good | 6213 | 0.3% |
773 | 773 - Renting and leasing of other machinery, equipment and tangible goods n.e.c. | 458 | 0.0% |
774 | 774 - Leasing of nonfiancial intangible assets | 165 | 0.0% |
781 | 781 - Activities of employment placement agencies | 71 | 0.0% |
782 | 782 - Temporary employment agency activities | 33 | 0.0% |
783 | 783 - Human resources provision and management of human resources functions | 6 | 0.0% |
791 | 791 - Travel agency and tour operator activities | 769 | 0.0% |
799 | 799 - Other reservation service activities | 38 | 0.0% |
801 | 801 - Private security activities | 156 | 0.0% |
802 | 802 - Security systems service activities | 56 | 0.0% |
803 | 803 - Investigation activities | 9 | 0.0% |
811 | 811 - Combined facilities support activities | 43 | 0.0% |
812 | 812 - Cleaning activities | 111 | 0.0% |
813 | 813 - Landscape care and maintenance service activities | 2 | 0.0% |
821 | 821 - Offie administrative and support activities | 6433 | 0.3% |
822 | 822 - Activities of call centres | 21 | 0.0% |
823 | 823 - Organization of conventions and trade shows | 40 | 0.0% |
829 | 829 - Business support service activities n.e.c | 935 | 0.0% |
851 | 851 - Primary education | 78653 | 3.9% |
852 | 852 - Secondary education | 9525 | 0.5% |
853 | 853 - Higher education | 1516 | 0.1% |
854 | 854 - Other education | 17630 | 0.9% |
855 | 855 - Educational support services | 1321 | 0.1% |
861 | 861 - Hospital activities | 4140 | 0.2% |
862 | 862 - Medical and dental practice activities | 2673 | 0.1% |
869 | 869 - Other human health activities | 5715 | 0.3% |
871 | 871 - Nursing care facilities | 143 | 0.0% |
872 | 872 - Residential care activities for mental retardation, mental health and substance abuse | 15 | 0.0% |
873 | 873 - Residential care activities for the elderly and disabled | 19 | 0.0% |
879 | 879 - Other residential care activities n.e.c. | 135 | 0.0% |
881 | 881 - Social work activities without accommodation for the elderly and disabled | 456 | 0.0% |
889 | 889 - Other social work activities without accommodation n.e.c | 1864 | 0.1% |
900 | 900 - Creative, arts and entertainment activities | 5120 | 0.3% |
910 | 910 - Libraries, archives, museums and other cultural activities | 2489 | 0.1% |
920 | 920 - Gambling and betting activities | 23 | 0.0% |
931 | 931 - Sports activities | 1679 | 0.1% |
932 | 932 - Other amusement and recreation activities | 248 | 0.0% |
941 | 941 - Activities of business, employers and professional membership organizations | 465 | 0.0% |
942 | 942 - Activities of trade unions | 204 | 0.0% |
949 | 949 - Activities of other membership organizations | 7408 | 0.4% |
951 | 951 - Repair of computers and communication equipment | 7797 | 0.4% |
952 | 952 - Repair of personal and household goods | 32889 | 1.6% |
960 | 960 - Other personal service activities | 115821 | 5.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.