INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata | Documentation in PDF |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5311115
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
NIC ( 2008 )
(NIC3)
File: EC6A_ST16_TRIPURA
File: EC6A_ST16_TRIPURA
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 236773 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
013 | 013 - Plant propagation | 8 | 0.0% |
014 | 014 - Animal production | 14563 | 6.2% |
016 | 016 - Support activities to agriculture and post-harvest crop activities | 684 | 0.3% |
017 | 017 - Hunting, trapping and related service activities | 3 | 0.0% |
021 | 021 - Silviculture and other forestry activities | 8 | 0.0% |
022 | 022 - Logging | 1923 | 0.8% |
023 | 023 - Gathering of non-wood forest products | 189 | 0.1% |
024 | 024 - Support services to forestry | 1 | 0.0% |
031 | 031 - Fishing | 2321 | 1.0% |
032 | 032 - Aquaculture | 97 | 0.0% |
051 | 051 - Mining of hard coal | 2 | 0.0% |
052 | 052 - Mining of lignite | 3 | 0.0% |
061 | 061 - Extraction of crude petroleum | 4 | 0.0% |
062 | 062 - Extraction of natural gas | 4 | 0.0% |
071 | 071 - Mining of iron ores | 0 | 0.0% |
072 | 072 - Mining of non-ferrous metal ores | 3 | 0.0% |
081 | 081 - Quarrying of stone, sand and clay | 33 | 0.0% |
089 | 089 - Mining and quarrying n.e.c. | 0 | 0.0% |
091 | 091 - Support activities for petroleum and natural gas mining | 1 | 0.0% |
099 | 099 - Support activities for other mining and quarrying | 1 | 0.0% |
101 | 101 - Processing and preserving of meat | 2454 | 1.0% |
102 | 102 - Processing and preserving of fish, crustaceans and molluscs | 25 | 0.0% |
103 | 103 - Processing and preserving of fruit and vegetables | 23 | 0.0% |
104 | 104 - Manufacture of vegetable and animal oils and fats | 13 | 0.0% |
105 | 105 - Manufacture of dairy products | 149 | 0.1% |
106 | 106 - Manufacture of grain mill products, starches and starch products | 3655 | 1.5% |
107 | 107 - Manufacture of other food products | 2262 | 1.0% |
108 | 108 - Manufacture of prepared animal feeds | 5 | 0.0% |
110 | 110 - Manufacture of beverages | 3021 | 1.3% |
120 | 120 - Manufacture of tobacco products | 1032 | 0.4% |
131 | 131 - Spinning, weaving and finishing of textiles | 903 | 0.4% |
139 | 139 - Manufacture of other textiles | 415 | 0.2% |
141 | 141 - Manufacture of wearing apparel, except fur apparel | 5554 | 2.3% |
142 | 142 - Manufacture of articles of fur | 11 | 0.0% |
143 | 143 - Manufacture of knitted and crocheted apparel | 3 | 0.0% |
151 | 151 - Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness; dressing and dyeing of fur | 17 | 0.0% |
152 | 152 - Manufacture of footwear | 121 | 0.1% |
161 | 161 - Sawmilling and planing of wood | 392 | 0.2% |
162 | 162 - Manufacture of products of wood, cork, straw and plaiting materials | 3886 | 1.6% |
170 | 170 - Manufacture of paper and paper products | 40 | 0.0% |
181 | 181 - Printing and service activities related to printing | 481 | 0.2% |
182 | 182 - Reproduction of recorded media | 2 | 0.0% |
191 | 191 - Manufacture of coke oven products | 12 | 0.0% |
192 | 192 - Manufacture of refined petroleum products | 101 | 0.0% |
201 | 201 - Manufacture of basic chemicals, fertilizer and nitrogen compounds, plastics and synthetic rubber in primary forms | 11 | 0.0% |
202 | 202 - Manufacture of other chemical products | 81 | 0.0% |
203 | 203 - Manufacture of man-made fibres | 0 | 0.0% |
210 | 210 - Manufacture of pharmaceuticals, medicinal chemical and botanical products | 16 | 0.0% |
221 | 221 - Manufacture of rubber products | 2089 | 0.9% |
222 | 222 - Manufacture of plastics products | 48 | 0.0% |
231 | 231 - Manufacture of glass and glass products | 13 | 0.0% |
239 | 239 - Manufacture of non-metallic mineral products n.e.c. | 1828 | 0.8% |
241 | 241 - Manufacture of basic iron and steel | 5 | 0.0% |
242 | 242 - Manufacture of basic precious and other non-ferrous metals | 13 | 0.0% |
243 | 243 - Casting of metals | 4 | 0.0% |
251 | 251 - Manufacture of structural metal products, tanks, reservoirs and steam generators | 378 | 0.2% |
252 | 252 - Manufacture of weapons and ammunition | 8 | 0.0% |
259 | 259 - Manufacture of other fabricated metal products; metalworking service activities | 830 | 0.4% |
261 | 261 - Manufacture of electronic components | 5 | 0.0% |
262 | 262 - Manufacture of computers and peripheral equipment | 1 | 0.0% |
263 | 263 - Manufacture of communication equipment | 1 | 0.0% |
264 | 264 - Manufacture of consumer electronics | 0 | 0.0% |
265 | 265 - Manufacture of measuring, testing, navigating and control equipment, watches and clocks | 0 | 0.0% |
266 | 266 - Manufacture of irradiation, electromedical and electrotherapeutic equipment | 0 | 0.0% |
267 | 267 - Manufacture of optical instruments and equipment | 0 | 0.0% |
268 | 268 - Manufacture of magnetic and optical media | 0 | 0.0% |
271 | 271 - Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | 1 | 0.0% |
272 | 272 - Manufacture of batteries and accumulators | 58 | 0.0% |
273 | 273 - Manufacture of wiring and wiring devices | 0 | 0.0% |
274 | 274 - Manufacture of electric lighting equipment | 1 | 0.0% |
275 | 275 - Manufacture of domestic appliances | 0 | 0.0% |
279 | 279 - Manufacture of other electrical equipment | 0 | 0.0% |
281 | 281 - Manufacture of general purpose machinery | 1 | 0.0% |
282 | 282 - Manufacture of special-purpose machinery | 1 | 0.0% |
291 | 291 - Manufacture of motor vehicles | 1 | 0.0% |
292 | 292 - Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers trailers and semi-trailers | 26 | 0.0% |
293 | 293 - Manufacture of parts and accessories for motor vehicles | 0 | 0.0% |
301 | 301 - Building of ships and boats | 8 | 0.0% |
302 | 302 - Manufacture of railway locomotives and rolling stock | 2 | 0.0% |
303 | 303 - Manufacture of air and spacecraft and related machinery | 1 | 0.0% |
304 | 304 - Manufacture of military fihting vehicles | 0 | 0.0% |
309 | 309 - Manufacture of transport equipment n.e.c. | 0 | 0.0% |
310 | 310 - Manufacture of furniture | 3634 | 1.5% |
321 | 321 - Manufacture of jewellery, bijouterie and related articles | 3258 | 1.4% |
322 | 322 - Manufacture of musical instruments | 71 | 0.0% |
323 | 323 - Manufacture of sports goods | 1 | 0.0% |
324 | 324 - Manufacture of games and toys | 11 | 0.0% |
325 | 325 - Manufacture of medical and dental instruments and supplies | 2 | 0.0% |
329 | 329 - Other manufacturing n.e.c. | 3 | 0.0% |
331 | 331 - Repair of fabricated metal products, machinery and equipment | 57 | 0.0% |
332 | 332 - Installation of industrial machinery and equipment | 2 | 0.0% |
351 | 351 - Electric power generation, transmission and distribution | 399 | 0.2% |
352 | 352 - Manufacture of gas; distribution of gaseous fuels through mains | 40 | 0.0% |
353 | 353 - Steam and air conditioning supply | 2 | 0.0% |
360 | 360 - Water collection, treatment and supply | 517 | 0.2% |
370 | 370 - Sewerage | 31 | 0.0% |
381 | 381 - Waste collection | 2 | 0.0% |
382 | 382 - Waste treatment and disposal | 0 | 0.0% |
383 | 383 - Materials recovery | 0 | 0.0% |
390 | 390 - Remediation activities and other waste management services | 0 | 0.0% |
410 | 410 - Construction of buildings | 1345 | 0.6% |
421 | 421 - Construction of roads and railways | 109 | 0.0% |
422 | 422 - Construction of utility projects | 88 | 0.0% |
429 | 429 - Construction of other civil engineering projects | 2 | 0.0% |
431 | 431 - Demolition and site preparation | 24 | 0.0% |
432 | 432 - Electrical, plumbing and other construction installation activities | 398 | 0.2% |
433 | 433 - Building completion and fiishing | 3515 | 1.5% |
439 | 439 - Other specialized construction activities | 12 | 0.0% |
451 | 451 - Sale of motor vehicles | 63 | 0.0% |
452 | 452 - Maintenance and repair of motor vehicles | 1846 | 0.8% |
453 | 453 - Sale of motor vehicle parts and accessories | 695 | 0.3% |
454 | 454 - Sale, maintenance and repair of motorcycles and related parts and accessories | 671 | 0.3% |
461 | 461 - Wholesale on a fee or contract basis | 185 | 0.1% |
462 | 462 - Wholesale of agricultural raw materials and live animals | 1192 | 0.5% |
463 | 463 - Wholesale of food, beverages and tobacco | 851 | 0.4% |
464 | 464 - Wholesale of household goods | 593 | 0.3% |
465 | 465 - Wholesale of machinery, equipment and supplies | 33 | 0.0% |
466 | 466 - Other specialized wholesale | 685 | 0.3% |
469 | 469 - Non-specialized wholesale trade | 68 | 0.0% |
471 | 471 - Retail sale in non-specialized stores | 165 | 0.1% |
472 | 472 - Retail sale of food, beverages and tobacco in specialized stores | 57067 | 24.1% |
473 | 473 - Retail sale of automotive fuel in specialized stores | 407 | 0.2% |
474 | 474 - Retail sale of information and communications equipment in specialized stores | 778 | 0.3% |
475 | 475 - Retail sale of other household equipment in specialized stores | 6863 | 2.9% |
476 | 476 - Retail sale of cultural and recreation goods in specialized stores | 6715 | 2.8% |
477 | 477 - Retail sale of other goods in specialized stores | 14646 | 6.2% |
478 | 478 - Retail sale via stalls and markets | 2522 | 1.1% |
479 | 479 - Retail trade not in stores, stalls or markets | 64 | 0.0% |
491 | 491 - Transport via railways | 31 | 0.0% |
492 | 492 - Other land transport | 15102 | 6.4% |
493 | 493 - Transport via pipeline | 7 | 0.0% |
501 | 501 - Sea and coastal water transport | 20 | 0.0% |
502 | 502 - Inland water transport | 4 | 0.0% |
511 | 511 - Passenger air transport | 11 | 0.0% |
512 | 512 - Freight air transport | 0 | 0.0% |
521 | 521 - Warehousing and storage | 1484 | 0.6% |
522 | 522 - Support activities for transportation | 10 | 0.0% |
531 | 531 - Postal activities | 536 | 0.2% |
532 | 532 - Courier activities | 22 | 0.0% |
551 | 551 - Short term accommodation activities | 298 | 0.1% |
552 | 552 - Camping grounds, recreational vehicle parks and trailer parks | 13 | 0.0% |
559 | 559 - Other accommodation | 440 | 0.2% |
561 | 561 - Restaurants and mobile food service activities | 4209 | 1.8% |
562 | 562 - Event catering and other food service activities | 59 | 0.0% |
563 | 563 - Beverage serving activities | 7895 | 3.3% |
581 | 581 - Publishing of books, periodicals and other publishing activities | 5 | 0.0% |
582 | 582 - Software publishing | 0 | 0.0% |
591 | 591 - Motion picture, video and television programme activities | 12 | 0.0% |
592 | 592 - Sound recording and music publishing activities | 2 | 0.0% |
601 | 601 - Radio broadcasting | 6 | 0.0% |
602 | 602 - Television programming and broadcasting activities | 7 | 0.0% |
611 | 611 - Wired telecommunications activities | 607 | 0.3% |
612 | 612 - Wireless telecommunications activities | 13 | 0.0% |
613 | 613 - Satellite telecommunications activities | 6 | 0.0% |
619 | 619 - Other telecommunications activities | 7 | 0.0% |
620 | 620 - Computer programming, consultancy and related activities | 330 | 0.1% |
631 | 631 - Data processing, hosting and related activities; web portals | 12 | 0.0% |
639 | 639 - Other information service activities | 8 | 0.0% |
641 | 641 - Monetary intermediation | 463 | 0.2% |
642 | 642 - Activities of holding companies | 2 | 0.0% |
643 | 643 - Trusts, funds and other fiancial vehicles | 1 | 0.0% |
649 | 649 - Other fiancial service activities, except insurance and pension funding activities | 418 | 0.2% |
651 | 651 - Insurance | 254 | 0.1% |
652 | 652 - Reinsurance | 8 | 0.0% |
653 | 653 - Pension funding | 4 | 0.0% |
661 | 661 - Activities auxiliary to fiancial service activities, except insurance and pension funding | 54 | 0.0% |
662 | 662 - Activities auxiliary to insurance and pension funding | 642 | 0.3% |
663 | 663 - Fund management activities | 4 | 0.0% |
681 | 681 - Real estate activities with own or leased property | 1159 | 0.5% |
682 | 682 - Real estate activities on a fee or contract basis | 27 | 0.0% |
691 | 691 - Legal activities | 303 | 0.1% |
692 | 692 - Accounting, bookkeeping and auditing activities; tax consultancy | 93 | 0.0% |
701 | 701 - Activities of head offies | 4 | 0.0% |
702 | 702 - Management consultancy activities | 0 | 0.0% |
711 | 711 - Architectural and engineering activities and related technical consultancy | 5 | 0.0% |
712 | 712 - Technical testing and analysis | 0 | 0.0% |
721 | 721 - Research and experimental development on natural sciences and engineering | 7 | 0.0% |
722 | 722 - Research and experimental development on social sciences and humanities | 7 | 0.0% |
731 | 731 - Advertising | 4 | 0.0% |
732 | 732 - Market research and public opinion polling | 1 | 0.0% |
741 | 741 - Specialized design activities | 946 | 0.4% |
742 | 742 - Photographic activities | 701 | 0.3% |
744 | 2 | 0.0% | |
749 | 749 - Other professional, scientifi and technical activities n.e.c | 18 | 0.0% |
750 | 750 - Veterinary activities | 364 | 0.2% |
771 | 771 - Renting and leasing of motor vehicles | 43 | 0.0% |
772 | 772 - Renting and leasing of personal and household good | 200 | 0.1% |
773 | 773 - Renting and leasing of other machinery, equipment and tangible goods n.e.c. | 12 | 0.0% |
774 | 774 - Leasing of nonfiancial intangible assets | 2 | 0.0% |
781 | 781 - Activities of employment placement agencies | 0 | 0.0% |
782 | 782 - Temporary employment agency activities | 0 | 0.0% |
783 | 783 - Human resources provision and management of human resources functions | 0 | 0.0% |
791 | 791 - Travel agency and tour operator activities | 221 | 0.1% |
799 | 799 - Other reservation service activities | 0 | 0.0% |
801 | 801 - Private security activities | 27 | 0.0% |
802 | 802 - Security systems service activities | 6 | 0.0% |
803 | 803 - Investigation activities | 0 | 0.0% |
811 | 811 - Combined facilities support activities | 3 | 0.0% |
812 | 812 - Cleaning activities | 0 | 0.0% |
813 | 813 - Landscape care and maintenance service activities | 0 | 0.0% |
821 | 821 - Offie administrative and support activities | 997 | 0.4% |
822 | 822 - Activities of call centres | 6 | 0.0% |
823 | 823 - Organization of conventions and trade shows | 0 | 0.0% |
829 | 829 - Business support service activities n.e.c | 1 | 0.0% |
851 | 851 - Primary education | 10990 | 4.6% |
852 | 852 - Secondary education | 2330 | 1.0% |
853 | 853 - Higher education | 48 | 0.0% |
854 | 854 - Other education | 4305 | 1.8% |
855 | 855 - Educational support services | 4 | 0.0% |
861 | 861 - Hospital activities | 820 | 0.3% |
862 | 862 - Medical and dental practice activities | 483 | 0.2% |
869 | 869 - Other human health activities | 1133 | 0.5% |
871 | 871 - Nursing care facilities | 1 | 0.0% |
872 | 872 - Residential care activities for mental retardation, mental health and substance abuse | 5 | 0.0% |
873 | 873 - Residential care activities for the elderly and disabled | 0 | 0.0% |
879 | 879 - Other residential care activities n.e.c. | 2 | 0.0% |
881 | 881 - Social work activities without accommodation for the elderly and disabled | 8 | 0.0% |
889 | 889 - Other social work activities without accommodation n.e.c | 0 | 0.0% |
900 | 900 - Creative, arts and entertainment activities | 458 | 0.2% |
910 | 910 - Libraries, archives, museums and other cultural activities | 82 | 0.0% |
920 | 920 - Gambling and betting activities | 7 | 0.0% |
931 | 931 - Sports activities | 3 | 0.0% |
932 | 932 - Other amusement and recreation activities | 152 | 0.1% |
941 | 941 - Activities of business, employers and professional membership organizations | 36 | 0.0% |
942 | 942 - Activities of trade unions | 404 | 0.2% |
949 | 949 - Activities of other membership organizations | 7337 | 3.1% |
951 | 951 - Repair of computers and communication equipment | 815 | 0.3% |
952 | 952 - Repair of personal and household goods | 4015 | 1.7% |
960 | 960 - Other personal service activities | 5682 | 2.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.