INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata | Documentation in PDF |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5311122
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
Ward
(WC)
File: EC6A_ST16_TRIPURA
File: EC6A_ST16_TRIPURA
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 236773 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0000 | 146013 | 61.7% | |
0001 | 23769 | 10.0% | |
0002 | 2967 | 1.3% | |
0003 | 3106 | 1.3% | |
0004 | 2456 | 1.0% | |
0005 | 2995 | 1.3% | |
0006 | 3378 | 1.4% | |
0007 | 2915 | 1.2% | |
0008 | 2998 | 1.3% | |
0009 | 4597 | 1.9% | |
0010 | 3095 | 1.3% | |
0011 | 3346 | 1.4% | |
0012 | 2275 | 1.0% | |
0013 | 3077 | 1.3% | |
0014 | 2408 | 1.0% | |
0015 | 1782 | 0.8% | |
0016 | 1799 | 0.8% | |
0017 | 1843 | 0.8% | |
0018 | 1134 | 0.5% | |
0019 | 1375 | 0.6% | |
0020 | 544 | 0.2% | |
0021 | 6471 | 2.7% | |
0022 | 2338 | 1.0% | |
0023 | 687 | 0.3% | |
0024 | 867 | 0.4% | |
0025 | 609 | 0.3% | |
0026 | 610 | 0.3% | |
0027 | 801 | 0.3% | |
0028 | 620 | 0.3% | |
0029 | 499 | 0.2% | |
0030 | 762 | 0.3% | |
0031 | 635 | 0.3% | |
0032 | 920 | 0.4% | |
0033 | 842 | 0.4% | |
0034 | 1259 | 0.5% | |
0035 | 922 | 0.4% | |
0096 | 10 | 0.0% | |
0112 | 8 | 0.0% | |
0146 | 41 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.