INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata | Documentation in PDF |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5311171
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
Tahsil / Taluka / P.S. / Dev . Block Circle / Mandal
(Tahsil)
File: EC6A_ST16_TRIPURA
File: EC6A_ST16_TRIPURA
Overview
Type:
Discrete Format: character Width: 7 | Valid cases: 236773 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1601000 | 45333 | 19.1% | |
1601001 | 7426 | 3.1% | |
1601002 | 1465 | 0.6% | |
1601003 | 2043 | 0.9% | |
1601004 | 3886 | 1.6% | |
1601005 | 2784 | 1.2% | |
1601006 | 2853 | 1.2% | |
1601007 | 2884 | 1.2% | |
1601008 | 1210 | 0.5% | |
1601009 | 1393 | 0.6% | |
1601010 | 8469 | 3.6% | |
1601011 | 11422 | 4.8% | |
1601012 | 1985 | 0.8% | |
1601013 | 8401 | 3.5% | |
1601014 | 2403 | 1.0% | |
1601015 | 6878 | 2.9% | |
1601016 | 2815 | 1.2% | |
1602000 | 11419 | 4.8% | |
1602001 | 1176 | 0.5% | |
1602002 | 2792 | 1.2% | |
1602003 | 1719 | 0.7% | |
1602004 | 9857 | 4.2% | |
1602005 | 6092 | 2.6% | |
1602006 | 7284 | 3.1% | |
1602007 | 4161 | 1.8% | |
1602008 | 7127 | 3.0% | |
1602009 | 1538 | 0.6% | |
1602010 | 2050 | 0.9% | |
1602011 | 5940 | 2.5% | |
1603000 | 2431 | 1.0% | |
1603001 | 6960 | 2.9% | |
1603002 | 3964 | 1.7% | |
1603003 | 3599 | 1.5% | |
1603004 | 913 | 0.4% | |
1603005 | 2640 | 1.1% | |
1604000 | 9804 | 4.1% | |
1604001 | 5565 | 2.4% | |
1604002 | 6396 | 2.7% | |
1604003 | 6811 | 2.9% | |
1604004 | 1315 | 0.6% | |
1604005 | 1668 | 0.7% | |
1604006 | 5267 | 2.2% | |
1604007 | 4172 | 1.8% | |
1604008 | 463 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.