INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata |
![]() |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5337925
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
NIC ( 2008 )
(NIC3)
File: EC6A_ST37_ANDHRA_PRADESH
File: EC6A_ST37_ANDHRA_PRADESH
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 4242757 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
013 | 013 - Plant propagation | 2360 | ![]() |
014 | 014 - Animal production | 1257886 | ![]() |
016 | 016 - Support activities to agriculture and post-harvest crop activities | 29272 | ![]() |
017 | 017 - Hunting, trapping and related service activities | 5165 | ![]() |
021 | 021 - Silviculture and other forestry activities | 3834 | ![]() |
022 | 022 - Logging | 20710 | ![]() |
023 | 023 - Gathering of non-wood forest products | 25455 | ![]() |
024 | 024 - Support services to forestry | 835 | ![]() |
031 | 031 - Fishing | 86703 | ![]() |
032 | 032 - Aquaculture | 29246 | ![]() |
051 | 051 - Mining of hard coal | 253 | ![]() |
052 | 052 - Mining of lignite | 180 | ![]() |
061 | 061 - Extraction of crude petroleum | 274 | ![]() |
062 | 062 - Extraction of natural gas | 185 | ![]() |
071 | 071 - Mining of iron ores | 140 | ![]() |
072 | 072 - Mining of non-ferrous metal ores | 289 | ![]() |
081 | 081 - Quarrying of stone, sand and clay | 5975 | ![]() |
089 | 089 - Mining and quarrying n.e.c. | 157 | ![]() |
091 | 091 - Support activities for petroleum and natural gas mining | 49 | ![]() |
099 | 099 - Support activities for other mining and quarrying | 1449 | ![]() |
101 | 101 - Processing and preserving of meat | 15987 | ![]() |
102 | 102 - Processing and preserving of fish, crustaceans and molluscs | 1907 | ![]() |
103 | 103 - Processing and preserving of fruit and vegetables | 3249 | ![]() |
104 | 104 - Manufacture of vegetable and animal oils and fats | 2095 | ![]() |
105 | 105 - Manufacture of dairy products | 4446 | ![]() |
106 | 106 - Manufacture of grain mill products, starches and starch products | 30631 | ![]() |
107 | 107 - Manufacture of other food products | 46329 | ![]() |
108 | 108 - Manufacture of prepared animal feeds | 512 | ![]() |
110 | 110 - Manufacture of beverages | 24543 | ![]() |
120 | 120 - Manufacture of tobacco products | 32710 | ![]() |
131 | 131 - Spinning, weaving and finishing of textiles | 92197 | ![]() |
139 | 139 - Manufacture of other textiles | 24678 | ![]() |
141 | 141 - Manufacture of wearing apparel, except fur apparel | 194663 | ![]() |
142 | 142 - Manufacture of articles of fur | 857 | ![]() |
143 | 143 - Manufacture of knitted and crocheted apparel | 332 | ![]() |
151 | 151 - Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness; dressing and dyeing of fur | 1218 | ![]() |
152 | 152 - Manufacture of footwear | 1721 | ![]() |
161 | 161 - Sawmilling and planing of wood | 4338 | ![]() |
162 | 162 - Manufacture of products of wood, cork, straw and plaiting materials | 53311 | ![]() |
170 | 170 - Manufacture of paper and paper products | 1310 | ![]() |
181 | 181 - Printing and service activities related to printing | 5050 | ![]() |
182 | 182 - Reproduction of recorded media | 267 | ![]() |
191 | 191 - Manufacture of coke oven products | 354 | ![]() |
192 | 192 - Manufacture of refined petroleum products | 927 | ![]() |
201 | 201 - Manufacture of basic chemicals, fertilizer and nitrogen compounds, plastics and synthetic rubber in primary forms | 2745 | ![]() |
202 | 202 - Manufacture of other chemical products | 4186 | ![]() |
203 | 203 - Manufacture of man-made fibres | 76 | ![]() |
210 | 210 - Manufacture of pharmaceuticals, medicinal chemical and botanical products | 667 | ![]() |
221 | 221 - Manufacture of rubber products | 1229 | ![]() |
222 | 222 - Manufacture of plastics products | 1630 | ![]() |
231 | 231 - Manufacture of glass and glass products | 1082 | ![]() |
239 | 239 - Manufacture of non-metallic mineral products n.e.c. | 22802 | ![]() |
241 | 241 - Manufacture of basic iron and steel | 948 | ![]() |
242 | 242 - Manufacture of basic precious and other non-ferrous metals | 433 | ![]() |
243 | 243 - Casting of metals | 441 | ![]() |
251 | 251 - Manufacture of structural metal products, tanks, reservoirs and steam generators | 10467 | ![]() |
252 | 252 - Manufacture of weapons and ammunition | 528 | ![]() |
259 | 259 - Manufacture of other fabricated metal products; metalworking service activities | 8860 | ![]() |
261 | 261 - Manufacture of electronic components | 228 | ![]() |
262 | 262 - Manufacture of computers and peripheral equipment | 129 | ![]() |
263 | 263 - Manufacture of communication equipment | 76 | ![]() |
264 | 264 - Manufacture of consumer electronics | 88 | ![]() |
265 | 265 - Manufacture of measuring, testing, navigating and control equipment, watches and clocks | 33 | ![]() |
266 | 266 - Manufacture of irradiation, electromedical and electrotherapeutic equipment | 15 | ![]() |
267 | 267 - Manufacture of optical instruments and equipment | 27 | ![]() |
268 | 268 - Manufacture of magnetic and optical media | 7 | ![]() |
271 | 271 - Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | 396 | ![]() |
272 | 272 - Manufacture of batteries and accumulators | 631 | ![]() |
273 | 273 - Manufacture of wiring and wiring devices | 190 | ![]() |
274 | 274 - Manufacture of electric lighting equipment | 60 | ![]() |
275 | 275 - Manufacture of domestic appliances | 1293 | ![]() |
279 | 279 - Manufacture of other electrical equipment | 134 | ![]() |
281 | 281 - Manufacture of general purpose machinery | 364 | ![]() |
282 | 282 - Manufacture of special-purpose machinery | 234 | ![]() |
291 | 291 - Manufacture of motor vehicles | 296 | ![]() |
292 | 292 - Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers trailers and semi-trailers | 255 | ![]() |
293 | 293 - Manufacture of parts and accessories for motor vehicles | 75 | ![]() |
301 | 301 - Building of ships and boats | 160 | ![]() |
302 | 302 - Manufacture of railway locomotives and rolling stock | 227 | ![]() |
303 | 303 - Manufacture of air and spacecraft and related machinery | 16 | ![]() |
304 | 304 - Manufacture of military fihting vehicles | 53 | ![]() |
309 | 309 - Manufacture of transport equipment n.e.c. | 268 | ![]() |
310 | 310 - Manufacture of furniture | 19145 | ![]() |
321 | 321 - Manufacture of jewellery, bijouterie and related articles | 19332 | ![]() |
322 | 322 - Manufacture of musical instruments | 248 | ![]() |
323 | 323 - Manufacture of sports goods | 114 | ![]() |
324 | 324 - Manufacture of games and toys | 1069 | ![]() |
325 | 325 - Manufacture of medical and dental instruments and supplies | 142 | ![]() |
329 | 329 - Other manufacturing n.e.c. | 4025 | ![]() |
331 | 331 - Repair of fabricated metal products, machinery and equipment | 13589 | ![]() |
332 | 332 - Installation of industrial machinery and equipment | 220 | ![]() |
351 | 351 - Electric power generation, transmission and distribution | 1815 | ![]() |
352 | 352 - Manufacture of gas; distribution of gaseous fuels through mains | 513 | ![]() |
353 | 353 - Steam and air conditioning supply | 147 | ![]() |
360 | 360 - Water collection, treatment and supply | 2684 | ![]() |
370 | 370 - Sewerage | 79 | ![]() |
381 | 381 - Waste collection | 1447 | ![]() |
382 | 382 - Waste treatment and disposal | 119 | ![]() |
383 | 383 - Materials recovery | 110 | ![]() |
390 | 390 - Remediation activities and other waste management services | 188 | ![]() |
410 | 410 - Construction of buildings | 61309 | ![]() |
421 | 421 - Construction of roads and railways | 1606 | ![]() |
422 | 422 - Construction of utility projects | 2083 | ![]() |
429 | 429 - Construction of other civil engineering projects | 1174 | ![]() |
431 | 431 - Demolition and site preparation | 789 | ![]() |
432 | 432 - Electrical, plumbing and other construction installation activities | 7385 | ![]() |
433 | 433 - Building completion and fiishing | 7632 | ![]() |
439 | 439 - Other specialized construction activities | 789 | ![]() |
451 | 451 - Sale of motor vehicles | 2869 | ![]() |
452 | 452 - Maintenance and repair of motor vehicles | 16778 | ![]() |
453 | 453 - Sale of motor vehicle parts and accessories | 6308 | ![]() |
454 | 454 - Sale, maintenance and repair of motorcycles and related parts and accessories | 16360 | ![]() |
461 | 461 - Wholesale on a fee or contract basis | 16693 | ![]() |
462 | 462 - Wholesale of agricultural raw materials and live animals | 8839 | ![]() |
463 | 463 - Wholesale of food, beverages and tobacco | 14958 | ![]() |
464 | 464 - Wholesale of household goods | 6121 | ![]() |
465 | 465 - Wholesale of machinery, equipment and supplies | 512 | ![]() |
466 | 466 - Other specialized wholesale | 4639 | ![]() |
469 | 469 - Non-specialized wholesale trade | 571 | ![]() |
471 | 471 - Retail sale in non-specialized stores | 165965 | ![]() |
472 | 472 - Retail sale of food, beverages and tobacco in specialized stores | 351330 | ![]() |
473 | 473 - Retail sale of automotive fuel in specialized stores | 4037 | ![]() |
474 | 474 - Retail sale of information and communications equipment in specialized stores | 9232 | ![]() |
475 | 475 - Retail sale of other household equipment in specialized stores | 71473 | ![]() |
476 | 476 - Retail sale of cultural and recreation goods in specialized stores | 7825 | ![]() |
477 | 477 - Retail sale of other goods in specialized stores | 110785 | ![]() |
478 | 478 - Retail sale via stalls and markets | 15226 | ![]() |
479 | 479 - Retail trade not in stores, stalls or markets | 119377 | ![]() |
491 | 491 - Transport via railways | 1461 | ![]() |
492 | 492 - Other land transport | 232268 | ![]() |
493 | 493 - Transport via pipeline | 425 | ![]() |
501 | 501 - Sea and coastal water transport | 381 | ![]() |
502 | 502 - Inland water transport | 273 | ![]() |
511 | 511 - Passenger air transport | 181 | ![]() |
512 | 512 - Freight air transport | 68 | ![]() |
521 | 521 - Warehousing and storage | 15471 | ![]() |
522 | 522 - Support activities for transportation | 7152 | ![]() |
531 | 531 - Postal activities | 5392 | ![]() |
532 | 532 - Courier activities | 1604 | ![]() |
551 | 551 - Short term accommodation activities | 14120 | ![]() |
552 | 552 - Camping grounds, recreational vehicle parks and trailer parks | 397 | ![]() |
559 | 559 - Other accommodation | 5005 | ![]() |
561 | 561 - Restaurants and mobile food service activities | 78463 | ![]() |
562 | 562 - Event catering and other food service activities | 12244 | ![]() |
563 | 563 - Beverage serving activities | 49456 | ![]() |
581 | 581 - Publishing of books, periodicals and other publishing activities | 1063 | ![]() |
582 | 582 - Software publishing | 223 | ![]() |
591 | 591 - Motion picture, video and television programme activities | 2237 | ![]() |
592 | 592 - Sound recording and music publishing activities | 495 | ![]() |
601 | 601 - Radio broadcasting | 165 | ![]() |
602 | 602 - Television programming and broadcasting activities | 1263 | ![]() |
611 | 611 - Wired telecommunications activities | 6785 | ![]() |
612 | 612 - Wireless telecommunications activities | 1582 | ![]() |
613 | 613 - Satellite telecommunications activities | 841 | ![]() |
619 | 619 - Other telecommunications activities | 98 | ![]() |
620 | 620 - Computer programming, consultancy and related activities | 1204 | ![]() |
631 | 631 - Data processing, hosting and related activities; web portals | 722 | ![]() |
639 | 639 - Other information service activities | 1160 | ![]() |
641 | 641 - Monetary intermediation | 18234 | ![]() |
642 | 642 - Activities of holding companies | 1072 | ![]() |
643 | 643 - Trusts, funds and other fiancial vehicles | 28816 | ![]() |
649 | 649 - Other fiancial service activities, except insurance and pension funding activities | 23081 | ![]() |
651 | 651 - Insurance | 4780 | ![]() |
652 | 652 - Reinsurance | 180 | ![]() |
653 | 653 - Pension funding | 131 | ![]() |
661 | 661 - Activities auxiliary to fiancial service activities, except insurance and pension funding | 6130 | ![]() |
662 | 662 - Activities auxiliary to insurance and pension funding | 6342 | ![]() |
663 | 663 - Fund management activities | 14956 | ![]() |
681 | 681 - Real estate activities with own or leased property | 8055 | ![]() |
682 | 682 - Real estate activities on a fee or contract basis | 8296 | ![]() |
691 | 691 - Legal activities | 3428 | ![]() |
692 | 692 - Accounting, bookkeeping and auditing activities; tax consultancy | 1095 | ![]() |
701 | 701 - Activities of head offies | 184 | ![]() |
702 | 702 - Management consultancy activities | 300 | ![]() |
711 | 711 - Architectural and engineering activities and related technical consultancy | 547 | ![]() |
712 | 712 - Technical testing and analysis | 147 | ![]() |
721 | 721 - Research and experimental development on natural sciences and engineering | 109 | ![]() |
722 | 722 - Research and experimental development on social sciences and humanities | 129 | ![]() |
731 | 731 - Advertising | 322 | ![]() |
732 | 732 - Market research and public opinion polling | 67 | ![]() |
741 | 741 - Specialized design activities | 856 | ![]() |
742 | 742 - Photographic activities | 11234 | ![]() |
744 | 48 | ![]() | |
749 | 749 - Other professional, scientifi and technical activities n.e.c | 944 | ![]() |
750 | 750 - Veterinary activities | 1910 | ![]() |
771 | 771 - Renting and leasing of motor vehicles | 7193 | ![]() |
772 | 772 - Renting and leasing of personal and household good | 13858 | ![]() |
773 | 773 - Renting and leasing of other machinery, equipment and tangible goods n.e.c. | 4374 | ![]() |
774 | 774 - Leasing of nonfiancial intangible assets | 7730 | ![]() |
781 | 781 - Activities of employment placement agencies | 155 | ![]() |
782 | 782 - Temporary employment agency activities | 74 | ![]() |
783 | 783 - Human resources provision and management of human resources functions | 168 | ![]() |
791 | 791 - Travel agency and tour operator activities | 1151 | ![]() |
799 | 799 - Other reservation service activities | 290 | ![]() |
801 | 801 - Private security activities | 375 | ![]() |
802 | 802 - Security systems service activities | 210 | ![]() |
803 | 803 - Investigation activities | 9 | ![]() |
811 | 811 - Combined facilities support activities | 337 | ![]() |
812 | 812 - Cleaning activities | 786 | ![]() |
813 | 813 - Landscape care and maintenance service activities | 33 | ![]() |
821 | 821 - Offie administrative and support activities | 7102 | ![]() |
822 | 822 - Activities of call centres | 152 | ![]() |
823 | 823 - Organization of conventions and trade shows | 84 | ![]() |
829 | 829 - Business support service activities n.e.c | 346 | ![]() |
851 | 851 - Primary education | 66144 | ![]() |
852 | 852 - Secondary education | 15045 | ![]() |
853 | 853 - Higher education | 2933 | ![]() |
854 | 854 - Other education | 5623 | ![]() |
855 | 855 - Educational support services | 575 | ![]() |
861 | 861 - Hospital activities | 10606 | ![]() |
862 | 862 - Medical and dental practice activities | 12410 | ![]() |
869 | 869 - Other human health activities | 8937 | ![]() |
871 | 871 - Nursing care facilities | 1048 | ![]() |
872 | 872 - Residential care activities for mental retardation, mental health and substance abuse | 92 | ![]() |
873 | 873 - Residential care activities for the elderly and disabled | 201 | ![]() |
879 | 879 - Other residential care activities n.e.c. | 1224 | ![]() |
881 | 881 - Social work activities without accommodation for the elderly and disabled | 1001 | ![]() |
889 | 889 - Other social work activities without accommodation n.e.c | 2162 | ![]() |
900 | 900 - Creative, arts and entertainment activities | 6382 | ![]() |
910 | 910 - Libraries, archives, museums and other cultural activities | 1759 | ![]() |
920 | 920 - Gambling and betting activities | 286 | ![]() |
931 | 931 - Sports activities | 795 | ![]() |
932 | 932 - Other amusement and recreation activities | 499 | ![]() |
941 | 941 - Activities of business, employers and professional membership organizations | 2059 | ![]() |
942 | 942 - Activities of trade unions | 1357 | ![]() |
949 | 949 - Activities of other membership organizations | 108094 | ![]() |
951 | 951 - Repair of computers and communication equipment | 5401 | ![]() |
952 | 952 - Repair of personal and household goods | 36569 | ![]() |
960 | 960 - Other personal service activities | 150487 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.