INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata | Documentation in PDF |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5311865
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
NIC ( 2008 )
(NIC3)
File: EC6A_ST27_MAHARASHTRA
File: EC6A_ST27_MAHARASHTRA
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 6137342 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
013 | 013 - Plant propagation | 3477 | 0.1% |
014 | 014 - Animal production | 1462512 | 23.8% |
016 | 016 - Support activities to agriculture and post-harvest crop activities | 82495 | 1.3% |
017 | 017 - Hunting, trapping and related service activities | 1544 | 0.0% |
021 | 021 - Silviculture and other forestry activities | 1194 | 0.0% |
022 | 022 - Logging | 3899 | 0.1% |
023 | 023 - Gathering of non-wood forest products | 1634 | 0.0% |
024 | 024 - Support services to forestry | 473 | 0.0% |
031 | 031 - Fishing | 33832 | 0.6% |
032 | 032 - Aquaculture | 701 | 0.0% |
051 | 051 - Mining of hard coal | 398 | 0.0% |
052 | 052 - Mining of lignite | 586 | 0.0% |
061 | 061 - Extraction of crude petroleum | 210 | 0.0% |
062 | 062 - Extraction of natural gas | 115 | 0.0% |
071 | 071 - Mining of iron ores | 151 | 0.0% |
072 | 072 - Mining of non-ferrous metal ores | 214 | 0.0% |
081 | 081 - Quarrying of stone, sand and clay | 3665 | 0.1% |
089 | 089 - Mining and quarrying n.e.c. | 544 | 0.0% |
091 | 091 - Support activities for petroleum and natural gas mining | 106 | 0.0% |
099 | 099 - Support activities for other mining and quarrying | 240 | 0.0% |
101 | 101 - Processing and preserving of meat | 26451 | 0.4% |
102 | 102 - Processing and preserving of fish, crustaceans and molluscs | 1740 | 0.0% |
103 | 103 - Processing and preserving of fruit and vegetables | 1875 | 0.0% |
104 | 104 - Manufacture of vegetable and animal oils and fats | 1147 | 0.0% |
105 | 105 - Manufacture of dairy products | 19182 | 0.3% |
106 | 106 - Manufacture of grain mill products, starches and starch products | 118430 | 1.9% |
107 | 107 - Manufacture of other food products | 26664 | 0.4% |
108 | 108 - Manufacture of prepared animal feeds | 613 | 0.0% |
110 | 110 - Manufacture of beverages | 2086 | 0.0% |
120 | 120 - Manufacture of tobacco products | 35595 | 0.6% |
131 | 131 - Spinning, weaving and finishing of textiles | 31171 | 0.5% |
139 | 139 - Manufacture of other textiles | 25830 | 0.4% |
141 | 141 - Manufacture of wearing apparel, except fur apparel | 274631 | 4.5% |
142 | 142 - Manufacture of articles of fur | 571 | 0.0% |
143 | 143 - Manufacture of knitted and crocheted apparel | 1422 | 0.0% |
151 | 151 - Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness; dressing and dyeing of fur | 8561 | 0.1% |
152 | 152 - Manufacture of footwear | 13175 | 0.2% |
161 | 161 - Sawmilling and planing of wood | 6194 | 0.1% |
162 | 162 - Manufacture of products of wood, cork, straw and plaiting materials | 32572 | 0.5% |
170 | 170 - Manufacture of paper and paper products | 4268 | 0.1% |
181 | 181 - Printing and service activities related to printing | 17629 | 0.3% |
182 | 182 - Reproduction of recorded media | 162 | 0.0% |
191 | 191 - Manufacture of coke oven products | 557 | 0.0% |
192 | 192 - Manufacture of refined petroleum products | 958 | 0.0% |
201 | 201 - Manufacture of basic chemicals, fertilizer and nitrogen compounds, plastics and synthetic rubber in primary forms | 2176 | 0.0% |
202 | 202 - Manufacture of other chemical products | 4991 | 0.1% |
203 | 203 - Manufacture of man-made fibres | 50 | 0.0% |
210 | 210 - Manufacture of pharmaceuticals, medicinal chemical and botanical products | 1625 | 0.0% |
221 | 221 - Manufacture of rubber products | 2242 | 0.0% |
222 | 222 - Manufacture of plastics products | 9774 | 0.2% |
231 | 231 - Manufacture of glass and glass products | 2235 | 0.0% |
239 | 239 - Manufacture of non-metallic mineral products n.e.c. | 23052 | 0.4% |
241 | 241 - Manufacture of basic iron and steel | 3758 | 0.1% |
242 | 242 - Manufacture of basic precious and other non-ferrous metals | 1404 | 0.0% |
243 | 243 - Casting of metals | 3310 | 0.1% |
251 | 251 - Manufacture of structural metal products, tanks, reservoirs and steam generators | 41918 | 0.7% |
252 | 252 - Manufacture of weapons and ammunition | 383 | 0.0% |
259 | 259 - Manufacture of other fabricated metal products; metalworking service activities | 35063 | 0.6% |
261 | 261 - Manufacture of electronic components | 4073 | 0.1% |
262 | 262 - Manufacture of computers and peripheral equipment | 591 | 0.0% |
263 | 263 - Manufacture of communication equipment | 330 | 0.0% |
264 | 264 - Manufacture of consumer electronics | 993 | 0.0% |
265 | 265 - Manufacture of measuring, testing, navigating and control equipment, watches and clocks | 778 | 0.0% |
266 | 266 - Manufacture of irradiation, electromedical and electrotherapeutic equipment | 46 | 0.0% |
267 | 267 - Manufacture of optical instruments and equipment | 229 | 0.0% |
268 | 268 - Manufacture of magnetic and optical media | 19 | 0.0% |
271 | 271 - Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | 1608 | 0.0% |
272 | 272 - Manufacture of batteries and accumulators | 880 | 0.0% |
273 | 273 - Manufacture of wiring and wiring devices | 720 | 0.0% |
274 | 274 - Manufacture of electric lighting equipment | 490 | 0.0% |
275 | 275 - Manufacture of domestic appliances | 1454 | 0.0% |
279 | 279 - Manufacture of other electrical equipment | 1456 | 0.0% |
281 | 281 - Manufacture of general purpose machinery | 4426 | 0.1% |
282 | 282 - Manufacture of special-purpose machinery | 3975 | 0.1% |
291 | 291 - Manufacture of motor vehicles | 181 | 0.0% |
292 | 292 - Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers trailers and semi-trailers | 1065 | 0.0% |
293 | 293 - Manufacture of parts and accessories for motor vehicles | 1928 | 0.0% |
301 | 301 - Building of ships and boats | 201 | 0.0% |
302 | 302 - Manufacture of railway locomotives and rolling stock | 183 | 0.0% |
303 | 303 - Manufacture of air and spacecraft and related machinery | 16 | 0.0% |
304 | 304 - Manufacture of military fihting vehicles | 35 | 0.0% |
309 | 309 - Manufacture of transport equipment n.e.c. | 1161 | 0.0% |
310 | 310 - Manufacture of furniture | 41239 | 0.7% |
321 | 321 - Manufacture of jewellery, bijouterie and related articles | 47026 | 0.8% |
322 | 322 - Manufacture of musical instruments | 299 | 0.0% |
323 | 323 - Manufacture of sports goods | 213 | 0.0% |
324 | 324 - Manufacture of games and toys | 695 | 0.0% |
325 | 325 - Manufacture of medical and dental instruments and supplies | 529 | 0.0% |
329 | 329 - Other manufacturing n.e.c. | 9938 | 0.2% |
331 | 331 - Repair of fabricated metal products, machinery and equipment | 9856 | 0.2% |
332 | 332 - Installation of industrial machinery and equipment | 374 | 0.0% |
351 | 351 - Electric power generation, transmission and distribution | 4426 | 0.1% |
352 | 352 - Manufacture of gas; distribution of gaseous fuels through mains | 2241 | 0.0% |
353 | 353 - Steam and air conditioning supply | 116 | 0.0% |
360 | 360 - Water collection, treatment and supply | 3460 | 0.1% |
370 | 370 - Sewerage | 453 | 0.0% |
381 | 381 - Waste collection | 5706 | 0.1% |
382 | 382 - Waste treatment and disposal | 676 | 0.0% |
383 | 383 - Materials recovery | 453 | 0.0% |
390 | 390 - Remediation activities and other waste management services | 2388 | 0.0% |
410 | 410 - Construction of buildings | 72323 | 1.2% |
421 | 421 - Construction of roads and railways | 819 | 0.0% |
422 | 422 - Construction of utility projects | 1559 | 0.0% |
429 | 429 - Construction of other civil engineering projects | 482 | 0.0% |
431 | 431 - Demolition and site preparation | 700 | 0.0% |
432 | 432 - Electrical, plumbing and other construction installation activities | 11272 | 0.2% |
433 | 433 - Building completion and fiishing | 10981 | 0.2% |
439 | 439 - Other specialized construction activities | 3803 | 0.1% |
451 | 451 - Sale of motor vehicles | 4685 | 0.1% |
452 | 452 - Maintenance and repair of motor vehicles | 35796 | 0.6% |
453 | 453 - Sale of motor vehicle parts and accessories | 15183 | 0.2% |
454 | 454 - Sale, maintenance and repair of motorcycles and related parts and accessories | 56433 | 0.9% |
461 | 461 - Wholesale on a fee or contract basis | 10354 | 0.2% |
462 | 462 - Wholesale of agricultural raw materials and live animals | 13310 | 0.2% |
463 | 463 - Wholesale of food, beverages and tobacco | 18592 | 0.3% |
464 | 464 - Wholesale of household goods | 22501 | 0.4% |
465 | 465 - Wholesale of machinery, equipment and supplies | 3774 | 0.1% |
466 | 466 - Other specialized wholesale | 16972 | 0.3% |
469 | 469 - Non-specialized wholesale trade | 3734 | 0.1% |
471 | 471 - Retail sale in non-specialized stores | 187070 | 3.0% |
472 | 472 - Retail sale of food, beverages and tobacco in specialized stores | 632401 | 10.3% |
473 | 473 - Retail sale of automotive fuel in specialized stores | 8169 | 0.1% |
474 | 474 - Retail sale of information and communications equipment in specialized stores | 31987 | 0.5% |
475 | 475 - Retail sale of other household equipment in specialized stores | 162390 | 2.6% |
476 | 476 - Retail sale of cultural and recreation goods in specialized stores | 31434 | 0.5% |
477 | 477 - Retail sale of other goods in specialized stores | 338615 | 5.5% |
478 | 478 - Retail sale via stalls and markets | 37445 | 0.6% |
479 | 479 - Retail trade not in stores, stalls or markets | 72049 | 1.2% |
491 | 491 - Transport via railways | 1339 | 0.0% |
492 | 492 - Other land transport | 287766 | 4.7% |
493 | 493 - Transport via pipeline | 341 | 0.0% |
501 | 501 - Sea and coastal water transport | 1932 | 0.0% |
502 | 502 - Inland water transport | 287 | 0.0% |
511 | 511 - Passenger air transport | 220 | 0.0% |
512 | 512 - Freight air transport | 224 | 0.0% |
521 | 521 - Warehousing and storage | 61928 | 1.0% |
522 | 522 - Support activities for transportation | 20011 | 0.3% |
531 | 531 - Postal activities | 7178 | 0.1% |
532 | 532 - Courier activities | 4728 | 0.1% |
551 | 551 - Short term accommodation activities | 16215 | 0.3% |
552 | 552 - Camping grounds, recreational vehicle parks and trailer parks | 1723 | 0.0% |
559 | 559 - Other accommodation | 5471 | 0.1% |
561 | 561 - Restaurants and mobile food service activities | 135465 | 2.2% |
562 | 562 - Event catering and other food service activities | 23791 | 0.4% |
563 | 563 - Beverage serving activities | 65744 | 1.1% |
581 | 581 - Publishing of books, periodicals and other publishing activities | 2380 | 0.0% |
582 | 582 - Software publishing | 377 | 0.0% |
591 | 591 - Motion picture, video and television programme activities | 1956 | 0.0% |
592 | 592 - Sound recording and music publishing activities | 578 | 0.0% |
601 | 601 - Radio broadcasting | 322 | 0.0% |
602 | 602 - Television programming and broadcasting activities | 706 | 0.0% |
611 | 611 - Wired telecommunications activities | 10448 | 0.2% |
612 | 612 - Wireless telecommunications activities | 1600 | 0.0% |
613 | 613 - Satellite telecommunications activities | 454 | 0.0% |
619 | 619 - Other telecommunications activities | 1541 | 0.0% |
620 | 620 - Computer programming, consultancy and related activities | 6826 | 0.1% |
631 | 631 - Data processing, hosting and related activities; web portals | 3169 | 0.1% |
639 | 639 - Other information service activities | 6478 | 0.1% |
641 | 641 - Monetary intermediation | 35514 | 0.6% |
642 | 642 - Activities of holding companies | 730 | 0.0% |
643 | 643 - Trusts, funds and other fiancial vehicles | 10970 | 0.2% |
649 | 649 - Other fiancial service activities, except insurance and pension funding activities | 10491 | 0.2% |
651 | 651 - Insurance | 8303 | 0.1% |
652 | 652 - Reinsurance | 285 | 0.0% |
653 | 653 - Pension funding | 91 | 0.0% |
661 | 661 - Activities auxiliary to fiancial service activities, except insurance and pension funding | 5118 | 0.1% |
662 | 662 - Activities auxiliary to insurance and pension funding | 10486 | 0.2% |
663 | 663 - Fund management activities | 1422 | 0.0% |
681 | 681 - Real estate activities with own or leased property | 42711 | 0.7% |
682 | 682 - Real estate activities on a fee or contract basis | 20258 | 0.3% |
691 | 691 - Legal activities | 14399 | 0.2% |
692 | 692 - Accounting, bookkeeping and auditing activities; tax consultancy | 16957 | 0.3% |
701 | 701 - Activities of head offies | 13575 | 0.2% |
702 | 702 - Management consultancy activities | 4351 | 0.1% |
711 | 711 - Architectural and engineering activities and related technical consultancy | 3478 | 0.1% |
712 | 712 - Technical testing and analysis | 151 | 0.0% |
721 | 721 - Research and experimental development on natural sciences and engineering | 430 | 0.0% |
722 | 722 - Research and experimental development on social sciences and humanities | 241 | 0.0% |
731 | 731 - Advertising | 2350 | 0.0% |
732 | 732 - Market research and public opinion polling | 832 | 0.0% |
741 | 741 - Specialized design activities | 3224 | 0.1% |
742 | 742 - Photographic activities | 22852 | 0.4% |
744 | 163 | 0.0% | |
749 | 749 - Other professional, scientifi and technical activities n.e.c | 2350 | 0.0% |
750 | 750 - Veterinary activities | 4047 | 0.1% |
771 | 771 - Renting and leasing of motor vehicles | 16964 | 0.3% |
772 | 772 - Renting and leasing of personal and household good | 15594 | 0.3% |
773 | 773 - Renting and leasing of other machinery, equipment and tangible goods n.e.c. | 7509 | 0.1% |
774 | 774 - Leasing of nonfiancial intangible assets | 307 | 0.0% |
781 | 781 - Activities of employment placement agencies | 2589 | 0.0% |
782 | 782 - Temporary employment agency activities | 418 | 0.0% |
783 | 783 - Human resources provision and management of human resources functions | 40 | 0.0% |
791 | 791 - Travel agency and tour operator activities | 10706 | 0.2% |
799 | 799 - Other reservation service activities | 1374 | 0.0% |
801 | 801 - Private security activities | 1717 | 0.0% |
802 | 802 - Security systems service activities | 1844 | 0.0% |
803 | 803 - Investigation activities | 121 | 0.0% |
811 | 811 - Combined facilities support activities | 453 | 0.0% |
812 | 812 - Cleaning activities | 731 | 0.0% |
813 | 813 - Landscape care and maintenance service activities | 1496 | 0.0% |
821 | 821 - Offie administrative and support activities | 20633 | 0.3% |
822 | 822 - Activities of call centres | 944 | 0.0% |
823 | 823 - Organization of conventions and trade shows | 283 | 0.0% |
829 | 829 - Business support service activities n.e.c | 4198 | 0.1% |
851 | 851 - Primary education | 115184 | 1.9% |
852 | 852 - Secondary education | 22172 | 0.4% |
853 | 853 - Higher education | 5361 | 0.1% |
854 | 854 - Other education | 43096 | 0.7% |
855 | 855 - Educational support services | 10047 | 0.2% |
861 | 861 - Hospital activities | 45211 | 0.7% |
862 | 862 - Medical and dental practice activities | 52129 | 0.8% |
869 | 869 - Other human health activities | 12294 | 0.2% |
871 | 871 - Nursing care facilities | 175 | 0.0% |
872 | 872 - Residential care activities for mental retardation, mental health and substance abuse | 218 | 0.0% |
873 | 873 - Residential care activities for the elderly and disabled | 219 | 0.0% |
879 | 879 - Other residential care activities n.e.c. | 884 | 0.0% |
881 | 881 - Social work activities without accommodation for the elderly and disabled | 883 | 0.0% |
889 | 889 - Other social work activities without accommodation n.e.c | 7666 | 0.1% |
900 | 900 - Creative, arts and entertainment activities | 16416 | 0.3% |
910 | 910 - Libraries, archives, museums and other cultural activities | 9988 | 0.2% |
920 | 920 - Gambling and betting activities | 4574 | 0.1% |
931 | 931 - Sports activities | 4857 | 0.1% |
932 | 932 - Other amusement and recreation activities | 2272 | 0.0% |
941 | 941 - Activities of business, employers and professional membership organizations | 604 | 0.0% |
942 | 942 - Activities of trade unions | 873 | 0.0% |
949 | 949 - Activities of other membership organizations | 87006 | 1.4% |
951 | 951 - Repair of computers and communication equipment | 20726 | 0.3% |
952 | 952 - Repair of personal and household goods | 64993 | 1.1% |
960 | 960 - Other personal service activities | 271382 | 4.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.