INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata | Documentation in PDF |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5311700
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
District
(District)
File: EC6A_ST27_MAHARASHTRA
File: EC6A_ST27_MAHARASHTRA
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 6137342 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
2701 | 01 - Nandurbar | 46787 | 0.8% |
2702 | 02 - Dhule | 72618 | 1.2% |
2703 | 03 - Jalgaon | 158644 | 2.6% |
2704 | 04 - Buldana | 94972 | 1.5% |
2705 | 05 - Akola | 123805 | 2.0% |
2706 | 06 - Washim | 32481 | 0.5% |
2707 | 07 - Amravati | 136909 | 2.2% |
2708 | 08 - Wardha | 67559 | 1.1% |
2709 | 09 - Nagpur | 258711 | 4.2% |
2710 | 10 - Bhandara | 86535 | 1.4% |
2711 | 11 - Gondiya | 70183 | 1.1% |
2712 | 12 - Gadchiroli | 48074 | 0.8% |
2713 | 13 - Chandrapur | 102993 | 1.7% |
2714 | 14 - Yavatmal | 68174 | 1.1% |
2715 | 15 - Nanded | 93961 | 1.5% |
2716 | 16 - Hingoli | 35841 | 0.6% |
2717 | 17 - Parbhani | 59812 | 1.0% |
2718 | 18 - Jalna | 97618 | 1.6% |
2719 | 19 - Aurangabad | 143358 | 2.3% |
2720 | 20 - Nashik | 214336 | 3.5% |
2721 | 21 - THANE | 438706 | 7.1% |
2722 | 22 - Mumbai Suburban | 465416 | 7.6% |
2723 | 23 - Mumbai | 261259 | 4.3% |
2724 | 24 - Raigarh | 101672 | 1.7% |
2725 | 25 - Pune | 514469 | 8.4% |
2726 | 26 - Ahmadnagar | 246417 | 4.0% |
2727 | 27 - Bid | 139347 | 2.3% |
2728 | 28 - Latur | 102934 | 1.7% |
2729 | 29 - Osmanabad | 124365 | 2.0% |
2730 | 30 - Solapur | 373286 | 6.1% |
2731 | 31 - Satara | 383647 | 6.3% |
2732 | 32 - Ratnagiri | 72310 | 1.2% |
2733 | 33 - Sindhudurg | 51216 | 0.8% |
2734 | 34 - Kolhapur | 570867 | 9.3% |
2735 | 35 - Sangli | 278060 | 4.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.