India - Fifth Economic Census 2005
| Reference ID | IDDI-IND-MOSPI-5-EC_2005 |
| Year | 0 |
| Country | India |
| Producer(s) | Central Statistical Office(CSO) - Ministry of Statistics & Programme Implementation (MOSPI), Government of India (GOI) |
| Sponsor(s) | Ministry of Statistics & Programme Implementation - MOSPI - |
| Metadata |
Documentation in PDF
|
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
1046086
- EC2005_Andaman_&
_Nicobar_Island - EC2005_Andhra_Prades
h - EC2005_Arunachal Pra
desh - EC2005_Assam
- EC2005_Bihar
- EC2005_Chandigarh
- EC2005_Chhattisgarh
- EC2005_Dadar Nagar H
aveli - EC2005_Daman & D
iu - Ec2005_Delhi
- EC2005_Goa
- EC2005_Gujurat
- Ec2005_Haryana
- EC2005_Himachal_Prad
esh - EC2005_Jammu_and_Kas
hmir - EC2005_Jharkhand
- EC2005_Karnataka
- EC2005_Kerala
- EC2005_Lakshadweep
- EC2005_Madhya_Prades
h - EC2005_Maharashtra
- EC2005_Manipur
- EC2005_Meghalaya
- EC2005_Mizoram
- EC2005_Nagaland
- EC2005_Orissa
- EC2005_Puducherry
- EC2005_Punjab
- Ec2005_Rajasthan
- EC2005_Sikkim
- EC2005_Tamin_Nadu
- EC2005_Tripura
- EC2005_Uttar_Pradesh
- Ec2005_Uttarakhand
- EC2005_West_Bengal
Major activity NIC - 2004 code
(MAJORACTCODE)
File: EC2005_West_Bengal
File: EC2005_West_Bengal
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 4307248 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0121 | Farming of cattle, sheep, goats, horses, asses, mules and hinnies; dairy farming | 83127 | |
| 0122 | Other animal farming; production of animal products n.e.c. | 44933 | |
| 0130 | Growing of crops combined with farming of animals (mixed farming). | 64 | |
| 0140 | Agricultural and animal husbandry service activities, except veterinary activities. | 16098 | |
| 0150 | Hunting, trapping and game propagation including related service activities | 8127 | |
| 0200 | Forestry, logging and related service activities | 23313 | |
| 0501 | Fishing | 54175 | |
| 0502 | Fish Farming | 12179 | |
| 1010 | Mining and agglomeration of hard coal | 721 | |
| 1020 | Mining and agglomeration of lignite | 53 | |
| 1030 | Extraction and agglomeration of peat [incl. digging of peat] | 9 | |
| 1110 | Extraction of crude petroleum and natural gas | 156 | |
| 1120 | Service activities incidental to oil and gas extraction excluding surveying | 117 | |
| 1200 | Mining of uranium and thorium ores (e.g. pitchblende), including concentrating of such ores | 636 | |
| 1310 | Mining of iron ores | 90 | |
| 1320 | Mining of non-ferrous metal ores, except uranium and thorium ores | 39 | |
| 1410 | Quarrying of stone, sand and clay | 1136 | |
| 1421 | Mining of chemical and fertilizer minerals | 13 | |
| 1422 | Extraction of salt. | 22 | |
| 1429 | Other mining and quarrying n.e.c. | 22 | |
| 1511 | Production, processing and preserving of meat and meat products. | 5950 | |
| 1512 | Processing and preserving of fish and fish products | 5412 | |
| 1513 | Processing and preserving of fruit, vegetables and edible nuts | 3713 | |
| 1514 | Manufacture of vegetable and animal oils and fats | 1664 | |
| 1520 | Manufacture of dairy product | 15432 | |
| 1531 | Manufacture of grain mill products | 71693 | |
| 1532 | Manufacture of starches and starch products | 692 | |
| 1533 | Manufacture of prepared animal feeds | 897 | |
| 1541 | Manufacture of bakery products | 2912 | |
| 1542 | Manufacture of sugar | 1500 | |
| 1543 | Manufacture of cocoa, chocolate and sugar confectionery | 17497 | |
| 1544 | Manufacture of macaroni, noodles, couscous and similar farinaceous products | 895 | |
| 1549 | Manufacture of other food products n.e.c. | 66885 | |
| 1551 | Distilling, rectifying and blending of spirits; ethyl alcohol production from fermented materials | 396 | |
| 1552 | Manufacture of wines | 597 | |
| 1553 | Manufacture of malt liquors and malt | 230 | |
| 1554 | Manufacture of soft drinks; production of mineral waters | 5135 | |
| 1600 | Manufacture of tobacco products | 244305 | |
| 1711 | Preparation and spinning of textile fiber including weaving of textiles (excluding khadi/handloom) | 13090 | |
| 1712 | Finishing of textile excluding khadi/handloom | 661 | |
| 1713 | Preparation and spinning of textile fiber including weaving of textiles (khadi/handloom) | 52662 | |
| 1714 | Finishing of textiles (khadi/handloom) | 7517 | |
| 1721 | Manufacture of made-up textile articles, except apparel | 9759 | |
| 1722 | Manufacture of carpet and rugs other than by hand | 868 | |
| 1723 | Manufacture of cordage, rope, twine and netting | 10766 | |
| 1724 | Embroidery work, zari work and making of ornamental trimmings by hand | 64549 | |
| 1725 | Manufacture of blankets, shawls, carpets, rugs and other similar textile products by hand | 960 | |
| 1729 | Manufacture of other textiles n.e.c. | 8469 | |
| 1730 | Manufacture of knitted and crocheted fabrics and articles | 2157 | |
| 1810 | Manufacture of wearing apparel, except fur apparel | 97475 | |
| 1820 | Dressing and dyeing of fur; manufacture of articles of fur | 2806 | |
| 1911 | Tanning and dressing of leather | 1175 | |
| 1912 | Manufacture of luggage, handbags, and the like, saddlery and harness | 5550 | |
| 1920 | Manufacture of footwear. | 5973 | |
| 2010 | Saw milling and planing of wood | 5490 | |
| 2021 | Manufacture of veneer sheets; manufacture of plywood, laminboard, particle board and other panels and boards | 2419 | |
| 2022 | Manufacture of builders’ carpentry and joinery | 28999 | |
| 2023 | Manufacturing of wooden containers | 22699 | |
| 2029 | Manufacture of other products of wood, manufacture of articles of cork, straw and plaiting materials | 45964 | |
| 2101 | Manufacture of pulp, paper and paper board | 644 | |
| 2102 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard | 4142 | |
| 2109 | Manufacture of other articles of paper and paperboard | 2947 | |
| 2211 | Publishing of books, brochures, musical books and other publications. | 457 | |
| 2212 | Publishing of newspapers, journals and periodicals | 414 | |
| 2213 | Publishing of recorded media | 68 | |
| 2219 | Other publishing | 349 | |
| 2221 | Printing | 8103 | |
| 2222 | Service activities related to printing | 4967 | |
| 2230 | Reproduction of recorded media | 306 | |
| 2310 | Manufacture of coke oven products | 937 | |
| 2320 | Manufacture of refined petroleum products | 102 | |
| 2330 | Processing of nuclear fuel | 27 | |
| 2411 | Manufacture of basic chemicals except fertilizers and nitrogen compounds | 185 | |
| 2412 | Manufacture of fertilizers and nitrogen compounds | 219 | |
| 2413 | Manufacture of plastics in primary forms and of synthetic rubber. | 87 | |
| 2421 | Manufacture of pesticides and other agro chemical products | 100 | |
| 2422 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics | 511 | |
| 2423 | Manufacture of pharmaceuticals, medicinal chemicals and botanical products | 336 | |
| 2424 | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | 2846 | |
| 2429 | Manufacture of other chemical product n.e.c. | 894 | |
| 2430 | Manufacture of man-made fibers | 57 | |
| 2511 | Manufacture of rubber tyres and tubes: retreading and rebuilding of rubber tyres | 417 | |
| 2519 | Manufacture of other rubber products | 867 | |
| 2520 | Manufacture of plastic products | 5802 | |
| 2610 | Manufacture of glass and glass products | 737 | |
| 2691 | Manufacture of non-structural non-refractory ceramic ware | 12005 | |
| 2692 | Manufacture of refractory ceramic products | 811 | |
| 2693 | Manufacture of structural non-refractory clay and ceramic products | 15540 | |
| 2694 | Manufacture of cement, lime and plaster | 272 | |
| 2695 | Manufacture of articles of concrete, cement and plaster | 1818 | |
| 2696 | Cutting, shaping and finishing of stone | 603 | |
| 2699 | Manufacture of other non-metallic mineral products n.e.c. | 758 | |
| 2711 | Manufacture of ferro alloys. | 164 | |
| 2712 | Manufacture of Direct Reduced Iron (DRI)/ Sponge Iron and other spongy ferrous products. | 103 | |
| 2713 | Manufacture of Pig Iron (hot metal). | 233 | |
| 2714 | Manufacture of semi-finished products (ingots/ billets/ blooms/ slabs) | 212 | |
| 2715 | Manufacture of non-flat steel products (bars, rods, structurals, rails) | 247 | |
| 2716 | Manufacture of flat steel products not coated | 109 | |
| 2717 | Manufacture of flat products, coated with zinc, tin, chromium or other materials | 304 | |
| 2718 | Manufacture of steel wires made in wire drawing mills | 133 | |
| 2719 | Manufacture of other basic iron and steel n.e.c. | 811 | |
| 2720 | Manufacture of basic precious and non-ferrous metals | 1887 | |
| 2731 | Casting of iron and steel | 1369 | |
| 2732 | Casting of non-ferrous metals | 112 | |
| 2811 | Manufacture of structural metal products | 10435 | |
| 2812 | Manufacture of tanks, reservoirs and containers of metal | 1129 | |
| 2813 | Manufacture of steam generators, except central heating hot water boilers | 128 | |
| 2891 | Forging, pressing , stamping and roll-forming of metal; powder metallurgy | 1634 | |
| 2892 | Treatment and coating of metals; general mechanical engineering on a fee or contract basis | 1550 | |
| 2893 | Manufacture of cutlery, hand tools and general hardware | 17427 | |
| 2899 | Manufacture of other fabricated metal products n.e.c. | 4068 | |
| 2911 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 437 | |
| 2912 | Manufacture of pumps, compressors, taps and valves | 352 | |
| 2913 | Manufacture of bearings, gears, gearing and driving elements | 850 | |
| 2914 | Manufacture of ovens, furnaces and furnace burners | 50 | |
| 2915 | Manufacture of lifting and handling equipment | 482 | |
| 2919 | Manufacture of other general purpose machinery | 299 | |
| 2921 | Manufacture of agricultural and forestry machinery | 1043 | |
| 2922 | Manufacture of machine-tools | 2921 | |
| 2923 | Manufacture of machinery for metallurgy: converters, ingot moulds etc. | 938 | |
| 2924 | Manufacture of machinery for mining, quarrying and construction | 137 | |
| 2925 | Manufacture of machinery for food, beverage and tobacco processing | 127 | |
| 2926 | Manufacture of machinery for textile, apparel and leather production | 255 | |
| 2927 | Manufacture of weapons and ammunition | 78 | |
| 2929 | Manufacture of other special purpose machinery | 1060 | |
| 2930 | Manufacture of domestic appliances, n.e.c. | 1872 | |
| 3000 | Manufacture of office, accounting and computing machinery | 71 | |
| 3110 | Manufacture of electric motors, generators and transformers | 1031 | |
| 3120 | Manufacture of electricity distribution and control apparatus | 321 | |
| 3130 | Manufacture of insulated wire and cable | 117 | |
| 3140 | Manufacture of accumulators, primary cells and primary batteries | 1518 | |
| 3150 | Manufacture of electric lamps and lighting equipment | 590 | |
| 3190 | Manufacture of other electrical equipment n.e.c. | 4859 | |
| 3210 | Manufacture of electronic valves and tubes and other electronic components | 289 | |
| 3220 | Manufacture of television and radio transmitters and apparatus for line telephony and line telegraphy | 1218 | |
| 3230 | Manufacture of television and radio receivers, sound or video recording or reproducing apparatus, and associated goods | 905 | |
| 3311 | Manufacture of medical and surgical equipment and orthopedic appliances | 137 | |
| 3312 | Manufacture of instruments and appliances for measuring, checking, testing, navigating and other purposes except industrial process control equipment | 40 | |
| 3313 | Manufacture of industrial process control equipment | 7 | |
| 3320 | Manufacture of optical instruments and photographic equipment | 680 | |
| 3330 | Manufacture of watches and clocks | 591 | |
| 3410 | Manufacture of motor vehicles | 170 | |
| 3420 | Manufacture of bodies (coach work) for motor vehicles; manufacture of trailers and semi-trailers | 221 | |
| 3430 | Manufacture of parts and accessories for motor vehicles and their engines | 267 | |
| 3511 | Building and repairing of ships | 83 | |
| 3512 | Building and repairing of pleasure and sporting boats | 83 | |
| 3520 | Manufacture of railway and tramway locomotives and rolling stock | 303 | |
| 3530 | Manufacture of aircraft and spacecraft | 7 | |
| 3591 | Manufacture of motorcycles | 68 | |
| 3592 | Manufacture of bicycles and invalid carriages | 489 | |
| 3599 | Manufacture of other transport equipment n.e.c. | 476 | |
| 3610 | Manufacture of furniture | 28795 | |
| 3691 | Manufacture of jewellery and related articles | 46340 | |
| 3692 | Manufacture of musical instruments | 1468 | |
| 3693 | Manufacture of sports goods | 260 | |
| 3694 | Manufacture of games and toys | 871 | |
| 3699 | Other manufacturing n.e.c. | 13758 | |
| 3710 | Recycling of metal waste and scrap | 466 | |
| 3720 | Recycling of non-metal waste and scrap | 190 | |
| 4010 | Production , collection and distribution of electricity | 1663 | |
| 4020 | Manufacture of gas, distribution of gaseous fuels through mains. | 178 | |
| 4030 | Steam and hot water supply | 14 | |
| 4100 | Collection, Purification and distribution of water | 1900 | |
| 4510 | Site preparation | 701 | |
| 4520 | Building of complete constructions or parts thereof; civil engineering | 16651 | |
| 4530 | Building installation | 1741 | |
| 4540 | Building completion | 6283 | |
| 4550 | Renting of construction or demolition equipment with operator | 631 | |
| 5010 | Sale of motor vehicles | 918 | |
| 5020 | Maintenance and repair of motor vehicles | 12131 | |
| 5030 | Sale of motor vehicle parts and accessories | 7074 | |
| 5040 | Sale, maintenance and repair of motorcycles and related parts and accessories | 7203 | |
| 5050 | Retail sale of automotive fuel | 2964 | |
| 5110 | Wholesale on a fee or contract basis. | 10678 | |
| 5121 | Wholesale of agricultural raw materials and live animals | 51524 | |
| 5122 | Wholesale of food, beverages and tobacco | 24997 | |
| 5131 | Wholesale of textiles, clothing and footwear | 5899 | |
| 5139 | Wholesale of other household goods | 4838 | |
| 5141 | Wholesale of solid, liquid and gaseous fuels and related products. | 1359 | |
| 5142 | Wholesale of metals and metal ores | 656 | |
| 5143 | Wholesale of construction materials, hardware, plumbing and heating equipment and supplies | 5542 | |
| 5149 | Wholesale of other intermediate products, waste and scrap | 5066 | |
| 5151 | Wholesale of computers, computer peripheral equipment and software | 220 | |
| 5152 | Wholesale of electronic parts and equipments | 1540 | |
| 5159 | Wholesale of other machinery, equipment and supplies | 1173 | |
| 5190 | Other wholesale | 9988 | |
| 5211 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | 178308 | |
| 5219 | Other retail sale in non-specialized stores | 26968 | |
| 5220 | Retail sale of food, beverages and tobacco in specialized stores | 656985 | |
| 5231 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles | 80483 | |
| 5232 | Retail sale of textiles, clothing, footwear and leather goods | 137469 | |
| 5233 | Retail sale of household appliances, articles and equipment | 61546 | |
| 5234 | Retail sale of hardware, paints and glass | 42925 | |
| 5239 | Other retail sale in specialized stores | 187282 | |
| 5240 | Retail sale of second-hand goods in stores | 9641 | |
| 5251 | Retail sale via mail order houses | 4724 | |
| 5252 | Retail sale via stalls and markets | 67396 | |
| 5259 | Other non-store retail sale | 183375 | |
| 5260 | Repair of personal and household goods | 99393 | |
| 5510 | Hotels; camping sites and other provision of short-stay accommodation | 17345 | |
| 5520 | Restaurants, bars and canteens | 104111 | |
| 6010 | Transport via railways | 494 | |
| 6021 | Other scheduled passenger land transport | 10429 | |
| 6022 | Other non-scheduled passenger land transport | 258769 | |
| 6023 | Freight transport by road | 59464 | |
| 6030 | Transport via pipelines | 114 | |
| 6110 | Sea and coastal water transport | 100 | |
| 6120 | Inland water transport | 1691 | |
| 6210 | Scheduled air transport | 43 | |
| 6220 | Non-scheduled air transport | 1495 | |
| 6301 | Cargo handling | 305 | |
| 6302 | Storage and warehousing | 12575 | |
| 6303 | Other supporting transport activities | 1659 | |
| 6304 | Activities of travel agencies and tour operators; tourist assistance activities n.e.c. | 1293 | |
| 6309 | Activities of other transport agencies | 1196 | |
| 6411 | National post activities | 4264 | |
| 6412 | Courier activities other than national post activities | 820 | |
| 6420 | Telecommunications | 37994 | |
| 6511 | Central banking_relates to the functions and working of the Reserve Bank of India | 2378 | |
| 6519 | Other monetary intermediation. xz | 2392 | |
| 6591 | Financial leasing | 155 | |
| 6592 | Other credit granting. | 1300 | |
| 6599 | Other financial intermediation n.e.c. | 1138 | |
| 6601 | Life insurance | 3524 | |
| 6602 | Pension funding | 118 | |
| 6603 | Non-life insurance | 339 | |
| 6711 | Administration of financial markets. | 75 | |
| 6712 | Security dealing activities. | 121 | |
| 6719 | Activities auxiliary to financial intermediation n.e.c. | 299 | |
| 6720 | Activities auxiliary to insurance and pension funding | 3929 | |
| 7010 | Real estate activities with own or leased property. | 1663 | |
| 7020 | Real estate activities on a fee or contract basis. | 2779 | |
| 7111 | Renting of land transport equipment | 4231 | |
| 7112 | Renting of water transport equipment[ | 386 | |
| 7113 | Renting of air transport equipment | 102 | |
| 7121 | Renting of agricultural machinery and equipment | 8469 | |
| 7122 | Renting of construction and civil engineering machinery and equipment. | 291 | |
| 7123 | Renting of office machinery and equipment [including computers] | 36 | |
| 7129 | Renting of other machinery and equipment n.e.c. | 1284 | |
| 7130 | Renting of personal and household goods n.e.c. | 19319 | |
| 7210 | Hardware consultancy | 146 | |
| 7221 | Software publishing | 113 | |
| 7229 | Other software consultancy and supply | 128 | |
| 7230 | Data processing. | 397 | |
| 7240 | Database activities and distribution of electronic content | 37 | |
| 7250 | Maintenance and repair of office, accounting and computing machinery | 184 | |
| 7290 | Other computer related activities | 1119 | |
| 7310 | Research and experimental development on natural sciences and engineering (NSE). | 129 | |
| 7320 | Research and experimental development on social sciences and humanities (SSH). | 57 | |
| 7411 | Legal activities | 3227 | |
| 7412 | Accounting, book-keeping and auditing activities; tax consultancy. | 2172 | |
| 7413 | Market research and public opinion polling. | 49 | |
| 7414 | Business and management consultancy activities | 158 | |
| 7421 | Architectural and engineering activities and related technical consultancy | 658 | |
| 7422 | Technical testing and analysis. | 179 | |
| 7430 | Advertising | 427 | |
| 7491 | Labour recruitment and provision of personnel. | 2431 | |
| 7492 | Investigation and security activities | 208 | |
| 7493 | Building-cleaning and industrial cleaning activities | 227 | |
| 7494 | Photographic activities. | 5148 | |
| 7495 | Packaging activities. | 598 | |
| 7499 | Other business activities n.e.c | 21499 | |
| 7511 | General (overall) public service activities | 18051 | |
| 7512 | Regulation of the activities of agencies that provide healthcare, education, cultural services and other social services, excluding social security. | 3429 | |
| 7513 | Regulation of and contribution to more efficient operation of business | 2909 | |
| 7514 | Ancillary service activities for the Government as a whole | 1554 | |
| 7521 | Foreign affairs | 55 | |
| 7522 | Defence activities | 193 | |
| 7523 | Public order and safety activities | 755 | |
| 7530 | Compulsory social security activities. | 291 | |
| 8010 | Primary education | 65178 | |
| 8021 | General Secondary/Senior Secondary education | 9445 | |
| 8022 | Technical and vocational Secondary/Senior Secondary education[ | 3047 | |
| 8030 | Higher education | 843 | |
| 8090 | Other education | 73359 | |
| 8511 | Hospital activities | 6263 | |
| 8512 | Medical and dental practice activities. | 32346 | |
| 8519 | Other human health activities | 22286 | |
| 8520 | Veterinary activities | 2045 | |
| 8531 | Social work activities with accommodation. | 4170 | |
| 8532 | Social work activities without accommodation. | 4110 | |
| 9000 | Sewage and refuse disposal, sanitation and similar activities | 683 | |
| 9111 | Activities of business and employers organisations | 786 | |
| 9112 | Activities of professional organisations | 1708 | |
| 9120 | Activities of trade unions | 855 | |
| 9191 | Activities of religious organisations | 64461 | |
| 9192 | Activities of political organisations | 2879 | |
| 9199 | Activities of other membership organizations n.e.c. | 12043 | |
| 9211 | Motion picture and video production and distribution | 1256 | |
| 9212 | Motion picture projection | 2005 | |
| 9213 | Radio and television activities | 376 | |
| 9214 | Dramatic arts, music and other arts activities | 4274 | |
| 9219 | Other entertainment activities n.e.c. | 3423 | |
| 9220 | News agency activities | 674 | |
| 9231 | Library and archives activities | 2682 | |
| 9232 | Museums’ activities and preservation of historical sites and buildings | 124 | |
| 9233 | Botanical and zoological gardens and nature reserves activities. | 54 | |
| 9241 | Sporting activities | 3217 | |
| 9249 | Other recreational activities | 1785 | |
| 9301 | Washing and (dry-) cleaning of textile and fur products | 17513 | |
| 9302 | Hair dressing and other beauty treatment [including facial massage, manicure and pedicure and make-up]. | 64105 | |
| 9303 | Funeral and related activities | 553 | |
| 9309 | Other service activities n.e.c. | 34625 | |
| 9900 | 215 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF