India - Fifth Economic Census 2005
| Reference ID | IDDI-IND-MOSPI-5-EC_2005 |
| Year | 0 |
| Country | India |
| Producer(s) | Central Statistical Office(CSO) - Ministry of Statistics & Programme Implementation (MOSPI), Government of India (GOI) |
| Sponsor(s) | Ministry of Statistics & Programme Implementation - MOSPI - |
| Metadata |
Documentation in PDF
|
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
1025116
- EC2005_Andaman_&
_Nicobar_Island - EC2005_Andhra_Prades
h - EC2005_Arunachal Pra
desh - EC2005_Assam
- EC2005_Bihar
- EC2005_Chandigarh
- EC2005_Chhattisgarh
- EC2005_Dadar Nagar H
aveli - EC2005_Daman & D
iu - Ec2005_Delhi
- EC2005_Goa
- EC2005_Gujurat
- Ec2005_Haryana
- EC2005_Himachal_Prad
esh - EC2005_Jammu_and_Kas
hmir - EC2005_Jharkhand
- EC2005_Karnataka
- EC2005_Kerala
- EC2005_Lakshadweep
- EC2005_Madhya_Prades
h - EC2005_Maharashtra
- EC2005_Manipur
- EC2005_Meghalaya
- EC2005_Mizoram
- EC2005_Nagaland
- EC2005_Orissa
- EC2005_Puducherry
- EC2005_Punjab
- Ec2005_Rajasthan
- EC2005_Sikkim
- EC2005_Tamin_Nadu
- EC2005_Tripura
- EC2005_Uttar_Pradesh
- Ec2005_Uttarakhand
- EC2005_West_Bengal
Major activity NIC - 2004 code
(MAJORACTCODE)
File: EC2005_Gujurat
File: EC2005_Gujurat
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 2426453 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0121 | Farming of cattle, sheep, goats, horses, asses, mules and hinnies; dairy farming | 691320 | |
| 0122 | Other animal farming; production of animal products n.e.c. | 1020 | |
| 0130 | Growing of crops combined with farming of animals (mixed farming). | 588 | |
| 0140 | Agricultural and animal husbandry service activities, except veterinary activities. | 14001 | |
| 0150 | Hunting, trapping and game propagation including related service activities | 55 | |
| 0200 | Forestry, logging and related service activities | 511 | |
| 0501 | Fishing | 3678 | |
| 0502 | Fish Farming | 128 | |
| 1010 | Mining and agglomeration of hard coal | 334 | |
| 1020 | Mining and agglomeration of lignite | 1204 | |
| 1030 | Extraction and agglomeration of peat [incl. digging of peat] | 11 | |
| 1110 | Extraction of crude petroleum and natural gas | 89 | |
| 1120 | Service activities incidental to oil and gas extraction excluding surveying | 52 | |
| 1200 | Mining of uranium and thorium ores (e.g. pitchblende), including concentrating of such ores | 27 | |
| 1310 | Mining of iron ores | 159 | |
| 1320 | Mining of non-ferrous metal ores, except uranium and thorium ores | 24 | |
| 1410 | Quarrying of stone, sand and clay | 738 | |
| 1421 | Mining of chemical and fertilizer minerals | 12 | |
| 1422 | Extraction of salt. | 330 | |
| 1429 | Other mining and quarrying n.e.c. | 99 | |
| 1511 | Production, processing and preserving of meat and meat products. | 3664 | |
| 1512 | Processing and preserving of fish and fish products | 3803 | |
| 1513 | Processing and preserving of fruit, vegetables and edible nuts | 2470 | |
| 1514 | Manufacture of vegetable and animal oils and fats | 1841 | |
| 1520 | Manufacture of dairy product | 7284 | |
| 1531 | Manufacture of grain mill products | 36413 | |
| 1532 | Manufacture of starches and starch products | 571 | |
| 1533 | Manufacture of prepared animal feeds | 268 | |
| 1541 | Manufacture of bakery products | 3517 | |
| 1542 | Manufacture of sugar | 116 | |
| 1543 | Manufacture of cocoa, chocolate and sugar confectionery | 732 | |
| 1544 | Manufacture of macaroni, noodles, couscous and similar farinaceous products | 51 | |
| 1549 | Manufacture of other food products n.e.c. | 2420 | |
| 1551 | Distilling, rectifying and blending of spirits; ethyl alcohol production from fermented materials | 58 | |
| 1552 | Manufacture of wines | 17 | |
| 1553 | Manufacture of malt liquors and malt | 22 | |
| 1554 | Manufacture of soft drinks; production of mineral waters | 878 | |
| 1600 | Manufacture of tobacco products | 1708 | |
| 1711 | Preparation and spinning of textile fiber including weaving of textiles (excluding khadi/handloom) | 21546 | |
| 1712 | Finishing of textile excluding khadi/handloom | 3052 | |
| 1713 | Preparation and spinning of textile fiber including weaving of textiles (khadi/handloom) | 760 | |
| 1714 | Finishing of textiles (khadi/handloom) | 393 | |
| 1721 | Manufacture of made-up textile articles, except apparel | 286 | |
| 1722 | Manufacture of carpet and rugs other than by hand | 73 | |
| 1723 | Manufacture of cordage, rope, twine and netting | 830 | |
| 1724 | Embroidery work, zari work and making of ornamental trimmings by hand | 11285 | |
| 1725 | Manufacture of blankets, shawls, carpets, rugs and other similar textile products by hand | 604 | |
| 1729 | Manufacture of other textiles n.e.c. | 619 | |
| 1730 | Manufacture of knitted and crocheted fabrics and articles | 627 | |
| 1810 | Manufacture of wearing apparel, except fur apparel | 83636 | |
| 1820 | Dressing and dyeing of fur; manufacture of articles of fur | 442 | |
| 1911 | Tanning and dressing of leather | 1216 | |
| 1912 | Manufacture of luggage, handbags, and the like, saddlery and harness | 353 | |
| 1920 | Manufacture of footwear. | 2252 | |
| 2010 | Saw milling and planing of wood | 3466 | |
| 2021 | Manufacture of veneer sheets; manufacture of plywood, laminboard, particle board and other panels and boards | 270 | |
| 2022 | Manufacture of builders’ carpentry and joinery | 629 | |
| 2023 | Manufacturing of wooden containers | 1325 | |
| 2029 | Manufacture of other products of wood, manufacture of articles of cork, straw and plaiting materials | 1429 | |
| 2101 | Manufacture of pulp, paper and paper board | 847 | |
| 2102 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard | 422 | |
| 2109 | Manufacture of other articles of paper and paperboard | 494 | |
| 2211 | Publishing of books, brochures, musical books and other publications. | 510 | |
| 2212 | Publishing of newspapers, journals and periodicals | 563 | |
| 2213 | Publishing of recorded media | 6 | |
| 2219 | Other publishing | 171 | |
| 2221 | Printing | 5551 | |
| 2222 | Service activities related to printing | 438 | |
| 2230 | Reproduction of recorded media | 303 | |
| 2310 | Manufacture of coke oven products | 126 | |
| 2320 | Manufacture of refined petroleum products | 99 | |
| 2330 | Processing of nuclear fuel | 55 | |
| 2411 | Manufacture of basic chemicals except fertilizers and nitrogen compounds | 1066 | |
| 2412 | Manufacture of fertilizers and nitrogen compounds | 293 | |
| 2413 | Manufacture of plastics in primary forms and of synthetic rubber. | 91 | |
| 2421 | Manufacture of pesticides and other agro chemical products | 363 | |
| 2422 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics | 985 | |
| 2423 | Manufacture of pharmaceuticals, medicinal chemicals and botanical products | 829 | |
| 2424 | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | 936 | |
| 2429 | Manufacture of other chemical product n.e.c. | 411 | |
| 2430 | Manufacture of man-made fibers | 83 | |
| 2511 | Manufacture of rubber tyres and tubes: retreading and rebuilding of rubber tyres | 802 | |
| 2519 | Manufacture of other rubber products | 302 | |
| 2520 | Manufacture of plastic products | 4419 | |
| 2610 | Manufacture of glass and glass products | 962 | |
| 2691 | Manufacture of non-structural non-refractory ceramic ware | 437 | |
| 2692 | Manufacture of refractory ceramic products | 346 | |
| 2693 | Manufacture of structural non-refractory clay and ceramic products | 1762 | |
| 2694 | Manufacture of cement, lime and plaster | 886 | |
| 2695 | Manufacture of articles of concrete, cement and plaster | 1251 | |
| 2696 | Cutting, shaping and finishing of stone | 2158 | |
| 2699 | Manufacture of other non-metallic mineral products n.e.c. | 940 | |
| 2711 | Manufacture of ferro alloys. | 365 | |
| 2712 | Manufacture of Direct Reduced Iron (DRI)/ Sponge Iron and other spongy ferrous products. | 152 | |
| 2713 | Manufacture of Pig Iron (hot metal). | 62 | |
| 2714 | Manufacture of semi-finished products (ingots/ billets/ blooms/ slabs) | 108 | |
| 2715 | Manufacture of non-flat steel products (bars, rods, structurals, rails) | 109 | |
| 2716 | Manufacture of flat steel products not coated | 9 | |
| 2717 | Manufacture of flat products, coated with zinc, tin, chromium or other materials | 49 | |
| 2718 | Manufacture of steel wires made in wire drawing mills | 170 | |
| 2719 | Manufacture of other basic iron and steel n.e.c. | 796 | |
| 2720 | Manufacture of basic precious and non-ferrous metals | 964 | |
| 2731 | Casting of iron and steel | 1365 | |
| 2732 | Casting of non-ferrous metals | 241 | |
| 2811 | Manufacture of structural metal products | 857 | |
| 2812 | Manufacture of tanks, reservoirs and containers of metal | 164 | |
| 2813 | Manufacture of steam generators, except central heating hot water boilers | 30 | |
| 2891 | Forging, pressing , stamping and roll-forming of metal; powder metallurgy | 1141 | |
| 2892 | Treatment and coating of metals; general mechanical engineering on a fee or contract basis | 2701 | |
| 2893 | Manufacture of cutlery, hand tools and general hardware | 2139 | |
| 2899 | Manufacture of other fabricated metal products n.e.c. | 2294 | |
| 2911 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 200 | |
| 2912 | Manufacture of pumps, compressors, taps and valves | 1106 | |
| 2913 | Manufacture of bearings, gears, gearing and driving elements | 2233 | |
| 2914 | Manufacture of ovens, furnaces and furnace burners | 77 | |
| 2915 | Manufacture of lifting and handling equipment | 99 | |
| 2919 | Manufacture of other general purpose machinery | 331 | |
| 2921 | Manufacture of agricultural and forestry machinery | 4020 | |
| 2922 | Manufacture of machine-tools | 4692 | |
| 2923 | Manufacture of machinery for metallurgy: converters, ingot moulds etc. | 182 | |
| 2924 | Manufacture of machinery for mining, quarrying and construction | 261 | |
| 2925 | Manufacture of machinery for food, beverage and tobacco processing | 24 | |
| 2926 | Manufacture of machinery for textile, apparel and leather production | 919 | |
| 2927 | Manufacture of weapons and ammunition | 42 | |
| 2929 | Manufacture of other special purpose machinery | 489 | |
| 2930 | Manufacture of domestic appliances, n.e.c. | 673 | |
| 3000 | Manufacture of office, accounting and computing machinery | 225 | |
| 3110 | Manufacture of electric motors, generators and transformers | 1752 | |
| 3120 | Manufacture of electricity distribution and control apparatus | 194 | |
| 3130 | Manufacture of insulated wire and cable | 145 | |
| 3140 | Manufacture of accumulators, primary cells and primary batteries | 212 | |
| 3150 | Manufacture of electric lamps and lighting equipment | 151 | |
| 3190 | Manufacture of other electrical equipment n.e.c. | 528 | |
| 3210 | Manufacture of electronic valves and tubes and other electronic components | 856 | |
| 3220 | Manufacture of television and radio transmitters and apparatus for line telephony and line telegraphy | 161 | |
| 3230 | Manufacture of television and radio receivers, sound or video recording or reproducing apparatus, and associated goods | 546 | |
| 3311 | Manufacture of medical and surgical equipment and orthopedic appliances | 75 | |
| 3312 | Manufacture of instruments and appliances for measuring, checking, testing, navigating and other purposes except industrial process control equipment | 15 | |
| 3313 | Manufacture of industrial process control equipment | 10 | |
| 3320 | Manufacture of optical instruments and photographic equipment | 186 | |
| 3330 | Manufacture of watches and clocks | 458 | |
| 3410 | Manufacture of motor vehicles | 23 | |
| 3420 | Manufacture of bodies (coach work) for motor vehicles; manufacture of trailers and semi-trailers | 328 | |
| 3430 | Manufacture of parts and accessories for motor vehicles and their engines | 310 | |
| 3511 | Building and repairing of ships | 136 | |
| 3512 | Building and repairing of pleasure and sporting boats | 29 | |
| 3520 | Manufacture of railway and tramway locomotives and rolling stock | 53 | |
| 3530 | Manufacture of aircraft and spacecraft | 5 | |
| 3591 | Manufacture of motorcycles | 43 | |
| 3592 | Manufacture of bicycles and invalid carriages | 74 | |
| 3599 | Manufacture of other transport equipment n.e.c. | 37 | |
| 3610 | Manufacture of furniture | 4785 | |
| 3691 | Manufacture of jewellery and related articles | 23627 | |
| 3692 | Manufacture of musical instruments | 81 | |
| 3693 | Manufacture of sports goods | 242 | |
| 3694 | Manufacture of games and toys | 55 | |
| 3699 | Other manufacturing n.e.c. | 868 | |
| 3710 | Recycling of metal waste and scrap | 934 | |
| 3720 | Recycling of non-metal waste and scrap | 114 | |
| 4010 | Production , collection and distribution of electricity | 602 | |
| 4020 | Manufacture of gas, distribution of gaseous fuels through mains. | 1064 | |
| 4030 | Steam and hot water supply | 17 | |
| 4100 | Collection, Purification and distribution of water | 2365 | |
| 4510 | Site preparation | 152 | |
| 4520 | Building of complete constructions or parts thereof; civil engineering | 5500 | |
| 4530 | Building installation | 911 | |
| 4540 | Building completion | 1613 | |
| 4550 | Renting of construction or demolition equipment with operator | 222 | |
| 5010 | Sale of motor vehicles | 1475 | |
| 5020 | Maintenance and repair of motor vehicles | 21573 | |
| 5030 | Sale of motor vehicle parts and accessories | 9378 | |
| 5040 | Sale, maintenance and repair of motorcycles and related parts and accessories | 14554 | |
| 5050 | Retail sale of automotive fuel | 2812 | |
| 5110 | Wholesale on a fee or contract basis. | 9076 | |
| 5121 | Wholesale of agricultural raw materials and live animals | 2864 | |
| 5122 | Wholesale of food, beverages and tobacco | 16330 | |
| 5131 | Wholesale of textiles, clothing and footwear | 3424 | |
| 5139 | Wholesale of other household goods | 1815 | |
| 5141 | Wholesale of solid, liquid and gaseous fuels and related products. | 993 | |
| 5142 | Wholesale of metals and metal ores | 4929 | |
| 5143 | Wholesale of construction materials, hardware, plumbing and heating equipment and supplies | 5994 | |
| 5149 | Wholesale of other intermediate products, waste and scrap | 7096 | |
| 5151 | Wholesale of computers, computer peripheral equipment and software | 1383 | |
| 5152 | Wholesale of electronic parts and equipments | 422 | |
| 5159 | Wholesale of other machinery, equipment and supplies | 958 | |
| 5190 | Other wholesale | 1503 | |
| 5211 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | 223803 | |
| 5219 | Other retail sale in non-specialized stores | 24203 | |
| 5220 | Retail sale of food, beverages and tobacco in specialized stores | 45247 | |
| 5231 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles | 31071 | |
| 5232 | Retail sale of textiles, clothing, footwear and leather goods | 22503 | |
| 5233 | Retail sale of household appliances, articles and equipment | 19902 | |
| 5234 | Retail sale of hardware, paints and glass | 11676 | |
| 5239 | Other retail sale in specialized stores | 108467 | |
| 5240 | Retail sale of second-hand goods in stores | 1181 | |
| 5251 | Retail sale via mail order houses | 329 | |
| 5252 | Retail sale via stalls and markets | 120714 | |
| 5259 | Other non-store retail sale | 97411 | |
| 5260 | Repair of personal and household goods | 86380 | |
| 5510 | Hotels; camping sites and other provision of short-stay accommodation | 7934 | |
| 5520 | Restaurants, bars and canteens | 21978 | |
| 6010 | Transport via railways | 185 | |
| 6021 | Other scheduled passenger land transport | 298 | |
| 6022 | Other non-scheduled passenger land transport | 48905 | |
| 6023 | Freight transport by road | 50365 | |
| 6030 | Transport via pipelines | 60 | |
| 6110 | Sea and coastal water transport | 372 | |
| 6120 | Inland water transport | 86 | |
| 6210 | Scheduled air transport | 13 | |
| 6220 | Non-scheduled air transport | 115 | |
| 6301 | Cargo handling | 3058 | |
| 6302 | Storage and warehousing | 5213 | |
| 6303 | Other supporting transport activities | 155 | |
| 6304 | Activities of travel agencies and tour operators; tourist assistance activities n.e.c. | 588 | |
| 6309 | Activities of other transport agencies | 888 | |
| 6411 | National post activities | 3684 | |
| 6412 | Courier activities other than national post activities | 1595 | |
| 6420 | Telecommunications | 23173 | |
| 6511 | Central banking_relates to the functions and working of the Reserve Bank of India | 4817 | |
| 6519 | Other monetary intermediation. xz | 1405 | |
| 6591 | Financial leasing | 32 | |
| 6592 | Other credit granting. | 1735 | |
| 6599 | Other financial intermediation n.e.c. | 150 | |
| 6601 | Life insurance | 1124 | |
| 6602 | Pension funding | 56 | |
| 6603 | Non-life insurance | 351 | |
| 6711 | Administration of financial markets. | 125 | |
| 6712 | Security dealing activities. | 2391 | |
| 6719 | Activities auxiliary to financial intermediation n.e.c. | 477 | |
| 6720 | Activities auxiliary to insurance and pension funding | 4756 | |
| 7010 | Real estate activities with own or leased property. | 598 | |
| 7020 | Real estate activities on a fee or contract basis. | 750 | |
| 7111 | Renting of land transport equipment | 795 | |
| 7112 | Renting of water transport equipment[ | 51 | |
| 7113 | Renting of air transport equipment | 6 | |
| 7121 | Renting of agricultural machinery and equipment | 3661 | |
| 7122 | Renting of construction and civil engineering machinery and equipment. | 244 | |
| 7123 | Renting of office machinery and equipment [including computers] | 27 | |
| 7129 | Renting of other machinery and equipment n.e.c. | 511 | |
| 7130 | Renting of personal and household goods n.e.c. | 1838 | |
| 7210 | Hardware consultancy | 76 | |
| 7221 | Software publishing | 371 | |
| 7229 | Other software consultancy and supply | 45 | |
| 7230 | Data processing. | 3319 | |
| 7240 | Database activities and distribution of electronic content | 631 | |
| 7250 | Maintenance and repair of office, accounting and computing machinery | 214 | |
| 7290 | Other computer related activities | 259 | |
| 7310 | Research and experimental development on natural sciences and engineering (NSE). | 37 | |
| 7320 | Research and experimental development on social sciences and humanities (SSH). | 23 | |
| 7411 | Legal activities | 4973 | |
| 7412 | Accounting, book-keeping and auditing activities; tax consultancy. | 2461 | |
| 7413 | Market research and public opinion polling. | 1002 | |
| 7414 | Business and management consultancy activities | 866 | |
| 7421 | Architectural and engineering activities and related technical consultancy | 579 | |
| 7422 | Technical testing and analysis. | 35 | |
| 7430 | Advertising | 157 | |
| 7491 | Labour recruitment and provision of personnel. | 1054 | |
| 7492 | Investigation and security activities | 78 | |
| 7493 | Building-cleaning and industrial cleaning activities | 489 | |
| 7494 | Photographic activities. | 6496 | |
| 7495 | Packaging activities. | 916 | |
| 7499 | Other business activities n.e.c | 3540 | |
| 7511 | General (overall) public service activities | 22477 | |
| 7512 | Regulation of the activities of agencies that provide healthcare, education, cultural services and other social services, excluding social security. | 8453 | |
| 7513 | Regulation of and contribution to more efficient operation of business | 2152 | |
| 7514 | Ancillary service activities for the Government as a whole | 3188 | |
| 7521 | Foreign affairs | 39 | |
| 7522 | Defence activities | 76 | |
| 7523 | Public order and safety activities | 865 | |
| 7530 | Compulsory social security activities. | 57 | |
| 8010 | Primary education | 31848 | |
| 8021 | General Secondary/Senior Secondary education | 3990 | |
| 8022 | Technical and vocational Secondary/Senior Secondary education[ | 501 | |
| 8030 | Higher education | 655 | |
| 8090 | Other education | 6644 | |
| 8511 | Hospital activities | 2894 | |
| 8512 | Medical and dental practice activities. | 24893 | |
| 8519 | Other human health activities | 3190 | |
| 8520 | Veterinary activities | 1111 | |
| 8531 | Social work activities with accommodation. | 4767 | |
| 8532 | Social work activities without accommodation. | 1125 | |
| 9000 | Sewage and refuse disposal, sanitation and similar activities | 170 | |
| 9111 | Activities of business and employers organisations | 3466 | |
| 9112 | Activities of professional organisations | 406 | |
| 9120 | Activities of trade unions | 325 | |
| 9191 | Activities of religious organisations | 38902 | |
| 9192 | Activities of political organisations | 155 | |
| 9199 | Activities of other membership organizations n.e.c. | 4996 | |
| 9211 | Motion picture and video production and distribution | 1987 | |
| 9212 | Motion picture projection | 26 | |
| 9213 | Radio and television activities | 441 | |
| 9214 | Dramatic arts, music and other arts activities | 2027 | |
| 9219 | Other entertainment activities n.e.c. | 1544 | |
| 9220 | News agency activities | 175 | |
| 9231 | Library and archives activities | 683 | |
| 9232 | Museums’ activities and preservation of historical sites and buildings | 47 | |
| 9233 | Botanical and zoological gardens and nature reserves activities. | 74 | |
| 9241 | Sporting activities | 104 | |
| 9249 | Other recreational activities | 591 | |
| 9301 | Washing and (dry-) cleaning of textile and fur products | 12311 | |
| 9302 | Hair dressing and other beauty treatment [including facial massage, manicure and pedicure and make-up]. | 43397 | |
| 9303 | Funeral and related activities | 647 | |
| 9309 | Other service activities n.e.c. | 50347 | |
| 9900 | 74 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF