India - Household Expenditure on Services Durable Goods : NSS Round 72, Schedule 1.5, July 2014 - June 2015
Reference ID | DDI-IND-MOSPI-NSSO-72Rnd-Sch1.5-July2014-June2015 |
Year | 2014 - 2015 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 04, 2016
Last modified
Nov 21, 2016
Page views
313972
- Block1 & 2 - Ide
ntification of sampl
e household and part
iculars of field ope
ration - Block 3 - Household
characteristics - Block 4 - Demographi
c particulars of hou
sehold members - Block 5, 6, 7, 8, 9
- transport expendit
ure, misc. consumer
services, repairs an
d maintence of selec
ted items, AMC contr
acts, hotel lodging
charges, during last
7 days or last 30 d
ays or 365 days. - Block 10 - Expenditu
re on durable goods
acquired during the
last 365 days other
those used exclusive
ly for entrepreneuri
al activity.
Variable Groups
‘State-District’
(State_District)
File: Block 4 - Demographic particulars of household members
File: Block 4 - Demographic particulars of household members
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 390724 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0101 | Kupwara | 809 | 0.2% |
0102 | Badgam | 748 | 0.2% |
0103 | Leh (Ladakh) | 212 | 0.1% |
0104 | Kargil | 300 | 0.1% |
0105 | Punch | 359 | 0.1% |
0106 | Rajouri | 570 | 0.1% |
0107 | Kathua | 614 | 0.2% |
0108 | Baramula | 1011 | 0.3% |
0109 | Bandipore | 334 | 0.1% |
0110 | Srinagar | 1440 | 0.4% |
0111 | Ganderbal | 372 | 0.1% |
0112 | Pulwama | 506 | 0.1% |
0113 | Shupiyan | 336 | 0.1% |
0114 | Anantnag | 1110 | 0.3% |
0115 | Kulgam | 369 | 0.1% |
0116 | Doda | 378 | 0.1% |
0117 | Ramban | 366 | 0.1% |
0118 | Kishtwar | 364 | 0.1% |
0119 | Udhampur | 361 | 0.1% |
0120 | Reasi | 324 | 0.1% |
0121 | Jammu | 1588 | 0.4% |
0122 | Samba | 325 | 0.1% |
0201 | Chamba | 582 | 0.1% |
0202 | Kangra | 1316 | 0.3% |
0203 | Lahul & Spiti | 124 | 0.0% |
0204 | Kullu | 554 | 0.1% |
0205 | Mandi | 920 | 0.2% |
0206 | Hamirpur | 424 | 0.1% |
0207 | Una | 586 | 0.1% |
0208 | Bilaspur | 434 | 0.1% |
0209 | Solan | 610 | 0.2% |
0210 | Sirmaur | 683 | 0.2% |
0211 | Shimla | 869 | 0.2% |
0212 | Kinnaur | 214 | 0.1% |
0301 | Gurdaspur | 693 | 0.2% |
0302 | Kapurthala | 386 | 0.1% |
0303 | Jalandhar | 992 | 0.3% |
0304 | Hoshiarpur | 730 | 0.2% |
0305 | Shahid Bhagat Singh Nagar | 328 | 0.1% |
0306 | Fatehgarh Sahib | 244 | 0.1% |
0307 | Ludhiana | 1228 | 0.3% |
0308 | Moga | 521 | 0.1% |
0309 | Firozpur | 436 | 0.1% |
0310 | Muktsar | 344 | 0.1% |
0311 | Faridkot | 366 | 0.1% |
0312 | Bathinda | 430 | 0.1% |
0313 | Mansa | 328 | 0.1% |
0314 | Patiala | 865 | 0.2% |
0315 | Amritsar | 1043 | 0.3% |
0316 | Tarn Taran | 582 | 0.1% |
0317 | Rupnagar | 402 | 0.1% |
0318 | Sahibzada Ajit Singh Nagar | 430 | 0.1% |
0319 | Sangrur | 686 | 0.2% |
0320 | Barnala | 225 | 0.1% |
0321 | Pathankot | 358 | 0.1% |
0322 | Fazilka | 619 | 0.2% |
0401 | Chandigarh | 885 | 0.2% |
0501 | Uttarkashi | 317 | 0.1% |
0502 | Chamoli | 330 | 0.1% |
0503 | Rudraprayag | 182 | 0.0% |
0504 | Tehri Garhwal | 442 | 0.1% |
0505 | Dehradun | 868 | 0.2% |
0506 | Garhwal | 340 | 0.1% |
0507 | Pithoragarh | 353 | 0.1% |
0508 | Bageshwar | 177 | 0.0% |
0509 | Almora | 439 | 0.1% |
0510 | Champawat | 196 | 0.1% |
0511 | Nainital | 581 | 0.1% |
0512 | Udham Singh Nagar | 824 | 0.2% |
0513 | Hardwar | 1012 | 0.3% |
0601 | Panchkula | 315 | 0.1% |
0602 | Ambala | 517 | 0.1% |
0603 | Yamunanagar | 488 | 0.1% |
0604 | Kurukshetra | 367 | 0.1% |
0605 | Kaithal | 395 | 0.1% |
0606 | Karnal | 569 | 0.1% |
0607 | Panipat | 469 | 0.1% |
0608 | Sonipat | 592 | 0.2% |
0609 | Jind | 614 | 0.2% |
0610 | Fatehabad | 375 | 0.1% |
0611 | Sirsa | 628 | 0.2% |
0612 | Hisar | 575 | 0.1% |
0613 | Bhiwani | 736 | 0.2% |
0614 | Rohtak | 457 | 0.1% |
0615 | Jhajjar | 496 | 0.1% |
0616 | Mahendragarh | 369 | 0.1% |
0617 | Rewari | 360 | 0.1% |
0618 | Gurgaon | 855 | 0.2% |
0619 | Mewat | 673 | 0.2% |
0620 | Faridabad | 898 | 0.2% |
0621 | Palwal | 459 | 0.1% |
0701 | North West | 3294 | 0.8% |
0702 | North | 62 | 0.0% |
0703 | North East | 87 | 0.0% |
0704 | East | 20 | 0.0% |
0705 | New Delhi | 46 | 0.0% |
0706 | Central | 0 | 0.0% |
0707 | West | 52 | 0.0% |
0708 | South West | 144 | 0.0% |
0709 | South | 47 | 0.0% |
0801 | Ganganagar | 582 | 0.1% |
0802 | Hanumangarh | 569 | 0.1% |
0803 | Bikaner | 839 | 0.2% |
0804 | Churu | 692 | 0.2% |
0805 | Jhunjhunun | 550 | 0.1% |
0806 | Alwar | 1138 | 0.3% |
0807 | Bharatpur | 839 | 0.2% |
0808 | Dhaulpur | 467 | 0.1% |
0809 | Karauli | 339 | 0.1% |
0810 | Sawai Madhopur | 326 | 0.1% |
0811 | Dausa | 589 | 0.2% |
0812 | Jaipur | 1916 | 0.5% |
0813 | Sikar | 783 | 0.2% |
0814 | Nagaur | 929 | 0.2% |
0815 | Jodhpur | 1090 | 0.3% |
0816 | Jaisalmer | 257 | 0.1% |
0817 | Barmer | 659 | 0.2% |
0818 | Jalor | 521 | 0.1% |
0819 | Sirohi | 383 | 0.1% |
0820 | Pali | 430 | 0.1% |
0821 | Ajmer | 834 | 0.2% |
0822 | Tonk | 365 | 0.1% |
0823 | Bundi | 407 | 0.1% |
0824 | Bhilwara | 652 | 0.2% |
0825 | Rajsamand | 534 | 0.1% |
0826 | Dungarpur | 472 | 0.1% |
0827 | Banswara | 418 | 0.1% |
0828 | Chittaurgarh | 447 | 0.1% |
0829 | Kota | 569 | 0.1% |
0830 | Baran | 380 | 0.1% |
0831 | Jhalawar | 388 | 0.1% |
0832 | Udaipur | 927 | 0.2% |
0833 | Pratapgarh | 278 | 0.1% |
0901 | Saharanpur | 858 | 0.2% |
0902 | Muzaffarnagar | 1017 | 0.3% |
0903 | Bijnor | 581 | 0.1% |
0904 | Moradabad | 919 | 0.2% |
0905 | Rampur | 516 | 0.1% |
0906 | Jyotiba Phule Nagar | 403 | 0.1% |
0907 | Meerut | 770 | 0.2% |
0908 | Baghpat | 265 | 0.1% |
0909 | Ghaziabad | 1074 | 0.3% |
0910 | Gautam Buddha Nagar | 540 | 0.1% |
0911 | Bulandshahr | 693 | 0.2% |
0912 | Aligarh | 1027 | 0.3% |
0913 | Mahamaya Nagar | 405 | 0.1% |
0914 | Mathura | 561 | 0.1% |
0915 | Agra | 938 | 0.2% |
0916 | Firozabad | 696 | 0.2% |
0917 | Mainpuri | 397 | 0.1% |
0918 | Budaun | 859 | 0.2% |
0919 | Bareilly | 1128 | 0.3% |
0920 | Pilibhit | 376 | 0.1% |
0921 | Shahjahanpur | 685 | 0.2% |
0922 | Kheri | 706 | 0.2% |
0923 | Sitapur | 761 | 0.2% |
0924 | Hardoi | 811 | 0.2% |
0925 | Unnao | 682 | 0.2% |
0926 | Lucknow | 725 | 0.2% |
0927 | Rae Bareli | 609 | 0.2% |
0928 | Farrukhabad | 401 | 0.1% |
0929 | Kannauj | 375 | 0.1% |
0930 | Etawah | 393 | 0.1% |
0931 | Auraiya | 420 | 0.1% |
0932 | Kanpur Dehat | 360 | 0.1% |
0933 | Kanpur Nagar | 829 | 0.2% |
0934 | Jalaun | 339 | 0.1% |
0935 | Jhansi | 647 | 0.2% |
0936 | Lalitpur | 324 | 0.1% |
0937 | Hamirpur | 218 | 0.1% |
0938 | Mahoba | 223 | 0.1% |
0939 | Banda | 401 | 0.1% |
0940 | Chitrakoot | 210 | 0.1% |
0941 | Fatehpur | 629 | 0.2% |
0942 | Pratapgarh | 565 | 0.1% |
0943 | Kaushambi | 336 | 0.1% |
0944 | Allahabad | 1118 | 0.3% |
0945 | Bara Banki | 718 | 0.2% |
0946 | Faizabad | 532 | 0.1% |
0947 | Ambedkar Nagar | 651 | 0.2% |
0948 | Sultanpur | 724 | 0.2% |
0949 | Bahraich | 738 | 0.2% |
0950 | Shrawasti | 267 | 0.1% |
0951 | Balrampur | 553 | 0.1% |
0952 | Gonda | 808 | 0.2% |
0953 | Siddharthnagar | 560 | 0.1% |
0954 | Basti | 460 | 0.1% |
0955 | Sant Kabir Nagar | 411 | 0.1% |
0956 | Mahrajganj | 665 | 0.2% |
0957 | Gorakhpur | 879 | 0.2% |
0958 | Kushinagar | 758 | 0.2% |
0959 | Deoria | 576 | 0.1% |
0960 | Azamgarh | 1062 | 0.3% |
0961 | Mau | 447 | 0.1% |
0962 | Ballia | 722 | 0.2% |
0963 | Jaunpur | 1029 | 0.3% |
0964 | Ghazipur | 838 | 0.2% |
0965 | Chandauli | 567 | 0.1% |
0966 | Varanasi | 981 | 0.3% |
0967 | Sant Ravidas Nagar (Bhadohi) | 626 | 0.2% |
0968 | Mirzapur | 646 | 0.2% |
0969 | Sonbhadra | 455 | 0.1% |
0970 | Etah | 376 | 0.1% |
0971 | Kanshiram Nagar | 431 | 0.1% |
1001 | Pashchim Champaran | 544 | 0.1% |
1002 | Purba Champaran | 616 | 0.2% |
1003 | Sheohar | 379 | 0.1% |
1004 | Sitamarhi | 487 | 0.1% |
1005 | Madhubani | 600 | 0.2% |
1006 | Supaul | 333 | 0.1% |
1007 | Araria | 436 | 0.1% |
1008 | Kishanganj | 329 | 0.1% |
1009 | Purnia | 569 | 0.1% |
1010 | Katihar | 456 | 0.1% |
1011 | Madhepura | 353 | 0.1% |
1012 | Saharsa | 348 | 0.1% |
1013 | Darbhanga | 726 | 0.2% |
1014 | Muzaffarpur | 728 | 0.2% |
1015 | Gopalganj | 513 | 0.1% |
1016 | Siwan | 502 | 0.1% |
1017 | Saran | 578 | 0.1% |
1018 | Vaishali | 416 | 0.1% |
1019 | Samastipur | 494 | 0.1% |
1020 | Begusarai | 488 | 0.1% |
1021 | Khagaria | 356 | 0.1% |
1022 | Bhagalpur | 472 | 0.1% |
1023 | Banka | 327 | 0.1% |
1024 | Munger | 463 | 0.1% |
1025 | Lakhisarai | 398 | 0.1% |
1026 | Sheikhpura | 363 | 0.1% |
1027 | Nalanda | 507 | 0.1% |
1028 | Patna | 1020 | 0.3% |
1029 | Bhojpur | 548 | 0.1% |
1030 | Buxar | 402 | 0.1% |
1031 | Kaimur (Bhabua) | 385 | 0.1% |
1032 | Rohtas | 517 | 0.1% |
1033 | Aurangabad | 578 | 0.1% |
1034 | Gaya | 847 | 0.2% |
1035 | Nawada | 356 | 0.1% |
1036 | Jamui | 404 | 0.1% |
1037 | Jehanabad | 354 | 0.1% |
1038 | Arwal | 347 | 0.1% |
1101 | North District | 316 | 0.1% |
1102 | West District | 631 | 0.2% |
1103 | South District | 721 | 0.2% |
1104 | East District | 995 | 0.3% |
1201 | Tawang | 186 | 0.0% |
1202 | West Kameng | 399 | 0.1% |
1203 | East Kameng | 321 | 0.1% |
1204 | Papum Pare | 804 | 0.2% |
1205 | Upper Subansiri | 351 | 0.1% |
1206 | West Siang | 530 | 0.1% |
1207 | East Siang | 631 | 0.2% |
1208 | Upper Siang | 114 | 0.0% |
1209 | Changlang | 450 | 0.1% |
1210 | Tirap | 705 | 0.2% |
1211 | Lower Subansiri | 345 | 0.1% |
1212 | Kurung Kumey | 354 | 0.1% |
1213 | Dibang Valley | 115 | 0.0% |
1214 | Lower Dibang Valley | 336 | 0.1% |
1215 | Lohit | 638 | 0.2% |
1216 | Anjaw | 114 | 0.0% |
1301 | Mon | 454 | 0.1% |
1302 | Mokokchung | 492 | 0.1% |
1303 | Zunheboto | 258 | 0.1% |
1304 | Wokha | 332 | 0.1% |
1305 | Dimapur | 572 | 0.1% |
1306 | Phek | 514 | 0.1% |
1307 | Tuensang | 441 | 0.1% |
1308 | Longleng | 234 | 0.1% |
1309 | Kiphire | 239 | 0.1% |
1310 | Kohima | 705 | 0.2% |
1311 | Peren | 279 | 0.1% |
1401 | Senapati | 1102 | 0.3% |
1402 | Tamenglong | 713 | 0.2% |
1403 | Churachandpur | 878 | 0.2% |
1404 | Bishnupur | 709 | 0.2% |
1405 | Thoubal | 1773 | 0.5% |
1406 | Imphal West | 1753 | 0.4% |
1407 | Imphal East | 1626 | 0.4% |
1408 | Ukhrul | 764 | 0.2% |
1409 | Chandel | 490 | 0.1% |
1501 | Mamit | 357 | 0.1% |
1502 | Kolasib | 442 | 0.1% |
1503 | Aizawl | 2081 | 0.5% |
1504 | Champhai | 737 | 0.2% |
1505 | Serchhip | 240 | 0.1% |
1506 | Lunglei | 831 | 0.2% |
1507 | Lawngtlai | 489 | 0.1% |
1508 | Saiha | 241 | 0.1% |
1601 | West Tripura | 2910 | 0.7% |
1602 | South Tripura | 1482 | 0.4% |
1603 | Dhalai | 562 | 0.1% |
1604 | North Tripura | 1126 | 0.3% |
1701 | West Garo Hills | 929 | 0.2% |
1702 | East Garo Hills | 533 | 0.1% |
1703 | South Garo Hills | 254 | 0.1% |
1704 | West Khasi Hills | 658 | 0.2% |
1705 | Ribhoi | 354 | 0.1% |
1706 | East Khasi Hills | 1258 | 0.3% |
1707 | Jaintia Hills | 770 | 0.2% |
1801 | Kokrajhar | 405 | 0.1% |
1802 | Dhubri | 684 | 0.2% |
1803 | Goalpara | 456 | 0.1% |
1804 | Barpeta | 547 | 0.1% |
1805 | Morigaon | 406 | 0.1% |
1806 | Nagaon | 807 | 0.2% |
1807 | Sonitpur | 775 | 0.2% |
1808 | Lakhimpur | 470 | 0.1% |
1809 | Dhemaji | 321 | 0.1% |
1810 | Tinsukia | 606 | 0.2% |
1811 | Dibrugarh | 525 | 0.1% |
1812 | Sivasagar | 424 | 0.1% |
1813 | Jorhat | 419 | 0.1% |
1814 | Golaghat | 470 | 0.1% |
1815 | Karbi Anglong | 498 | 0.1% |
1816 | Dima Hasao | 225 | 0.1% |
1817 | Cachar | 659 | 0.2% |
1818 | Karimganj | 474 | 0.1% |
1819 | Hailakandi | 344 | 0.1% |
1820 | Bongaigaon | 338 | 0.1% |
1821 | Chirang | 319 | 0.1% |
1822 | Kamrup | 555 | 0.1% |
1823 | Kamrup Metropolitan | 365 | 0.1% |
1824 | Nalbari | 428 | 0.1% |
1825 | Baksa | 305 | 0.1% |
1826 | Darrang | 455 | 0.1% |
1827 | Udalguri | 460 | 0.1% |
1901 | Darjiling | 461 | 0.1% |
1902 | Jalpaiguri | 900 | 0.2% |
1903 | Koch Bihar | 821 | 0.2% |
1904 | Uttar Dinajpur | 908 | 0.2% |
1905 | Dakshin Dinajpur | 525 | 0.1% |
1906 | Maldah | 1001 | 0.3% |
1907 | Murshidabad | 1381 | 0.4% |
1908 | Birbhum | 869 | 0.2% |
1909 | Barddhaman | 1844 | 0.5% |
1910 | Nadia | 998 | 0.3% |
1911 | North Twenty Four Parganas | 2525 | 0.6% |
1912 | Hugli | 1329 | 0.3% |
1913 | Bankura | 832 | 0.2% |
1914 | Puruliya | 712 | 0.2% |
1915 | Haora | 1221 | 0.3% |
1916 | Kolkata | 1333 | 0.3% |
1917 | South Twenty Four Parganas | 1708 | 0.4% |
1918 | Paschim Medinipur | 1309 | 0.3% |
1919 | Purba Medinipur | 1288 | 0.3% |
2001 | Garhwa | 500 | 0.1% |
2002 | Chatra | 363 | 0.1% |
2003 | Kodarma | 411 | 0.1% |
2004 | Giridih | 750 | 0.2% |
2005 | Deoghar | 557 | 0.1% |
2006 | Godda | 509 | 0.1% |
2007 | Sahibganj | 377 | 0.1% |
2008 | Pakur | 377 | 0.1% |
2009 | Dhanbad | 819 | 0.2% |
2010 | Bokaro | 644 | 0.2% |
2011 | Lohardaga | 383 | 0.1% |
2012 | Purbi Singhbhum | 693 | 0.2% |
2013 | Palamu | 565 | 0.1% |
2014 | Latehar | 349 | 0.1% |
2015 | Hazaribagh | 528 | 0.1% |
2016 | Ramgarh | 483 | 0.1% |
2017 | Dumka | 494 | 0.1% |
2018 | Jamtara | 309 | 0.1% |
2019 | Ranchi | 910 | 0.2% |
2020 | Khunti | 369 | 0.1% |
2021 | Gumla | 334 | 0.1% |
2022 | Simdega | 326 | 0.1% |
2023 | Pashchimi Singhbhum | 463 | 0.1% |
2024 | Saraikela-Kharsawan | 341 | 0.1% |
2101 | Bargarh | 535 | 0.1% |
2102 | Jharsuguda | 299 | 0.1% |
2103 | Sambalpur | 415 | 0.1% |
2104 | Debagarh | 293 | 0.1% |
2105 | Sundargarh | 630 | 0.2% |
2106 | Kendujhar | 557 | 0.1% |
2107 | Mayurbhanj | 673 | 0.2% |
2108 | Baleshwar | 679 | 0.2% |
2109 | Bhadrak | 593 | 0.2% |
2110 | Kendrapara | 518 | 0.1% |
2111 | Jagatsinghapur | 426 | 0.1% |
2112 | Cuttack | 799 | 0.2% |
2113 | Jajapur | 541 | 0.1% |
2114 | Dhenkanal | 413 | 0.1% |
2115 | Anugul | 441 | 0.1% |
2116 | Nayagarh | 426 | 0.1% |
2117 | Khordha | 655 | 0.2% |
2118 | Puri | 506 | 0.1% |
2119 | Ganjam | 834 | 0.2% |
2120 | Gajapati | 312 | 0.1% |
2121 | Kandhamal | 275 | 0.1% |
2122 | Baudh | 372 | 0.1% |
2123 | Subarnapur | 288 | 0.1% |
2124 | Balangir | 477 | 0.1% |
2125 | Nuapada | 330 | 0.1% |
2126 | Kalahandi | 501 | 0.1% |
2127 | Rayagada | 308 | 0.1% |
2128 | Nabarangapur | 469 | 0.1% |
2129 | Koraput | 410 | 0.1% |
2130 | Malkangiri | 334 | 0.1% |
2201 | Koriya | 284 | 0.1% |
2202 | Surguja | 637 | 0.2% |
2203 | Jashpur | 335 | 0.1% |
2204 | Raigarh | 433 | 0.1% |
2205 | Korba | 432 | 0.1% |
2206 | Janjgir-Champa | 430 | 0.1% |
2207 | Bilaspur | 819 | 0.2% |
2208 | Kabeerdham | 336 | 0.1% |
2209 | Rajnandgaon | 469 | 0.1% |
2210 | Durg | 925 | 0.2% |
2211 | Raipur | 1188 | 0.3% |
2212 | Mahasamund | 424 | 0.1% |
2213 | Dhamtari | 362 | 0.1% |
2214 | Uttar Bastar Kanker | 464 | 0.1% |
2215 | Bastar | 595 | 0.2% |
2216 | Narayanpur | 214 | 0.1% |
2217 | Dakshin Bastar Dantewada | 209 | 0.1% |
2218 | Bijapur | 205 | 0.1% |
2301 | Sheopur | 240 | 0.1% |
2302 | Morena | 530 | 0.1% |
2303 | Bhind | 403 | 0.1% |
2304 | Gwalior | 571 | 0.1% |
2305 | Datia | 242 | 0.1% |
2306 | Shivpuri | 394 | 0.1% |
2307 | Tikamgarh | 316 | 0.1% |
2308 | Chhatarpur | 352 | 0.1% |
2309 | Panna | 355 | 0.1% |
2310 | Sagar | 611 | 0.2% |
2311 | Damoh | 310 | 0.1% |
2312 | Satna | 469 | 0.1% |
2313 | Rewa | 642 | 0.2% |
2314 | Umaria | 237 | 0.1% |
2315 | Neemuch | 242 | 0.1% |
2316 | Mandsaur | 354 | 0.1% |
2317 | Ratlam | 411 | 0.1% |
2318 | Ujjain | 732 | 0.2% |
2319 | Shajapur | 591 | 0.2% |
2320 | Dewas | 531 | 0.1% |
2321 | Dhar | 531 | 0.1% |
2322 | Indore | 788 | 0.2% |
2323 | Khargone (West Nimar) | 621 | 0.2% |
2324 | Barwani | 356 | 0.1% |
2325 | Rajgarh | 343 | 0.1% |
2326 | Vidisha | 358 | 0.1% |
2327 | Bhopal | 583 | 0.1% |
2328 | Sehore | 376 | 0.1% |
2329 | Raisen | 380 | 0.1% |
2330 | Betul | 474 | 0.1% |
2331 | Harda | 380 | 0.1% |
2332 | Hoshangabad | 279 | 0.1% |
2333 | Katni | 333 | 0.1% |
2334 | Jabalpur | 663 | 0.2% |
2335 | Narsimhapur | 348 | 0.1% |
2336 | Dindori | 212 | 0.1% |
2337 | Mandla | 322 | 0.1% |
2338 | Chhindwara | 605 | 0.2% |
2339 | Seoni | 310 | 0.1% |
2340 | Balaghat | 399 | 0.1% |
2341 | Guna | 358 | 0.1% |
2342 | Ashoknagar | 228 | 0.1% |
2343 | Shahdol | 320 | 0.1% |
2344 | Anuppur | 343 | 0.1% |
2345 | Sidhi | 465 | 0.1% |
2346 | Singrauli | 345 | 0.1% |
2347 | Jhabua | 385 | 0.1% |
2348 | Alirajpur | 304 | 0.1% |
2349 | Khandwa (East Nimar) | 419 | 0.1% |
2350 | Burhanpur | 367 | 0.1% |
2401 | Kachchh | 500 | 0.1% |
2402 | Banas Kantha | 731 | 0.2% |
2403 | Patan | 382 | 0.1% |
2404 | Mahesana | 447 | 0.1% |
2405 | Sabar Kantha | 582 | 0.1% |
2406 | Gandhinagar | 471 | 0.1% |
2407 | Ahmadabad | 1593 | 0.4% |
2408 | Surendranagar | 474 | 0.1% |
2409 | Rajkot | 922 | 0.2% |
2410 | Jamnagar | 627 | 0.2% |
2411 | Porbandar | 327 | 0.1% |
2412 | Junagadh | 627 | 0.2% |
2413 | Amreli | 373 | 0.1% |
2414 | Bhavnagar | 813 | 0.2% |
2415 | Anand | 479 | 0.1% |
2416 | Kheda | 592 | 0.2% |
2417 | Panch Mahals | 516 | 0.1% |
2418 | Dohad | 559 | 0.1% |
2419 | Vadodara | 1018 | 0.3% |
2420 | Narmada | 342 | 0.1% |
2421 | Bharuch | 455 | 0.1% |
2422 | The Dangs | 229 | 0.1% |
2423 | Navsari | 415 | 0.1% |
2424 | Valsad | 421 | 0.1% |
2425 | Surat | 1154 | 0.3% |
2426 | Tapi | 310 | 0.1% |
2501 | Diu | 124 | 0.0% |
2502 | Daman | 249 | 0.1% |
2601 | Dadra & Nagar Haveli | 565 | 0.1% |
2701 | Nandurbar | 512 | 0.1% |
2702 | Dhule | 575 | 0.1% |
2703 | Jalgaon | 1143 | 0.3% |
2704 | Buldana | 666 | 0.2% |
2705 | Akola | 840 | 0.2% |
2706 | Washim | 339 | 0.1% |
2707 | Amravati | 865 | 0.2% |
2708 | Wardha | 401 | 0.1% |
2709 | Nagpur | 1027 | 0.3% |
2710 | Bhandara | 325 | 0.1% |
2711 | Gondiya | 521 | 0.1% |
2712 | Gadchiroli | 382 | 0.1% |
2713 | Chandrapur | 507 | 0.1% |
2714 | Yavatmal | 755 | 0.2% |
2715 | Nanded | 1199 | 0.3% |
2716 | Hingoli | 380 | 0.1% |
2717 | Parbhani | 646 | 0.2% |
2718 | Jalna | 660 | 0.2% |
2719 | Aurangabad | 961 | 0.2% |
2720 | Nashik | 1768 | 0.5% |
2721 | Thane | 2670 | 0.7% |
2722 | Mumbai Suburban | 2758 | 0.7% |
2723 | Mumbai | 0 | 0.0% |
2724 | Raigarh | 620 | 0.2% |
2725 | Pune | 2257 | 0.6% |
2726 | Ahmadnagar | 1270 | 0.3% |
2727 | Bid | 704 | 0.2% |
2728 | Latur | 776 | 0.2% |
2729 | Osmanabad | 498 | 0.1% |
2730 | Solapur | 1092 | 0.3% |
2731 | Satara | 788 | 0.2% |
2732 | Ratnagiri | 452 | 0.1% |
2733 | Sindhudurg | 291 | 0.1% |
2734 | Kolhapur | 970 | 0.2% |
2735 | Sangli | 793 | 0.2% |
2810 | 23 | 0.0% | |
2811 | Srikakulam | 621 | 0.2% |
2812 | Vizianagaram | 585 | 0.1% |
2813 | Visakhapatnam | 1012 | 0.3% |
2814 | East Godavari | 1222 | 0.3% |
2815 | West Godavari | 936 | 0.2% |
2816 | Krishna | 1046 | 0.3% |
2817 | Guntur | 1261 | 0.3% |
2818 | Prakasam | 787 | 0.2% |
2819 | Sri Potti Sriramulu Nellore | 678 | 0.2% |
2820 | Y.S.R. (Cuddapah) | 699 | 0.2% |
2821 | Kurnool | 949 | 0.2% |
2822 | Anantapur | 997 | 0.3% |
2823 | Chittoor | 917 | 0.2% |
2901 | Belgaum | 1172 | 0.3% |
2902 | Bagalkot | 473 | 0.1% |
2903 | Bijapur | 652 | 0.2% |
2904 | Bidar | 515 | 0.1% |
2905 | Raichur | 630 | 0.2% |
2906 | Koppal | 461 | 0.1% |
2907 | Gadag | 210 | 0.1% |
2908 | Dharwad | 735 | 0.2% |
2909 | Uttara Kannada | 415 | 0.1% |
2910 | Haveri | 453 | 0.1% |
2911 | Bellary | 754 | 0.2% |
2912 | Chitradurga | 450 | 0.1% |
2913 | Davanagere | 653 | 0.2% |
2914 | Shimoga | 447 | 0.1% |
2915 | Udupi | 344 | 0.1% |
2916 | Chikmagalur | 305 | 0.1% |
2917 | Tumkur | 623 | 0.2% |
2918 | Bangalore | 1683 | 0.4% |
2919 | Mandya | 391 | 0.1% |
2920 | Hassan | 385 | 0.1% |
2921 | Dakshina Kannada | 610 | 0.2% |
2922 | Kodagu | 218 | 0.1% |
2923 | Mysore | 713 | 0.2% |
2924 | Chamarajanagar | 318 | 0.1% |
2925 | Gulbarga | 757 | 0.2% |
2926 | Yadgir | 372 | 0.1% |
2927 | Kolar | 435 | 0.1% |
2928 | Chikkaballapura | 336 | 0.1% |
2929 | Bangalore (Rural) | 269 | 0.1% |
2930 | Ramanagara | 280 | 0.1% |
3001 | North Goa | 834 | 0.2% |
3002 | South Goa | 701 | 0.2% |
3101 | Lakshadweep | 838 | 0.2% |
3201 | Kasaragod | 670 | 0.2% |
3202 | Kannur | 1105 | 0.3% |
3203 | Wayanad | 506 | 0.1% |
3204 | Kozhikode | 1312 | 0.3% |
3205 | Malappuram | 1955 | 0.5% |
3206 | Palakkad | 1135 | 0.3% |
3207 | Thrissur | 1273 | 0.3% |
3208 | Ernakulam | 1300 | 0.3% |
3209 | Idukki | 561 | 0.1% |
3210 | Kottayam | 837 | 0.2% |
3211 | Alappuzha | 966 | 0.2% |
3212 | Pathanamthitta | 559 | 0.1% |
3213 | Kollam | 1151 | 0.3% |
3214 | Thiruvananthapuram | 1445 | 0.4% |
3301 | Thiruvallur | 1022 | 0.3% |
3302 | Chennai | 1005 | 0.3% |
3303 | Kancheepuram | 910 | 0.2% |
3304 | Vellore | 1170 | 0.3% |
3305 | Tiruvannamalai | 665 | 0.2% |
3306 | Viluppuram | 856 | 0.2% |
3307 | Salem | 828 | 0.2% |
3308 | Namakkal | 447 | 0.1% |
3309 | Erode | 609 | 0.2% |
3310 | The Nilgiris | 272 | 0.1% |
3311 | Dindigul | 554 | 0.1% |
3312 | Karur | 334 | 0.1% |
3313 | Tiruchirappalli | 746 | 0.2% |
3314 | Perambalur | 254 | 0.1% |
3315 | Ariyalur | 286 | 0.1% |
3316 | Cuddalore | 631 | 0.2% |
3317 | Nagapattinam | 507 | 0.1% |
