India - Time use survey: 1998
| Reference ID | DDI-IND-MOSPI-CSO-TUS-1998-99 |
| Year | 0 |
| Country | India |
| Producer(s) | Central Statistical Organisation(CSO) - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Nov 04, 2016
Last modified
Apr 04, 2018
Page views
184656
Type of Employment-recoded
(B1_q3)
File: Block-0-1-Identification-Household-Characteristics-records
File: Block-0-1-Identification-Household-Characteristics-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 18591 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 11 | Self employed professional in non-agricultural (rural area) | 788 | |
| 12 | Self employed non-professional in non-agricultural (rural area) | 616 | |
| 13 | Agriculture labour (rural area) | 3519 | |
| 14 | Other labour (rural area) | 1208 | |
| 15 | Self employed in agriculture | 5202 | |
| 19 | Others (rural area) | 1417 | |
| 21 | Self employed professional (Urban area) | 1191 | |
| 22 | Self employed non-professional (Urban area) | 784 | |
| 23 | R,egular wage I salary earner (Urban area) | 2040 | |
| 24 | casual labour (Urban area) | 1072 | |
| 29 | Others (Urban area) | 754 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF