India - Annual Survey of Industries: 2013-14
Reference ID | IND-CSO-ASI-2013-14 |
Year | 2014 - 2015 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 04, 2016
Last modified
Nov 21, 2016
Page views
252117
Data Description
Data File: blkb201314
Content | Block - B Owner's Detail : The file contains the Factory details for : YR, DSL Type of organisation, Type of ownership, Total number of units, Original value of Investment in P & M (codes), ISO Certification, Year of initial production, Accounting year (From) and (To), Months of operation (0 to 12 months), Computerised A/C system and availability of data in Computer. |
Cases | 57968 |
Variable(s) | 12 |
Structure: | Type: relational Keys: Year (Year), DSL (DSL) |
Producer | CSO (IS wing) Kolkata |
Variables
Name | Label | Question | |
Year | Year | ||
BLK | Block | ||
DSL | DSL | ||
TypeofOrg | Type of Organisation | ||
TypeofOwn | Type of Ownership | ||
ISO | Whether unit has ISO Certification, 14000 Series | ||
YearofInProd | Year of Initial Production | ||
AccYrFr | Accounting Year From | ||
AccYrTo | Accounting Year To | ||
Opermnth | Number of months in operation | ||
CompAC | Does your unit have computerised A/C System? | ||
SupplyData | Can your unit supply ASI data in Computer Floppy | ||
Total variable(s):
12 |