India - Social Consumption - Education Survey: NSS 71st Round, Schedule 25.2 , January 2014 -June 2014
Reference ID | DDI-IND-MOSPI-NSSO-71st-Sch25dot2-2014 |
Year | 2014 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 27, 2015
Last modified
Oct 23, 2015
Page views
423970
- Block-1&2- Level
-01-Identification o
f sample household a
nd particulars of fi
eld operations - Block-3-Level-02 Hou
sehold Characteristi
cs - Block-4 - Level -03
Demographic and othe
r particulars of Hou
sehold members - Block-6 - Level-04 P
articulars of expend
iture - Block-5 - Level-05 e
ducation particulars
on basic course - Block-7 - Level-06 P
articulars of person
s currently not atte
nding any educationa
l institute
Data Description
Data File: Block-5 - Level-05 education particulars on basic course
Content | This dataset contains education particulars on basic courses of those aged 5-29 years who are currently attending at primary level and above. A household member is considered a student if he is aged between 5 - 29 years and currently attending a course at primary level and above. The canvassing of this block is based on the particulars of a basic course, for students only. |
Cases | 93513 |
Variable(s) | 56 |
Structure: | Type: relational Keys: HH_ID (Household Identification) |
Producer | NSSO |
Variables
Name | Label | Question | |
HH_ID | Household Identification | ||
centre | centre | ||
fsu | FSU srl. no. | ||
round | round | ||
sch | Schedule | ||
sample | sample | ||
sector | sector | ||
nssregion | NSS region | ||
state_cd | State code | ||
district | district | ||
state_district | State + District | ||
stratum | Stratum | ||
sstratum | Sub Stratum | ||
sround | Sub Round | ||
ssample | Sub Sample | ||
fod | FOD sub region | ||
hamlet_grp | Hamlet Group/ Sub block no. | ||
sss | Second Stage Stratum no. | ||
hhsno | Sample Household no. | ||
level | level | ||
psrl_no | person serial no. | ||
age | age | ||
age_entry | Age at entry in School | ||
levl_curr_attend | Level of current attendance | ||
course_cd | Course code | ||
acad_session | Duration of current academic session of the course (in months) | ||
present_class | Whether present class/ grade/ year of study is same as that of previous year | ||
inst_type | Type of Institution | ||
nature_inst | Nature of institution | ||
reason_private | Reason for prefering private institution | ||
medium_instruction | Medium of Instruction | ||
lang_home | Language mailnly spoken at home | ||
course_type | Type of Course | ||
edu_free | Whether education is free | ||
tut_fee_wav | Whether tuition fee waived | ||
amt_wav | If waived, annual amount waived (Rs.) | ||
reason_wav | If waived, reason of waiver | ||
scholarship | Received scholarship/ Stipend | ||
schlor_amt | If received, amount (Rs.) | ||
schlor_type | If received, type of schlorship | ||
scholr_agency | If received, agency | ||
textbooks | Received textbooks | ||
stationery | Received stationery | ||
midday_meal | Is midday meal/ tiffin/ nutrition provided | ||
meal_agency | If provided, agency | ||
mode_transport | Mode of transport | ||
concession | Whether concession received | ||
dist_inst | Distance of institution from place of residence | ||
changed_edu_inst | Changed educational institute in last one year | ||
private_coaching | Taking private coaching | ||
purpose_priv_coach | Purpose of taking private coaching | ||
nss | NSS | ||
nsc | NSC | ||
mlt | Multiplier Posted | ||
wgt_ss | Multilplier Sub Sample | ||
wgt_combined | Multiplier Combined | ||
Total variable(s):
56 |