India - Developmental Milestones of Children, NSS 47th Round : July - Dec 1991
Reference ID | DDI-IND-MOSPI-NSSO-47Rnd-Sch26pt1-1991 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 03, 2016
Last modified
Nov 21, 2016
Page views
97870
Data Description
Data File: Block 4_Particulars of Developmental Milestones of Children
Content | Particulars of developmental milestones of children have been recorded in this block. |
Cases | 161333 |
Variable(s) | 40 |
Structure: | Type: relational Keys: CID (Primary key - unique identifier for a child in a household), HHID (Key to identify a household) |
Variables
Name | Label | Question | |
CID | Primary key - unique identifier for a child in a household | ||
HHID | Key to identify a household | ||
Round_Schdule | Round Schdule | ||
FOD_Sub_Region | FOD Sub Region Code | ||
Flot_no | FLOT No. | ||
Sample | Sample | ||
Sector | Sector | ||
State_Region | State Region | ||
State | State | ||
Stratum | Stratum | ||
Sub_Sample | Sub Sample | ||
Sub_Round | Sub Round | ||
Vill_Blk_Srl_No | Village / Block Serial No. | ||
Sample_type | Sample type | ||
Hhold_No | Sample Household No. | ||
Level | Level No. | ||
B4_q1 | Serial no. of child | ||
B4_q3 | Sex | Whether the child member of the household a male or female? | |
B4_q4 | Age (Years) | What is the age of the child member of the household? | |
B4_q5 | Type of blood relationship between parents | What is the type of blood relationship between parents of the child member of the household? Whether the parents are blood-related or not? | |
B4_q6 | Does the child get started when clapped from behind (code) (0-4 yrs.) | Does the child, having age between 0-4 yrs., get started when clapped from behind? | |
B4_q7 | Does the child turn towards the sound source (code) | Does the child turn towards the sound source? | |
B4_q8 | Does the child respond to his/her name when called from behind (code) | Does the child respond to his/her name when called from behind? | |
B4_q9 | Head control (code) (1-14 yrs.) | Can the disabled child (currently in 1-14 yrs age bracket) control head? If yes, whether the control came before 6 months of age or after it? | |
B4_q10 | Rolling over (code)(1-14 yrs.) | Can the disabled child (currently in 1-14 yrs age bracket) roll over? If yes, whether this skill came before 6 months of age or after it? | |
B4_q11 | Sitting (code)(1-14 yrs.) | Can the disabled child (currently in 1-14 yrs age bracket) sit? If yes, whether the sitting started before 1 year of age or after it? | |
B4_q12 | Walking (code)(1-14 yrs.) | Can the disabled child (currently in 1-14 yrs age bracket) walk? If yes, whether the walking started before 2 year of age or after it? | |
B4_q13 | Talking (code)(1-14 yrs.) | Can the disabled child (currently in 1-14 yrs age bracket) talk? If yes, whether the talking started before 3 year of age or after it? | |
B4_q14 | Is generally slow | When compared to children of his/her age, whether the child is generally slow and lagging behind in development? | |
B4_q15 | Has difficulty in performing daily routine | Has the child difficulty in performing daily routine? | |
B4_q16 | Has difficulty in comprehending instructions | Has the child difficulty in comprehending instructions? | |
B4_q17 | Is the child's speach and language developed | Is the child's speach and language developed? | |
B4_q18 | Whether ever enrolled in any general school (5-14 yrs.) | Whether the child, in the age bracket of 5 -14 years, ever enrolled in any general school? | |
B4_q19 | If 'no' reason for non-enrolment (5-14 yrs.) | If the child, in the age bracket of 5 -14 years, never got enrolled in any general school, then what was the reason behind it? | |
B4_q20 | If 'yes' whether continuing (5-14 yrs.) | If the child, in the age bracket of 5 -14 years, got enrolled in any general school, then whether he/she is continuing it? | |
B4_q21 | If 'no' reason for discontinuation (5-14 yrs.) | If the child, in the age bracket of 5 -14 years, got enrolled in any general school and then he/she discontinued it, then what was the reason behind this? | |
B4_q22 | Does the child make frequent errors in money transactions (10-14 yrs.) | Does the child, in the age bracket of 10 -14 years, makes frequent errors in money transactions? | |
B4_q23 | Does the child has visual disability (0-14 yrs.) | Does the child, in the age bracket of 0 -14 years, has visual disability? | |
B4_q24 | Does the child have hearing disability (5-14 yrs.) | Does the child, in the age bracket of 5 -14 years, has hearing disability? | |
Update_code | Update code | ||
Total variable(s):
40 |