India - Debt and Investment Volume 1: NSS 70th Round, Schedule 18.2, January - December 2013 (Visit 1)
Reference ID | DDI-IND-MOSPI-NSSO-70Rnd-Sch18pt2-Jan-Dec2013-v2 |
Year | 2013 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 19, 2016
Last modified
Sep 02, 2016
Page views
366656
- Visit 2_Block 1&
2_Identification of
sample household and
particulars of fiel
d operations - Visit 2_Block 11_ tr
ansaction of shares
& debentures mad
e by the household i
n co operative socie
ties & companies
during 01.07.2012 t
o 30.06.2013 - Visit 2_Block 14_par
ticulars of cash loa
ns payable by the ho
usehold to instituti
onal, non-institutio
nal agencies as on t
he date of survey an
d transactions of lo
ans during 01.07.201
3 to date of survey - Visit 2_Block 15_kin
d loans payable by t
he household as on t
he date of survey - Visit 2_Block 16_Val
ue (`) of transactio
ns by the household
on specified items _
capital expenditure - Visit 2_Block 16_val
ue (`) of transactio
ns by the household
on specified items d
uring 01.01.2013 to
30.06.2013
Variable Groups
State
(State)
File: Visit 2_Block 14_particulars of cash loans payable by the household to institutional, non-institutional agencies as on the date of survey and transactions of loans during 01.07.2013 to date of survey
File: Visit 2_Block 14_particulars of cash loans payable by the household to institutional, non-institutional agencies as on the date of survey and transactions of loans during 01.07.2013 to date of survey
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 186049 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 2877 | ![]() |
02 | Himachal Pradesh | 2320 | ![]() |
03 | Punjab | 4783 | ![]() |
04 | Chandigarh | 328 | ![]() |
05 | Uttaranchal | 1394 | ![]() |
06 | Haryana | 3041 | ![]() |
07 | Delhi | 1287 | ![]() |
08 | Rajasthan | 9163 | ![]() |
09 | Uttar Pradesh | 21831 | ![]() |
10 | Bihar | 8654 | ![]() |
11 | Sikkim | 1133 | ![]() |
12 | Arunachal Pradesh | 862 | ![]() |
13 | Nagaland | 1014 | ![]() |
14 | Manipur | 3264 | ![]() |
15 | Mizoram | 1412 | ![]() |
16 | Tripura | 3592 | ![]() |
17 | Meghalaya | 1145 | ![]() |
18 | Assam | 4454 | ![]() |
19 | West Bengal | 14149 | ![]() |
20 | Jharkhand | 3167 | ![]() |
21 | Orissa | 6734 | ![]() |
22 | Chhattisgarh | 2259 | ![]() |
23 | Madhya Pradesh | 9041 | ![]() |
24 | Gujrat | 6933 | ![]() |
25 | Daman & Diu | 344 | ![]() |
26 | Dadra & Nagar Haveli | 365 | ![]() |
27 | Maharastra | 14195 | ![]() |
28 | Andhra Pardesh | 9890 | ![]() |
29 | Karnataka | 8986 | ![]() |
30 | Goa | 430 | ![]() |
31 | Lakshadweep | 355 | ![]() |
32 | Kerala | 12564 | ![]() |
33 | Tamil Nadu | 16825 | ![]() |
34 | Puducherry | 1318 | ![]() |
35 | Andaman & Nicober Islands | 634 | ![]() |
36 | Telengana | 5306 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.