India - Debt and Investment Volume 1: NSS 70th Round, Schedule 18.2, January - December 2013 (Visit 1)
| Reference ID | DDI-IND-MOSPI-NSSO-70Rnd-Sch18pt2-Jan-Dec2013-v2 |
| Year | 2013 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 19, 2016
Last modified
Sep 02, 2016
Page views
422175
- Visit 2_Block 1&
2_Identification of
sample household and
particulars of fiel
d operations - Visit 2_Block 11_ tr
ansaction of shares
& debentures mad
e by the household i
n co operative socie
ties & companies
during 01.07.2012 t
o 30.06.2013 - Visit 2_Block 14_par
ticulars of cash loa
ns payable by the ho
usehold to instituti
onal, non-institutio
nal agencies as on t
he date of survey an
d transactions of lo
ans during 01.07.201
3 to date of survey - Visit 2_Block 15_kin
d loans payable by t
he household as on t
he date of survey - Visit 2_Block 16_Val
ue (`) of transactio
ns by the household
on specified items _
capital expenditure - Visit 2_Block 16_val
ue (`) of transactio
ns by the household
on specified items d
uring 01.01.2013 to
30.06.2013
Variable Groups
State
(State)
File: Visit 2_Block 1&2_Identification of sample household and particulars of field operations
File: Visit 2_Block 1&2_Identification of sample household and particulars of field operations
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 108425 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | Jammu & Kashmir | 2175 | |
| 02 | Himachal Pradesh | 1424 | |
| 03 | Punjab | 2515 | |
| 04 | Chandigarh | 298 | |
| 05 | Uttaranchal | 964 | |
| 06 | Haryana | 2049 | |
| 07 | Delhi | 1871 | |
| 08 | Rajasthan | 4747 | |
| 09 | Uttar Pradesh | 13302 | |
| 10 | Bihar | 4874 | |
| 11 | Sikkim | 880 | |
| 12 | Arunachal Pradesh | 1004 | |
| 13 | Nagaland | 1008 | |
| 14 | Manipur | 2444 | |
| 15 | Mizoram | 1259 | |
| 16 | Tripura | 2461 | |
| 17 | Meghalaya | 1434 | |
| 18 | Assam | 3921 | |
| 19 | West Bengal | 8545 | |
| 20 | Jharkhand | 2257 | |
| 21 | Orissa | 4064 | |
| 22 | Chhattisgarh | 1907 | |
| 23 | Madhya Pradesh | 5993 | |
| 24 | Gujrat | 4426 | |
| 25 | Daman & Diu | 211 | |
| 26 | Dadra & Nagar Haveli | 211 | |
| 27 | Maharastra | 8876 | |
| 28 | Andhra Pardesh | 4001 | |
| 29 | Karnataka | 4513 | |
| 30 | Goa | 325 | |
| 31 | Lakshadweep | 211 | |
| 32 | Kerala | 4257 | |
| 33 | Tamil Nadu | 6620 | |
| 34 | Puducherry | 429 | |
| 35 | Andaman & Nicober Islands | 383 | |
| 36 | Telengana | 2566 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF